LawCite Search | LawCite Markup Tool | Help | Feedback

Law
Cite


Cases Referring to this Case | Law Reform Reports Referring to this Case | Law Journal Articles Referring to this Case | Legislation Cited | Cases and Articles Cited

Help

Cholmley v Hanmer   flag  1

[1597] EngR 7; 76 ER 527; (1597) 2 Co Rep 50
King's Bench
United Kingdom

Cases Referring to this Case

Case Name Citation(s) Court Jurisdiction Date Full Text †  Citation Index
Egerton v Earl Brownlow [1853] EngR 885; (1853) 4 HLCas 1; 10 ER 359 House of Lords United Kingdom circa 1853 CommonLII flag 107

Cases and Articles Cited

Case Name Citation(s) Court Jurisdiction Date Full Text †  Citation Index
Grantham versus Copley & Al' [1845] EngR 95; 2 Saund 422; 85 ER 1236 King's Bench United Kingdom circa 1845 CommonLII flag 7
Duncomb v Duncomb [1797] EngR 81; 3 Lev 437; 83 ER 770 King's Bench United Kingdom circa 1797 CommonLII flag 19
Symonds versus Cadmore [1795] EngR 3307; 2 Salk 619; 91 ER 524; 2 Ld Raym 778 King's Bench United Kingdom circa 1795 CommonLII flag 20
Norris versus Trist [1795] EngR 2669; 3 Salk 277; 91 ER 823; 3 Keb 551 King's Bench United Kingdom circa 1795 CommonLII flag 7
President of Corpus Christi Colledge Case [1687] EngR 821; 74 ER 835; (1687) 4 Leon 223 United Kingdom circa 1687 CommonLII flag 1
Abbott & Ognes Case, ou Rockwoods Case [1676] EngR 3; 81 ER 759; (1676) 2 Rolle 215 King's Bench United Kingdom circa 1676 CommonLII flag 1
SaVill Brothers, Ltd, v Bethell [1902] 2 Ch 5401 Court of Chancery United Kingdom circa 1902 LexisNexis / Westlaw flag 5
WmZe v Bathe 434 Poph 125; 2 Vent 3651; 1 Saund 151 King's Bench United Kingdom circa 1902 flag 12
4 Burr 1931; 1 Atk 8; 1 Salk 233; 3 Salk 277 4 Burr 1931; 1 Atk 8; 1 Salk 233; 3 Salk 277 King's Bench United Kingdom circa 1931 flag 1
41 Noy 10 41 Noy 10 King's Bench United Kingdom flag 1
131 Com 170 131 COM 170 Europe flag 1
443 Mo 414 443 Mo 414 United States - Missouri flag 1
149 Co Lit 143 149 Co Lit 143 United Kingdom flag 1
506 Hob 162 506 Hob 162 King's Bench United Kingdom flag 1
16 Eq 444 16 Eq 444 United Kingdom flag 1
52 Poph 82 52 Poph 82 King's Bench United Kingdom flag 1
2 NR 497 2 NR 497 Canada flag 4
55 Mo 104 55 Mo 104 United States - Missouri flag 1
280 Noy 46 280 Noy 46 King's Bench United Kingdom flag 1
555 Willes 339 555 Willes 339 Court of Common Pleas United Kingdom flag 1
291 Mo 345 291 Mo 345 United States - Missouri flag 1
59 Hob 33 59 Hob 33 King's Bench United Kingdom flag 1
3 Leon 37 3 Leon 37 United Kingdom flag 1
641 Mo 546 641 Mo 546 United States - Missouri flag 1
31 Com 169 31 COM 169 Europe flag 1
70 Godb 442 70 Godb 442 King's Bench United Kingdom flag 1
353 Dyer 339 353 Dyer 339 King's Bench United Kingdom flag 1
8 Plow 259 8 Plow 259 United Kingdom flag 2
123 Godb 443 123 Godb 443 King's Bench United Kingdom flag 2
90 Dyer 832 90 Dyer 832 King's Bench United Kingdom flag 2
12 East 153 12 East 153 King's Bench United Kingdom flag 4
2 Inst 359 2 Inst 359 Italy flag 7
11 Pi 171 11 PI 171 United Kingdom flag 1
29 Mo 346 29 Mo 346 United States - Missouri flag 1
1 Rolle 474 1 Rolle 474 King's Bench United Kingdom flag 1
3 Leon 57 3 Leon 57 United Kingdom flag 6
1 Inst 3 1 Inst 3 Italy flag 11
4 Burr 19311 4 Burr 19311 King's Bench United Kingdom flag 1
1 Inst 202 1 Inst 202 Italy flag 1
149 Noy 132 149 Noy 132 King's Bench United Kingdom flag 2
1 Com 175 1 COM 175 Europe flag 1
3 Keb 288 3 Keb 288 King's Bench United Kingdom flag 8
1 But 8 1 BUT 8 Italy flag 1
144 Co Lit 343 144 Co Lit 343 United Kingdom flag 1
122 Yelv 51 122 Yelv 51 King's Bench United Kingdom flag 1
Tk'ate v Biigya 1 Ld Raym 35; 2 Salk 565 King's Bench United Kingdom flag 8
2 Rolle 448 2 Rolle 448 King's Bench United Kingdom flag 9
344 Plow 555 344 Plow 555 United Kingdom flag 1

LawCite: Privacy | Disclaimers | Conditions of Use | Acknowledgements | Feedback