LawCite Search | LawCite Markup Tool | Help | Feedback

Law
Cite


Cases Referring to this Case | Law Reform Reports Referring to this Case | Law Journal Articles Referring to this Case | Legislation Cited | Cases and Articles Cited

Help

Devises   flag 

[1667] EngR 61; 22 ER 243; (1667-1744) 2 Eq Ab 289
United Kingdom

Cases and Articles Cited

Case Name Citation(s) Court Jurisdiction †  Date Full Text Citation Index
[1735] Rep 356 [1735] REP 356 Australia circa 1735 flag 1
1 Rep 66 1 REP 66 Australia flag 26
6 Rep 16 6 REP 16 Australia flag 32
6 Rep 65 6 REP 65 Australia flag 4
Statute of Frauds 1677 29 CAR 2; 1N CB 1001 Australia - Commonwealth flag 1179
Shaw and Stau~hton Mich 22 CAR 2 Australia - Commonwealth flag 379
Litkbyugui? & &Riton and Harvepasch 32 CAR 2 Australia - Commonwealth flag 133
JVizon and Guyrut, Trim 36 CAR 2 Australia - Commonwealth flag 137
Colvile & AL' 30 CAR 2; 1N CB 1075 Australia - Commonwealth flag 218
169 Cu 22 169 CU 22 Australia - New South Wales Informit flag 1
8 Vin 295 8 VIN 295 Australia - Victoria flag 1
358 Com 590 358 COM 590; 2 CR 460 Europe flag 2
Case of Archer and Bockingham 11 Mad 157 India flag 4
1 Inst 204 1 Inst 204 Italy flag 6
1 Inst 236 1 Inst 236; 3 CR 146 Italy flag 6
1 Inst 18 1 Inst 18 Italy flag 4
King and Melling [1685] EngR 1984; 3 Keb 42; 84 ER 584; 214 Pollexfen 101; 2 Lev 58; 3 Salk 296; 225 Pollexf 104; 1 Vent 214 King's Bench United Kingdom circa 1984 CommonLII flag 28
Re Smalley, Smalley v Xmalley (1884) 49 LT 6641 United Kingdom circa 1884 flag 1
Reeve v Long [1797] EngR 229; 3 Lev 408; 83 ER 754; 286 Plow 33; 53 Holt 238 King's Bench United Kingdom circa 1797 CommonLII flag 19
Gibbons v Summers [1797] EngR 105; 3 Lev 22; 83 ER 557 King's Bench United Kingdom circa 1797 CommonLII flag 11
Reading versus Royston [1795] EngR 2893; 1 Salk 242; 91 ER 214; 2 Ld Raym 1165; 30 Hob 30 King's Bench United Kingdom circa 1795 CommonLII flag 6
[1740] Barn KB 1 [1740] Barn KB 1 Kings Bench United Kingdom circa 1740 flag 1
Dux Beaufort & Al' versus Dom' Dundonald & Duciss' Beaufort, Ux' ejus [1716] EngR 39; 2 Vern 739; 23 ER 1083 Court of Chancery United Kingdom circa 1716 CommonLII flag 5
Maria Beachcroft, Widow of Nathaniel Beachcroft, deceased, versus Beachcroft [1715] EngR 28; 2 Vern 690; 23 ER 1047 Court of Chancery United Kingdom circa 1715 CommonLII flag 12
[1709] East 10 [1709] East 10 King's Bench United Kingdom circa 1709 flag 1
Pawlet & Ux' versus Dogget [1688] EngR 1276; 23 ER 665; (1688) 2 Vern 86 Court of Chancery United Kingdom circa 1688 CommonLII flag 1
246 East 10 246 East 10 King's Bench United Kingdom flag 1
1 Vent 79 1 Vent 79 King's Bench United Kingdom flag 1
1 Vern 234 1 Vern 234 Court of Chancery United Kingdom flag 5
1 Vern 35 1 Vern 35 Court of Chancery United Kingdom flag 5
10 Ann E171 10 Ann E171 United Kingdom flag 1
100 Keb 140 100 Keb 140 King's Bench United Kingdom flag 1
1092 Andr 263 1092 Andr 263 Kings Bench United Kingdom flag 1
12 Ann 11713 12 Ann 11713 United Kingdom flag 1
12 Eq Ab 431 12 Eq Ab 431 United Kingdom flag 1
2 Eq Ab 291 2 Eq Ab 291 United Kingdom flag 2
2 Eq Ab 319 2 Eq Ab 319 United Kingdom flag 1
2 Eq Ab 322 2 Eq Ab 322 United Kingdom flag 1
2 Eq Ab 324 2 Eq Ab 324 United Kingdom flag 1
2 Eq Ab 325 2 Eq Ab 325 United Kingdom flag 1
2 Eq Ab 331 2 Eq Ab 331 United Kingdom flag 2
2 Eq Ab 332 2 Eq Ab 332 United Kingdom flag 1
2 Eq Ab 333 2 Eq Ab 333 United Kingdom flag 1
2 Eq Ab 336 2 Eq Ab 336 United Kingdom flag 1
2 Eq Ab 347 2 Eq Ab 347 United Kingdom flag 1
2 Eq Caabr370 2 Eq CAABR370 United Kingdom flag 1
2 Kel 254 2 Kel 254 United Kingdom flag 1
2 Leon 114 2 Leon 114 United Kingdom flag 10
2 Lev 202 2 Lev 202 King's Bench United Kingdom flag 7
2 Rolle 697 2 Rolle 697 King's Bench United Kingdom flag 4
2 Salk 508 2 Salk 508 King's Bench United Kingdom flag 6
2 Vern 245 2 Vern 245 Court of Chancery United Kingdom flag 4
2 Vern 638 2 Vern 638 Court of Chancery United Kingdom flag 14
2 Eq Caabr344 2 Eq CAABR344 United Kingdom flag 1
288 East 4 288 East 4 King's Bench United Kingdom flag 1
3 Ann E1704 3 Ann E1704 United Kingdom flag 1
3 Bro Parl Cas 111 3 Bro Parl Cas 111 United Kingdom flag 1
3 Eq 717 3 Eq 717 United Kingdom flag 1
3 Keb 45 3 Keb 45 King's Bench United Kingdom flag 6
3 Lev 70 3 Lev 70 King's Bench United Kingdom flag 17
308 Sid 190 308 Sid 190 King's Bench United Kingdom flag 1
339 East 5 339 East 5 King's Bench United Kingdom flag 1
377 Hob 313 377 Hob 313 King's Bench United Kingdom flag 1
389 Godb 363 389 Godb 363 King's Bench United Kingdom flag 1
589 East 1722 589 East 1722 King's Bench United Kingdom flag 1
685 East 4 685 East 4 King's Bench United Kingdom flag 1
7 Ann 1708 7 Ann 1708 United Kingdom flag 1
834 Style 193 834 Style 193 King's Bench United Kingdom flag 1
835 Co Litt 9 835 Co Litt 9 United Kingdom flag 1
9 Co Rep 276 9 Co Rep 276 King's Bench United Kingdom flag 2
Case of King and Melling 2 Lev 59 King's Bench United Kingdom flag 1
King v &felling 1 Vent 231; 343 CA 6 King's Bench United Kingdom flag 18
King v George 1876 4 Ch D 440 Court of Chancery United Kingdom LexisNexis / Westlaw flag 1
Obrian and Ram, Mich 3 Jac 2 Court of Chancery United Kingdom WorldLII flag 111
Pibus v Mitford 1 Vent 381 King's Bench United Kingdom flag 10
R v Mellhg 1 Vent 230 King's Bench United Kingdom flag 11
S C (cites 2 Vern 4291 Court of Chancery United Kingdom flag 1
Vide the Case of Keylway and Keylway, P 441 CA 47; 2 Vern 388 Court of Chancery United Kingdom flag 1
Videthe Case of Beale and Beale 2 Eq Ab P639 United Kingdom flag 1
Wright, HoJt, and Yrevor, Ch J , Bil 2 Ann E17041 United Kingdom flag 1
173 Nich 1701 173 NICh 1701 High Court of Justice in Northern Ireland United Kingdom - Northern Ireland BAILII flag 1
79 SC 4 79 SC 4 United Kingdom - Scotland flag 1
175 SC 1 175 SC 1 United Kingdom - Scotland flag 6
79 SC 15 79 SC 15 United Kingdom - Scotland flag 1
248 Mich 6 248 Mich 6 United States - Michigan flag 1
592 Mich 18 592 Mich 18 United States - Michigan flag 1
505 Mich 11W 505 Mich 11W United States - Michigan flag 1
186 Mich 1692 186 Mich 1692 United States - Michigan flag 1
50 Mich 35 50 Mich 35 United States - Michigan flag 1
103 Mich 11 103 Mich 11 United States - Michigan flag 1
83 Mich 15 83 Mich 15 United States - Michigan flag 1
71 Mich 10 71 Mich 10 United States - Michigan flag 1
421 Mich 1715 421 Mich 1715 United States - Michigan flag 1
245 Ca 10 245 CA 10 1
206 Ca 280 206 CA 280 1
204 Ca 8 204 CA 8 1
[1756] P 122 [1756] P 122 circa 1756 1
Bolt, C J ,Mich
28 Ad 1708 28 AD 1708 1
287 Ca 357 287 CA 357 1
575 Ca 6 575 CA 6 1
202 Ca 21 202 CA 21 1
40 Ca 44 40 CA 44 1
290 Ca 4 290 CA 4 1
394 Ca 7 394 CA 7 1
291 Ca 13 291 CA 13 1
137 Ca 172 137 CA 172 1
293 Ca 19 293 CA 19 1
70 Ca 15 70 CA 15 1
293 Ca 21 293 CA 21 1
370 Ca 5 370 CA 5 1
296 Ca 6 296 CA 6 1
272 Ca 3 272 CA 3 2
298 Ca 10 298 CA 10 1
354 Ca 18 354 CA 18 1
299 Ca 8 299 CA 8 1
108 Ca 2 108 CA 2 1
346 Ca 10 346 CA 10 1
24 Ca 6 24 CA 6 2
Case of Shorer and Shorer (Vide1VolEq Abr 175 CA 5 2
41 Ca 11 41 CA 11 2
193 Ca 11 193 CA 11 1
558 Ca 28 558 CA 28 1
192 Ca 9 192 CA 9 1
187 Ca 4 187 CA 4 1
190 Ca 16 190 CA 16 1
64 Ca 73 64 CA 73 1
300 Ca 13 300 CA 13 1
709 Ca 631 709 CA 631 1
302 Ca 23 302 CA 23 1
302 Ca 365 302 CA 365 1
178 Ca 18 178 CA 18 1
303 Ca 24 303 CA 24 1
435 Moore 636-2 435 Moore 636-2 1
189 Ca 15 189 CA 15 1
559 Ca 4 559 CA 4 1
318 Ca 2 318 CA 2 1
Vide the Case of Lord Bindon and Earl of Suffolk, P 535 CA 3 2
322 Ca 11 322 CA 11 1
461 Ca 16 461 CA 16 1
325 Ca 33 325 CA 33 1
552 Ca 2 552 CA 2 1
188 Ca 11 188 CA 11 1
364 Ca 20 364 CA 20 2
343 Ca 5 343 CA 5 1
341 Ca 16 341 CA 16 1
350 Ca 2 350 CA 2 1
272 Ca 299 272 CA 299 1

LawCite: Privacy | Disclaimers | Conditions of Use | Acknowledgements | Feedback