LawCite Search | LawCite Markup Tool | Help | Feedback

Law
Cite


Cases Referring to this Case | Law Reform Reports Referring to this Case | Law Journal Articles Referring to this Case | Legislation Cited | Cases and Articles Cited

Help

Noor Jehan Begum v Eugene Tiscenko   flag 

[1941] AllINRprCal 189; [1941] AIR Cal 582
All India Reporter - Calcutta
India - West Bengal
3rd January, 1941

Cases and Articles Cited

Case Name Citation(s) Court Jurisdiction Date †  Full Text Citation Index
1 P 130; (1890) 15 PD 1940 1 P 130; (1890) 15 PD 1940 United Kingdom circa 1940 flag 3
Air 1939 Cal 417 AIR 1939 Cal 417 India - West Bengal circa 1939 flag 1
John Jiban Chandra Datta v Abinash Chandra Sen (1939) 2 Cal 12 United States - California circa 1939 flag 2
[1935] Bom 5 [1935] Bom 5 India - Maharashtra circa 1935 flag 1
Air 1935 Bom 5 AIR 1935 Bom 5 India - Maharashtra circa 1935 flag 1
[1930] LRP 2 [1930] LRP 2 United Kingdom circa 1930 flag 1
[1930] LRP 2173 [1930] LRP 2173 United Kingdom circa 1930 flag 1
[1930] LRP 217 [1930] LRP 217 United Kingdom circa 1930 flag 1
AIR 1924 Lahore 513 AIR 1924 Lahore 513 India - Punjab circa 1924 flag 1
[1924] Lah 513 [1924] Lah 513 Pakistan circa 1924 flag 5
AIR 1919 Lahore 389 AIR 1919 Lahore 389 India - Punjab circa 1919 flag 3
R v Hammersmith Superintendent Registrar of Marriages [1917] 1 KB 634; [1916-17] All ER 464 United Kingdom circa 1917 LexisNexis / Westlaw flag 8
[1914] Mad 192 [1914] Mad 192 India circa 1914 flag 1
(1912) 40 Cal 215 (1912) 40 Cal 215 United States - California circa 1912 flag 2
[1909] LRP 67 [1909] LRP 67 United Kingdom circa 1909 flag 1
[1906] LRP 20916 [1906] LRP 20916 United Kingdom circa 1906 flag 1
Wilson v Walton (1903) 22 TLR 408 United Kingdom circa 1903 LexisNexis flag 4
Le Mesurier v Le Mesurier [1895] UKLawRpAC 34; [1895] AC 517; 64 LJPC 97; 72 LT 873 United Kingdom 29 Jun 1895 CommonLII flag 59
[1895] AC 5176 [1895] AC 5176 United Kingdom circa 1895 LexisNexis / Westlaw flag 1
[1895] AC 517� [1895] AC 517� United Kingdom circa 1895 LexisNexis / Westlaw flag
(1895) 1895 AC 517 (1895) 1895 AC 517 United Kingdom circa 1895 LexisNexis / Westlaw flag 2
(1891) 18 Gal 264 (1891) 18 Gal 264 United States circa 1891 flag 3
Hon Lady Anne Warrender,-Appellant; The Right Hon sir George Warrender, Bart,-Respondent [1835] EngR 297; 2 Cl & F 488; 9 Bli NS 89; 6 ER 1239 House of Lords United Kingdom 8 Feb 1890 CommonLII flag 15
(1890) 15 PD 76 (1890) 15 PD 76 United Kingdom circa 1890 flag 10
(1890) 15 PD 7613 (1890) 15 PD 7613 United Kingdom circa 1890 flag 1
Bethell v Hildyard [1888] UKLawRpCh 37; 38 Ch D 220 Court of Chancery United Kingdom 15 Feb 1888 CommonLII flag 17
Re Farman; Farman v Smith (1887) 58 LT 12 United Kingdom circa 1887 flag 3
(1883) 8 AC 43 (1883) 8 AC 43 United Kingdom circa 1883 LexisNexis / Westlaw flag 1
(1883) 8 AC 431 (1883) 8 AC 431 United Kingdom circa 1883 LexisNexis / Westlaw flag 1
Niboyet v Niboyet [1878] UKLawRpPro 37; 4 PD 1 United Kingdom 18 Nov 1878 CommonLII flag 56
(1874) 99 LT 885 (1874) 99 LT 885 United Kingdom circa 1874 flag 3
(1835) 2 CL & P 48815 (1835) 2 CL & P 48815 United Kingdom circa 1835 flag 1
(1835) 2 Cl & F 48815 (1835) 2 Cl & F 48815 House of Lords United Kingdom circa 1835 flag 1
517 LRP 204 517 LRP 204 United Kingdom flag 1
183 IC 75 183 IC 75 United Kingdom flag 1
154 IC 1075 154 IC 1075 United Kingdom flag 1
143 LT 254 143 LT 254 United Kingdom flag 1
124 LT 129 124 LT 129 United Kingdom flag 1
86 LJKB 210 86 LJKB 210 King's Bench United Kingdom flag 1
85 IC 459 85 IC 459 United Kingdom flag 2
81 JP 49 81 JP 49 United Kingdom flag 1
62 LT 911 62 LT 911 United Kingdom flag 1
59 CLJ 33826 59 CLJ 33826 2
59 Bom 2781 59 Bom 2781 India - Maharashtra flag 3
59 Bom 278 59 Bom 278 India - Maharashtra flag 1
57 LJCh 487 57 LJCh 487 Court of Chancery United Kingdom flag 1
48 LT 273 48 LT 273; 47 JP 308 United Kingdom flag 2
48 IC 493 48 IC 493 United Kingdom flag 1
39 LT 486 39 LT 486 United Kingdom flag 1
Sutton v Stead 37 TLR 499 United Kingdom LexisNexis flag 1
36 WR 503 36 WR 503 United Kingdom flag 1
31 WR 433 31 WR 433 United Kingdom flag 1
30 WN 250 30 WN 250 United Kingdom flag 1
28 LGR 617 28 LGR 617 United Kingdom flag 1
26 MLJ 26019 26 MLJ 26019 Malaysia LexisNexis flag 1
25 TLR 146 25 TLR 146 United Kingdom LexisNexis flag 1
25 Cal 537 25 Cal 537 United States - California flag 1
23 LRP 67 23 LRP 67 United Kingdom flag 1
20 IC 512 20 IC 512 United Kingdom flag 1
20 Cr LJ 3 20 Cr LJ 3 India flag 1
18 Cal 26420 18 Cal 26420 United States - California flag 1
18 Cal 264 18 Cal 264 United States - California flag 6
17 CWN 491; 94 JP 211 17 CWN 491; 94 JP 211 India flag 1
16 LRP 209 16 LRP 209 United Kingdom flag 1
15 LGR 83 15 LGR 83 United Kingdom flag 1
14 WR 517 14 WR 517 United Kingdom flag 1
14 LT 188 14 LT 188 United Kingdom flag 1
13 WR 21 13 WR 21 United Kingdom flag 3
9 Bom 2781 9 Bom 2781 India - Maharashtra flag 1
8 LRP 204 8 LRP 204 United Kingdom flag 1
5 Lah 527 5 Lah 527 Pakistan flag 1
Fateh Chand v Muhammad Baksh 5 Lah 147 Pakistan flag 3
Hedaya and the Fatawa Alam 4 Beng LR 13418 India - West Bengal flag 1
4 Beng LR 134 4 Beng LR 134 India - West Bengal flag 1
3 LRP 217 3 LRP 217 United Kingdom flag 1
2 P 598 2 P 598 5
2 P 597 2 P 597 4
2 P 590 2 P 590 2
2 P 589 2 P 589 2
2 P 588 2 P 588 3
1 P 13012 1 P 13012 1
1 AC 14617 1 AC 14617 United Kingdom LexisNexis / Westlaw flag 1

LawCite: Privacy | Disclaimers | Conditions of Use | Acknowledgements | Feedback