LawCite Search | LawCite Markup Tool | Help | Feedback

Law
Cite


Cases Referring to this Case | Law Reform Reports Referring to this Case | Law Journal Articles Referring to this Case | Legislation Cited | Cases and Articles Cited

Help

Narayan Sonaji Sagne v Sheshrao Vithoba   flag 

[1947] AllINRprNag 111; [1948] ILR Nag 16; [1948] AIR Nag 258
All India Reporter - Nagpur
India - Maharashtra
30th October, 1947

Cases and Articles Cited

Case Name Citation(s) Court Jurisdiction Date †  Full Text Citation Index
[1946] Nag 6341 [1946] Nag 6341 India - Maharashtra circa 1946 flag 1
[1946] PC 1513 [1946] PC 1513 United Kingdom circa 1946 flag 1
[1946] PC 151 [1946] PC 151 United Kingdom circa 1946 flag 6
Air 1946 Mad 172 AIR 1946 Mad 172 India - Tamil Nadu circa 1946 flag 1
[1946] Nag 5 [1946] Nag 5 India - Maharashtra circa 1946 flag 1
[1946] Mad 64048 [1946] Mad 64048 India circa 1946 flag 1
[1945] Nag 239 [1945] Nag 239 India - Maharashtra circa 1945 flag 1
[1945] Nag 555 [1945] Nag 555 India - Maharashtra circa 1945 flag 1
[1945] Nag 634 [1945] Nag 634 India - Maharashtra circa 1945 flag 2
[1945] Nag 6341 [1945] Nag 6341 India - Maharashtra circa 1945 flag 1
Sitaram v Chunnilalsa ILR [1944] Nag 250 India - Maharashtra circa 1944 flag 5
[1943] Lah 25739 [1943] Lah 25739 Pakistan circa 1943 flag 1
[1943] Nag 176 [1943] Nag 176 India - Maharashtra circa 1943 flag 6
[1943] Nag 278 [1943] Nag 278 India - Maharashtra circa 1943 flag 1
[1943] Lah 257 [1943] Lah 257 Pakistan circa 1943 flag 1
[1943] Nag 1762 [1943] Nag 1762 India - Maharashtra circa 1943 flag 2
(1942) 157 IC 173 (1942) 157 IC 173 United Kingdom circa 1942 flag 1
[1942] Mad 455 [1942] Mad 455 India circa 1942 flag 2
[1942] Nag 258 [1942] Nag 258 India - Maharashtra circa 1942 flag 1
[1942] Mad 45810 [1942] Mad 45810 India circa 1942 flag 1
[1942] Nag 25833 [1942] Nag 25833 India - Maharashtra circa 1942 flag 1
[1941] Nag 588 [1941] Nag 588 India - Maharashtra circa 1941 flag 1
(1941) 2 Cal 251 (1941) 2 Cal 251 United States - California circa 1941 flag 2
[1941] Nag 543 [1941] Nag 543 India - Maharashtra circa 1941 flag 2
[1941] Nag 58812 [1941] Nag 58812 India - Maharashtra circa 1941 flag 1
[1940] Nag 36 [1940] Nag 36 India - Maharashtra circa 1940 flag 1
[1940] Nag 17 [1940] Nag 17 India - Maharashtra circa 1940 flag 1
[1940] Mad 19 [1940] Mad 19 India circa 1940 flag 1
[1940] Nag 117 [1940] Nag 117 India - Maharashtra circa 1940 flag 1
[1939] Nag 19462 [1939] Nag 19462 India - Maharashtra circa 1939 flag 1
Air 1939 PC 80 AIR 1939 PC 80 Privy Council India circa 1939 flag 6
Co v The District ILR [1939] Nag 194 India - Maharashtra circa 1939 flag 4
[1938] Nag 10617 [1938] Nag 10617 India - Maharashtra circa 1938 flag 1
[1938] Nag 358 [1938] Nag 358 India - Maharashtra circa 1938 flag 1
[1938] Nag 210j [1938] Nag 210J India - Maharashtra circa 1938 flag 1
[1938] Nag 21031 [1938] Nag 21031 India - Maharashtra circa 1938 flag 1
[1938] Nag 106 [1938] Nag 106 India - Maharashtra circa 1938 flag 8
Air 1938 Nag 35832 AIR 1938 Nag 35832 India - Maharashtra circa 1938 flag 1
[1936] Nag 73 [1936] Nag 73 India - Maharashtra circa 1936 flag 4
[1936] Nag 735 [1936] Nag 735 India - Maharashtra circa 1936 flag 1
[1936] Nag 7s6 [1936] Nag 7S6 India - Maharashtra circa 1936 flag 1
[1936] Nag 84 [1936] Nag 84 India - Maharashtra circa 1936 flag 1
[1936] Nag 736 [1936] Nag 736 India - Maharashtra circa 1936 flag 1
[1935] Mad 547 [1935] Mad 547 India circa 1935 flag 1
[1935] Cal 336 [1935] Cal 336 United States - California circa 1935 flag 2
Air 1935 PC 185 AIR 1935 PC 185 Privy Council India circa 1935 flag 3
Bai Chandan v Chhotalal [1932] Bom 584 India - Maharashtra circa 1932 flag 2
G) X Laxmandas v Chunnilal [1931] Nag 17 India - Maharashtra circa 1931 flag 2
[1931] Nag 50 [1931] Nag 50 India - Maharashtra circa 1931 flag 1
Delhi Cloth and General Mills Co Ltd v Income Tax Commissioner AIR 1927 PC 242 Privy Council India circa 1927 flag 11
Nafia Umma v Abdul Aziz - NLR - 150 of 27 [1925] LKCA 44; (1925) 27 NLR 150 Sri Lankan Court of Appeal Sri Lanka 12 Feb 1925 AsianLII flag 6
[1925] Nag 82 [1925] Nag 82 India - Maharashtra circa 1925 flag 2
[1925] Bom 503 [1925] Bom 503 India - Maharashtra circa 1925 flag 3
B); A I B Govindasami Tevan v Dorasami Filial [1924] Lah 425 Pakistan circa 1924 flag 5
Ma Shwe Mya v Maung Mo Hnaung AIR 1922 PC 249 Privy Council India circa 1922 flag 18
Charan Das v Amir Khan AIR 1921 PC 50 Privy Council India circa 1921 flag 11
[1921] Gal 34 [1921] Gal 34 United States circa 1921 flag 2
B) an & A I R [1917] PC 71 United Kingdom circa 1917 flag 24
[1916] Nag 123 [1916] Nag 123 India - Maharashtra circa 1916 flag 1
[1915] PC 99 [1915] PC 99 United Kingdom circa 1915 flag 2
Colonial Sugar Refining Co Ltd v Irving [1905] UKLawRpAC 29; [1905] AC 369; [1904-7] All ER 1620; 21 TLR 513; 74 LJPC 77; 92 LT 738 United Kingdom 17 May 1905 CommonLII flag 237
Durga Chowdhrani v Jewahir Singh (1891) 18 Cal 23 United States - California circa 1891 flag 18
(1889) 16 Cal 749 (1889) 16 Cal 749 United States - California circa 1889 flag 4
Khan v Sheo Bahsh Singh (1885) 11 Cal 6 United States - California circa 1885 flag 35
(1854-57) 6 Moore Ind App 134 (1854-57) 6 Moore Ind App 134 India circa 1854 flag 10
226 IC 148 226 IC 148 United Kingdom circa 1904 flag 1
223 IC 40 223 IC 40 United Kingdom flag 2
217 IC 298 217 IC 298 United Kingdom circa 1904 flag 1
206 IC 286 206 IC 286 United Kingdom circa 1904 flag 4
206 IC 157 206 IC 157 United Kingdom circa 1904 flag 2
201 IC 261 201 IC 261 United Kingdom circa 1904 flag 2
198 IC 824 198 IC 824 United Kingdom circa 1904 flag 2
198 IC 34 198 IC 34 United Kingdom flag 1
193 IC 707 193 IC 707 United Kingdom circa 1904 flag 1
187 IC 835 187 IC 835 United Kingdom circa 1904 flag 7
187 IC 334 187 IC 334 United Kingdom circa 1904 flag 1
186 IC 402 186 IC 402 United Kingdom circa 1904 flag 1
183 IC 242 183 IC 242 United Kingdom circa 1904 flag 2
179 IC 865 179 IC 865 United Kingdom circa 1904 flag 2
175 IC 107 175 IC 107 United Kingdom circa 1904 flag 1
170 IC 567 170 IC 567 United Kingdom circa 1904 flag 2
164 IC 848 164 IC 848 United Kingdom circa 1904 flag 3
157 IC 894 157 IC 894 United Kingdom circa 1904 flag 2
132 IC 456 132 IC 456 United Kingdom circa 1904 flag 1
130 IC 145 130 IC 145 United Kingdom circa 1904 flag 1
106 IC 156 106 IC 156 United Kingdom circa 1904 flag 5
99 Nag 280 99 Nag 280 India - Maharashtra circa 1904 flag 1
92 LT 140 92 LT 140 United Kingdom flag 1
90 Nag 5 90 Nag 5 India - Maharashtra flag 1
88 Nag 82 88 Nag 82 India - Maharashtra flag 1
63 IC 914 63 IC 914 United Kingdom flag 8
62 Cal 61625 62 Cal 61625 United States - California circa 1904 flag 1
62 Cal 61 62 Cal 61 United States - California circa 1904 flag 1
58 Mad 93644 58 Mad 93644 India circa 1904 flag 1
58 Mad 936 58 Mad 936 India circa 1904 flag 1
58 IC 806 58 IC 806 United Kingdom flag 1
57 IC 606 57 IC 606 United Kingdom flag 1
56 Bom 58543 56 Bom 58543 India - Maharashtra circa 1904 flag 1
56 Bom 585 56 Bom 585 India - Maharashtra circa 1904 flag 1
49 Bom 59110 49 Bom 59110 India - Maharashtra circa 1904 flag 1
49 Bom 695 49 Bom 695 India - Maharashtra circa 1904 flag 3
48 IC 24 48 IC 24 United Kingdom circa 1904 flag 1
48 Cal 832 48 Cal 832 United States - California circa 1904 flag 15
48 Cal 110 48 Cal 110 United States - California circa 1904 flag 7
47 Cr LJ 905 47 Cr LJ 905 India circa 1904 flag 1
42 IC 746 42 IC 746 United Kingdom circa 1904 flag 1
41 Cr LJ 289 41 Cr LJ 289 India circa 1904 flag 1
41 Cal 32316 41 Cal 32316 United States - California circa 1904 flag 1
40 Mad 7937 40 Mad 7937 India flag 2
Odayar v Vasudeva Iyert 40 Mad 793 India circa 1904 flag 22
40 IC 650 40 IC 650 United Kingdom circa 1904 flag 7
Special Officer, Salsette Buildings Sites v Rangoon 40 Cal 21 United States - California circa 1904 flag 21
30 IC 849 30 IC 849 United Kingdom circa 1904 flag 1
27 NLR 251 27 NLR 251 Sri Lanka circa 1904 flag 1
27 NLR 25i30 27 NLR 25I30 Sri Lanka circa 1904 flag 1
25 Bom 33721 25 Bom 33721 India - Maharashtra circa 1904 flag 1
25 Bom 33216 25 Bom 33216 India - Maharashtra circa 1904 flag 1
25 Bom 397 25 Bom 397 India - Maharashtra circa 1904 flag 1
22 NLR 67 22 NLR 67 Sri Lanka flag 2
18 Cal 2322 18 Cal 2322 United States - California flag 1
17 P 3 17 P 3 4
15 NLR 1149 15 NLR 1149 Sri Lanka flag 1
14 Cal 768 14 Cal 768 United States - California flag 4
13 NLR 20330 13 NLR 20330 Sri Lanka circa 1904 flag 1
13 NLR 203 13 NLR 203 Sri Lanka circa 1904 flag 1
12 Nag 205 12 Nag 205 India - Maharashtra circa 1904 flag 1
Minakshi v Subramanya 11 Mad 26 India circa 1904 flag 21
10 IC 1088 10 IC 1088 United Kingdom circa 1904 flag 1
9 Lah 28410 9 Lah 28410 Pakistan circa 1904 flag 1
Mills Co, v Collector of Income-tax 9 Lah 284 Pakistan circa 1904 flag 10
6 Moore Ind App 13413 6 Moore Ind App 13413 India circa 1904 flag 1
Civil P C In 5 Lah 28838 Pakistan circa 1904 flag 1
5 Lah 288 5 Lah 288 Pakistan circa 1904 flag 5
5 IC 877 5 IC 877 United Kingdom flag 1
4 IC 949 4 IC 949 United Kingdom flag 1
Nara Narayan Mondal v Aghore Chandra 2 Cal 131 United States - California circa 1904 flag 6

LawCite: Privacy | Disclaimers | Conditions of Use | Acknowledgements | Feedback