LawCite Search | LawCite Markup Tool | Help | Feedback

Law
Cite


Cases Referring to this Case | Law Reform Reports Referring to this Case | Law Journal Articles Referring to this Case | Legislation Cited | Cases and Articles Cited

Help

Hungary/Slovakia - Gabcikovo-Nagymaros Project - Public sitting held on Thursday 10 April 1997, at 10 a m , at the Peace Palace, President Schwebel presiding - Oral Proceedings   flag 

[1997] ICJTrans 13
International Court of Justice
International
10th April, 1997

Cases and Articles Cited

Case Name Citation(s) †  Court Jurisdiction Date Full Text Citation Index
[1997] CR 97/12 [1997] CR 97/12 circa 1997 1
(1997) 145 CR 97/7 (1997) 145 CR 97/7 circa 1997 1
(1997) 47 CR 97/7 (1997) 47 CR 97/7 circa 1997 1
[1985] Eis 22 [1985] EIS 22 circa 1985 1
(1978) 179 CR 97/7 (1978) 179 CR 97/7 circa 1978 1
281 CR 97/4 281 CR 97/4 1
280 CR 97/11 280 CR 97/11 1
273 CR 97/8 273 CR 97/8 1
272 CR 97/11 272 CR 97/11 1
270 CR 97/11 270 CR 97/11 1
269 CR 97/11 269 CR 97/11 1
267 CR 97/11 267 CR 97/11 1
258 CR 97/3 258 CR 97/3 1
255 CR 97/11 255 CR 97/11 1
254 CR 97/2 254 CR 97/2 1
248 CR 97/11 248 CR 97/11 1
246 CR 97/7 246 CR 97/7 1
245 CR 97/11 245 CR 97/11 1
243 CR 97/10 243 CR 97/10 1
241 CR 97/4 241 CR 97/4 1
239 CR 97/10 239 CR 97/10 1
238 CR 97/11 238 CR 97/11 1
237 CR 97/10 237 CR 97/10 1
236 CR 97/10 236 CR 97/10 1
235 CR 97/10 235 CR 97/10 1
234 CR 97/10 234 CR 97/10 1
233 CR 97/10 233 CR 97/10 1
232 CR 97/10 232 CR 97/10 1
231 CR 97/10 231 CR 97/10 1
230 CR 97/11 230 CR 97/11 1
229 CR 97/11 229 CR 97/11 1
228 CR 97/11 228 CR 97/11 1
227 CR 97/9 227 CR 97/9 1
226 CR 97/10 226 CR 97/10 1
225 CR 97/9 225 CR 97/9 1
224 CR 97/9 224 CR 97/9 1
222 CR 97/8 222 CR 97/8 1
221 CR 97/10 221 CR 97/10 1
220 CR 97/8 220 CR 97/8 1
219 CR 97/8 219 CR 97/8 1
216 CR 97/10 216 CR 97/10 1
215 CR 97/10 215 CR 97/10 1
214 CR 97/10 214 CR 97/10 1
213 CR 97/7 213 CR 97/7 1
207 CR 97/9 207 CR 97/9 1
202 CR 97/9 202 CR 97/9 1
201 CR 97/11 201 CR 97/11 1
200 CR 97/10 200 CR 97/10 1
195 CR 97/9 195 CR 97/9 1
191 CR 97/9 191 CR 97/9 1
190 CR 97/6 190 CR 97/6 1
189 CR 97/9 189 CR 97/9 1
188 CR 97/9 188 CR 97/9 1
187 CR 97/9 187 CR 97/9 1
185 CR 97/9 185 CR 97/9 1
183 CR 97/9 183 CR 97/9 1
181 CR 97/11 181 CR 97/11 1
180 CR 97/9 180 CR 97/9 1
177 CR 97/7 177 CR 97/7 1
176 CR 97/9 176 CR 97/9 1
175 CR 97/3 175 CR 97/3 1
174 CR 97/7 174 CR 97/7 1
173 CR 97/11 173 CR 97/11 1
172 CR 97/8 172 CR 97/8 1
170 CR 97/2 170 CR 97/2 1
169 CR 97/8 169 CR 97/8 1
168 CR 97/8 168 CR 97/8 1
167 CR 97/7 167 CR 97/7 1
163 CR 97/7 163 CR 97/7 1
161 CR 97/8 161 CR 97/8 1
160 CR 97/3 160 CR 97/3 1
155 CR 97/2 155 CR 97/2 1
154 CR 97/8 154 CR 97/8 1
153 CR 97/8 153 CR 97/8 1
152 CR 97/8 152 CR 97/8 1
151 CR 97/8 151 CR 97/8 1
147 CR 97/7 147 CR 97/7 1
146 CR 97/10 146 CR 97/10 1
142 CR 97/8 142 CR 97/8 1
140 CR 97/8 140 CR 97/8 1
139 CR 97/2 139 CR 97/2 1
134 CR 97/3 134 CR 97/3 1
132 CR 97/7 132 CR 97/7 1
128 CR 97/4 128 CR 97/4 1
126 CR 97/7 126 CR 97/7 1
125 CR 97/7 125 CR 97/7 1
123 CR 97/3 123 CR 97/3 1
121 CR 97/7 121 CR 97/7 1
120 CR 97/7 120 CR 97/7 1
119 CR 97/7 119 CR 97/7 1
118 CR 97/3 118 CR 97/3 1
117 CR 97/3 117 CR 97/3 1
103 CR 97/8 103 CR 97/8 1
96 CR 97/8 96 CR 97/8 1
93 CR 97/7 93 CR 97/7 1
73 CR 97/8 73 CR 97/8 1
70 CR 97/7 70 CR 97/7 1
58 CR 97/3 58 CR 97/3 2
48 CR 97/7 48 CR 97/7 1
47 CR 97/8 47 CR 97/8 1
40 CR 97/7 40 CR 97/7 1
38 CR 97/10 38 CR 97/10 1
36 CR 97/10 36 CR 97/10 1
36 CR 97/7 36 CR 97/7 1
32 CR 97/7 32 CR 97/7 1
31 CR 97/7 31 CR 97/7 1
28 CR 97/8 28 CR 97/8 1
26 CR 97/8 26 CR 97/8 1
18 CR 97/11 18 CR 97/11 1
18 CR 97/7 18 CR 97/7 1
17 CR 97/9 17 CR 97/9 1
15 CR 97/3 15 CR 97/3 1
14 CR 97/7 14 CR 97/7 1
13 CR 97/9 13 CR 97/9 1
11 CR 97/7 11 CR 97/7 1
9 CR 97/8 9 CR 97/8 1
8 CR 97/11 8 CR 97/11 1
7 CR 97/9 7 CR 97/9 1
5 CR 97/10 5 CR 97/10 1
5 Ann 3 5 Ann 3 United Kingdom flag 5
4 Ann 150 4 Ann 150 United Kingdom flag 1
4 Ann 149 4 Ann 149; 199 CR 97/10 United Kingdom flag 1
4 Ann 32 4 Ann 32; 210 CR 97/9 United Kingdom flag 2
4 Ann 30 4 Ann 30 United Kingdom flag 4
4 Ann 28 4 Ann 28; 204 CR 97/9 United Kingdom flag 2
4 Ann 18 4 Ann 18 United Kingdom flag 1
4 Ann 12 4 Ann 12 United Kingdom flag 2
4 Ann 11 4 Ann 11; 16 CR 97/3 United Kingdom flag 2
3 CR 97/8 3 CR 97/8 1
3 Ann 64 3 Ann 64 United Kingdom flag 2
3 Ann 55 3 Ann 55 United Kingdom flag 2
3 Ann 39 3 Ann 39 United Kingdom flag 3
3 Ann 36 3 Ann 36 United Kingdom flag 5
3 Ann 32 3 Ann 32 United Kingdom flag 2
3 Ann 28 3 Ann 28 United Kingdom flag 2
3 Ann 10 3 Ann 10 United Kingdom flag 1
2 CR 97/4 2 CR 97/4 1
1 CR 97/7 1 CR 97/7 1
1 Ann 9 1 Ann 9 United Kingdom flag 4
1 Ann 8 1 Ann 8 United Kingdom flag 4
1 Ann 7 1 Ann 7 United Kingdom flag 4

LawCite: Privacy | Disclaimers | Conditions of Use | Acknowledgements | Feedback