LawCite Search | LawCite Markup Tool | Help | Feedback

Law
Cite


Cases Referring to this Case | Law Reform Reports Referring to this Case | Law Journal Articles Referring to this Case | Legislation Cited | Cases and Articles Cited

Help

Costa Rica v Nicaragua - Dispute regarding Navigational and Related Rights - Costa Rica v Nicaragua - Public sitting held on Monday 9 March 2009, at 10 a m , at the Peace Palace, President Owada presiding, in the case concerning the Dispute regarding Navigational and Related Rights - Oral Proceedings   flag 

[2009] ICJTrans 7
International Court of Justice
International
9th March, 2009

Cases and Articles Cited

Case Name Citation(s) Court Jurisdiction Date †  Full Text Citation Index
103 CR 2009/4 103 CR 2009/4 circa 2009 1
75 CR 2009/4 75 CR 2009/4 circa 2009 1
77 CR 2009/4 77 CR 2009/4 circa 2009 1
79 CR 2009/4 79 CR 2009/4 circa 2009 1
8 CR 2009/4 8 CR 2009/4 circa 2009 1
81 CR 2009/4 81 CR 2009/4 circa 2009 1
82 CR 2009/4 82 CR 2009/4 circa 2009 1
83 CR 2009/2 83 CR 2009/2 circa 2009 1
84 CR 2009/4 84 CR 2009/4 circa 2009 1
9 CR 2009/4 9 CR 2009/4 circa 2009 1
90 CR 2009/4 90 CR 2009/4 circa 2009 1
94 CR 2009/4 94 CR 2009/4 circa 2009 1
99 CR 2009/4 99 CR 2009/4 circa 2009 1
(2008) 207 CR 2009/5 (2008) 207 CR 2009/5 circa 2009 1
1 CR 2009/4 1 CR 2009/4 circa 2009 1
101 CR 2009/2 101 CR 2009/2 circa 2009 2
136 CR 2009/5 136 CR 2009/5 circa 2009 1
106 CR 2009/4 106 CR 2009/4 circa 2009 1
116 CR 2009/4 116 CR 2009/4 circa 2009 1
117 CR 2009/3 117 CR 2009/3 circa 2009 1
119 CR 2009/2 119 CR 2009/2 circa 2009 1
120 CR 2009/3 120 CR 2009/3 circa 2009 1
122 CR 2009/4 122 CR 2009/4 circa 2009 1
126 CR 2009/4 126 CR 2009/4 circa 2009 1
129 CR 2009/3 129 CR 2009/3 circa 2009 1
13 CR 2009/5 13 CR 2009/5 circa 2009 1
132 CR 2009/5 132 CR 2009/5 circa 2009 1
134 CR 2009/5; 6 Ann 241 134 CR 2009/5; 6 Ann 241 United Kingdom circa 2009 flag 1
160 CR 2009/3 160 CR 2009/3 circa 2009 2
137 CR 2009/5 137 CR 2009/5 circa 2009 1
138 CR 2009/3 138 CR 2009/3 circa 2009 2
144 CR 2009/5 144 CR 2009/5 circa 2009 1
146 CR 2009/3 146 CR 2009/3 circa 2009 2
148 CR 2009/5 148 CR 2009/5 circa 2009 1
149 CR 2009/5 149 CR 2009/5 circa 2009 1
15 CR 2009/4 15 CR 2009/4 circa 2009 1
151 CR 2009/5 151 CR 2009/5 circa 2009 1
153 CR 2009/3 153 CR 2009/3 circa 2009 1
154 CR 2009/5 154 CR 2009/5 circa 2009 1
159 CR 2009/5 159 CR 2009/5 circa 2009 1
161 CR 2009/5 161 CR 2009/5 circa 2009 1
162 CR 2009/5 162 CR 2009/5 circa 2009 1
166 CR 2009/5 166 CR 2009/5 circa 2009 1
168 CR 2009/5 168 CR 2009/5 circa 2009 1
169 CR 2009/5 169 CR 2009/5 circa 2009 1
17 CR 2009/4 17 CR 2009/4 circa 2009 1
170 CR 2009/5 170 CR 2009/5 circa 2009 1
174 CR 2009/5 174 CR 2009/5 circa 2009 1
176 CR 2009/3 176 CR 2009/3 circa 2009 1
18 CR 2009/4 18 CR 2009/4 circa 2009 1
182 CR 2009/3 182 CR 2009/3 circa 2009 1
185 CR 2009/5 185 CR 2009/5 circa 2009 1
186 CR 2009/5 186 CR 2009/5 circa 2009 1
194 CR 2009/5 194 CR 2009/5 circa 2009 1
195 CR 2009/5 195 CR 2009/5 circa 2009 1
196 CR 2009/5 196 CR 2009/5 circa 2009 1
197 CR 2009/5 197 CR 2009/5 circa 2009 1
199 CR 2009/2 199 CR 2009/2 circa 2009 1
2 CR 2009/4 2 CR 2009/4 circa 2009 1
200 CR 2009/5 200 CR 2009/5 circa 2009 1
202 CR 2009/4 202 CR 2009/4 circa 2009 1
203 CR 2009/5 203 CR 2009/5 circa 2009 1
205 CR 2009/5 205 CR 2009/5 circa 2009 1
208 CR 2009/5 208 CR 2009/5 circa 2009 1
209 CR 2009/5 209 CR 2009/5 circa 2009 1
214 CR 2009/5 214 CR 2009/5 circa 2009 1
219 CR 2009/5 219 CR 2009/5 circa 2009 1
22 CR 2009/4 22 CR 2009/4 circa 2009 1
222 CR 2009/5 222 CR 2009/5 circa 2009 1
225 CR 2009/3 225 CR 2009/3 circa 2009 1
226 CR 2009/5 226 CR 2009/5 circa 2009 1
230 CR 2009/3 230 CR 2009/3 circa 2009 1
231 CR 2009/5 231 CR 2009/5 circa 2009 1
232 CR 2009/5 232 CR 2009/5 circa 2009 1
234 CR 2009/5 234 CR 2009/5 circa 2009 1
235 CR 2009/4 235 CR 2009/4 circa 2009 1
243 CR 2009/4 243 CR 2009/4 circa 2009 1
244 CR 2009/2 244 CR 2009/2 circa 2009 1
245 CR 2009/4 245 CR 2009/4 circa 2009 1
247 CR 2009/2 247 CR 2009/2 circa 2009 1
248 CR 2009/5 248 CR 2009/5 circa 2009 1
249 CR 2009/2 249 CR 2009/2 circa 2009 1
251 CR 2009/4 251 CR 2009/4 circa 2009 1
252 CR 2009/2 252 CR 2009/2 circa 2009 1
29 CR 2009/5 29 CR 2009/5 circa 2009 1
35 CR 2009/5 35 CR 2009/5 circa 2009 1
38 CR 2009/4 38 CR 2009/4 circa 2009 1
40 CR 2009/4 40 CR 2009/4 circa 2009 1
41 CR 2009/4 41 CR 2009/4 circa 2009 1
42 CR 2009/5 42 CR 2009/5 circa 2009 1
43 CR 2009/4 43 CR 2009/4 circa 2009 1
44 CR 2009/4 44 CR 2009/4 circa 2009 1
48 CR 2009/4 48 CR 2009/4 circa 2009 1
49 CR 2009/4 49 CR 2009/4 circa 2009 1
54 CR 2009/4 54 CR 2009/4 circa 2009 1
56 CR 2009/4 56 CR 2009/4 circa 2009 1
57 CR 2009/4 57 CR 2009/4 circa 2009 1
59 CR 2009/4 59 CR 2009/4 circa 2009 1
6 CR 2009/4 6 CR 2009/4 circa 2009 1
61 CR 2009/4 61 CR 2009/4 circa 2009 1
62 CR 2009/4 62 CR 2009/4 circa 2009 1
65 CR 2009/4 65 CR 2009/4 circa 2009 1
69 CR 2009/4 69 CR 2009/4 circa 2009 1
7 CR 2009/4 7 CR 2009/4 circa 2009 1
72 CR 2009/4 72 CR 2009/4 circa 2009 1
73 CR 2009/4 73 CR 2009/4 circa 2009 1
74 CR 2009/2 74 CR 2009/2 circa 2009 1
Commission v Germany [1988] ECR 5427 Europe circa 1988 flag 4
Commission v Belgium [1984] ECR 1543 Europe circa 1984 flag 4
[1983] Ecr 1039 [1983] ECR 1039 Europe circa 1983 flag 1
Commission v Belgium [1983] ECR 1649 Europe circa 1983 flag 4
Bauhuis [1977] ECR 5 Europe circa 1977 flag 24
Eunomia v Italy [1971] ECR 811 Europe circa 1971 flag 1
Commission v Italy [1969] ECR 192 Europe circa 1969 flag 1
Commission v Italy [1969] ECR 193 Europe circa 1969 flag 9
(1978) 1946 Unts 3 (1978) 1946 UNTS 3 International circa 1946 flag 6
281-282 Ann 52 281-282 Ann 52 United Kingdom circa 1969 flag 1
292 Ann 59 292 Ann 59 United Kingdom circa 1969 flag 1
2 Ann 16 2 Ann 16; 27 CR 2007/27 United Kingdom circa 1969 flag 5

LawCite: Privacy | Disclaimers | Conditions of Use | Acknowledgements | Feedback