LawCite Search | LawCite Markup Tool | Help | Feedback

Law
Cite


Cases matching this search | Law Reform Reports matching this search | Law Journal Articles matching this search

Help
Show filtered results

Matching Cases: 220

Case Name Citation(s) Court Jurisdiction Date Full Text Citation Index † 
[2010] Page 11 [2010] Page 11 United Kingdom circa 2010 flag 95
[2009] Page 11 [2009] Page 11 United Kingdom circa 2009 flag 92
[2011] Page 11 [2011] Page 11 United Kingdom circa 2011 flag 62
Ita No 486/2008, Ita No 487/2008 & Ita No 488 of [2008] Page 11 United Kingdom circa 2008 flag 59
12 Page 11 12 Page 11 United Kingdom circa 2022 flag 51
PW1/7, and PW1/8 the CS(Os)233 of [2012] Page 11 United Kingdom circa 2012 flag 50
Tarapore FAO (OS) No 275 of [2007] Page 11 United Kingdom circa 2007 flag 47
AC C C Journal No 13 Page 11 United Kingdom circa 2022 flag 43
2 Page 11 2 Page 11 United Kingdom circa 2022 flag 42
IFES and the OSCE September [2006] Page 11 United Kingdom circa 2006 flag 41
[2013] Page 11 [2013] Page 11 United Kingdom circa 2013 flag 37
Annex A, Bundle 1 Page 11 United Kingdom circa 2022 flag 33
[2005] Page 11 [2005] Page 11 United Kingdom circa 2005 flag 30
Editors --- "Happenings: A Regular Diary of Meetings and Events" [1982] inCiteALIA 189; (1982) 3(10) inCite: Newsletter of the Australian Library and Information Association 11 Page 11 United Kingdom circa 1982 flag 29
3 Page 11 3 Page 11 United Kingdom circa 1982 flag 28
4 Page 11 4 Page 11 United Kingdom circa 1982 flag 22
AC C C Journal No 10 Page 11 United Kingdom circa 1982 flag 21
State Bank of Bikaner & Jaipur v Nemi WP (C) [2003] Page 11 United Kingdom circa 2003 flag 18
5 Page 11 5 Page 11 United Kingdom circa 1982 flag 18
[2001] Page 11 [2001] Page 11 United Kingdom circa 2001 flag 17
[2002] Page 11 [2002] Page 11 United Kingdom circa 2002 flag 16
[2004] Page 11 [2004] Page 11 United Kingdom circa 2004 flag 15
[2019] Page 11 [2019] Page 11 United Kingdom circa 2019 flag 14
9 Page 11 9 Page 11 United Kingdom circa 1982 flag 14
8 Page 11 8 Page 11 United Kingdom circa 1982 flag 14
[1999] Page 11 [1999] Page 11 United Kingdom circa 1999 flag 12
6 Page 11 6 Page 11 United Kingdom circa 1982 flag 12
[1997] Page 11 [1997] Page 11 United Kingdom circa 1997 flag 11
[1998] Page 11 [1998] Page 11 United Kingdom circa 1998 flag 10
[2016] Page 11 [2016] Page 11 United Kingdom circa 2016 flag 9
[2014] Page 11 [2014] Page 11 United Kingdom circa 2014 flag 9
17 Page 11 17 Page 11 United Kingdom circa 1982 flag 9
[2018] Page 11 [2018] Page 11 United Kingdom circa 2018 flag 8
[2000] Page 11 [2000] Page 11 United Kingdom circa 2000 flag 8
7 Page 11 7 Page 11 United Kingdom circa 1982 flag 7
[2020] Page 11 [2020] Page 11 United Kingdom circa 2020 flag 6
[2015] Page 11 [2015] Page 11 United Kingdom circa 2015 flag 6
A C C C Journal No 21 Page 11 United Kingdom circa 1982 flag 6
Glare and Glint Analysis, Murra Warra Solar Farm , AECOM Australia Pty Ltd, January [2017] Page 11 United Kingdom circa 2017 flag 5
[1993] Page 11 [1993] Page 11 United Kingdom circa 1993 flag 5
29 Page 11 29 Page 11 United Kingdom circa 2017 flag 5
18 Page 11 18 Page 11 United Kingdom circa 2017 flag 5
16 Page 11 16 Page 11 United Kingdom circa 2017 flag 5
A C CC Journal No 14 Page 11 United Kingdom circa 2017 flag 5
United Kingdom, Country Policy and Information Note, Ethiopia: Oromos, the Oromo Liberation Front and the Oromo Liberation Army, March [2022] Page 11 United Kingdom circa 2022 flag 4
Helen C Rebello (Mrs) v FAO [1996] Page 11 United Kingdom circa 1996 flag 4
[1995] Page 11 [1995] Page 11 United Kingdom circa 1995 flag 4
[1994] Page 11 [1994] Page 11 United Kingdom circa 1994 flag 4
[1990] Page 11 [1990] Page 11 United Kingdom circa 1990 flag 4
[1986] Page 11 [1986] Page 11 United Kingdom circa 1986 flag 4
A C C C Journal No 35 Page 11 United Kingdom circa 2022 flag 4
189-2009 Page 11 189-2009 Page 11 United Kingdom circa 2009 flag 3
[1992] Page 11 [1992] Page 11 United Kingdom circa 1992 flag 3
Privacy Lam & Business S February [1989] Page 11 United Kingdom circa 1989 flag 3
[1988] Page 11 [1988] Page 11 United Kingdom circa 1988 flag 3
53 Page 11 53 Page 11 United Kingdom circa 2022 flag 3
32 Page 11 32 Page 11 United Kingdom circa 2022 flag 3
24 Page 11 24 Page 11 United Kingdom circa 2022 flag 3
A C C C Journal No 23 Page 11 United Kingdom circa 2022 flag 3
A C C C Journal No 22 Page 11 United Kingdom circa 2022 flag 3
19 Page 11 19 Page 11 United Kingdom circa 2022 flag 3
2 Page 11-12 2 Page 11-12 United Kingdom circa 2022 flag 3
260-1994 Page 11 260-1994 Page 11 United Kingdom circa 1994 flag 2
Privacy Laws & Business August [1987] Page 11 United Kingdom circa 1987 flag 2
[1971] Page 11 [1971] Page 11 United Kingdom circa 1971 flag 2
78 Page 11 78 Page 11 United Kingdom circa 2022 flag 2
72 Page 11 72 Page 11 United Kingdom circa 2022 flag 2
46 Page 11 46 Page 11 United Kingdom circa 2022 flag 2
37 Page 11 37 Page 11 United Kingdom circa 2022 flag 2
31 Page 11 31 Page 11 United Kingdom circa 2022 flag 2
[2024] Page 11 [2024] Page 11 United Kingdom circa 2024 flag 1
[2023] Page 11 [2023] Page 11 United Kingdom circa 2023 flag 1
Torture and Helen Bamber Foundation V3 0 [2014-01] Page 11 United Kingdom circa 2014 flag 1
828-2012 Page 11 828-2012 Page 11 United Kingdom circa 2012 flag 1
640-2012 Page 11 640-2012 Page 11 United Kingdom circa 2012 flag 1
(1263) 1264/2011 Page 11 (1263) 1264/2011 Page 11 United Kingdom circa 2011 flag 1
107-2010 Page 11 107-2010 Page 11 United Kingdom circa 2010 flag 1
1155-2010 Page 11 1155-2010 Page 11 United Kingdom circa 2010 flag 1
469-2010 Page 11 469-2010 Page 11 United Kingdom circa 2010 flag 1
(1600) 1670/2010 Page 11 (1600) 1670/2010 Page 11 United Kingdom circa 2010 flag 1
[1927-2010] Page 11 [1927-2010] Page 11 United Kingdom circa 2010 flag 1
386-2009 Page 11 386-2009 Page 11 United Kingdom circa 2009 flag 1
[1951-2009] Page 11 [1951-2009] Page 11 United Kingdom circa 2009 flag 1
607-2009 Page 11 607-2009 Page 11 United Kingdom circa 2009 flag 1
737-2007 Page 11 737-2007 Page 11 United Kingdom circa 2007 flag 1
1006-2007 Page 11 1006-2007 Page 11 United Kingdom circa 2007 flag 1
1128-2007 Page 11 1128-2007 Page 11 United Kingdom circa 2007 flag 1
1130-2007 Page 11 1130-2007 Page 11 United Kingdom circa 2007 flag 1
965-2006 Page 11 965-2006 Page 11 United Kingdom circa 2006 flag 1
9-2006 Page 11 9-2006 Page 11 United Kingdom circa 2006 flag 1
374-2005 Page 11 374-2005 Page 11 United Kingdom circa 2005 flag 1
227-2005 Page 11 227-2005 Page 11 United Kingdom circa 2005 flag 1
238-2000 Page 11 238-2000 Page 11 United Kingdom circa 2000 flag 1
[1983] Page 11 [1983] Page 11 United Kingdom circa 1983 flag 1
[1980] Page 11 [1980] Page 11 United Kingdom circa 1980 flag 1
[1976] Page 11 [1976] Page 11 United Kingdom circa 1976 flag 1
[1947] Page 11 [1947] Page 11 United Kingdom circa 1947 flag 1
[1757-11] Page 11 [1757-11] Page 11 United Kingdom circa 1757 flag 1
[1442] Page 11 [1442] Page 11 United Kingdom circa 1442 flag 1
(1411) 1541/06 Page 11 (1411) 1541/06 Page 11 United Kingdom circa 1411 flag 1
[1275-09] Page 11 [1275-09] Page 11 United Kingdom circa 1275 flag 1
835-09 Page 11 835-09 Page 11 United Kingdom circa 2022 flag 1
524-95 Page 11 524-95 Page 11 United Kingdom circa 2022 flag 1
502-11 Page 11 502-11 Page 11 United Kingdom circa 2022 flag 1
485-08 Page 11 485-08 Page 11 United Kingdom circa 2022 flag 1
356-09 Page 11 356-09 Page 11 United Kingdom circa 2022 flag 1
292-92 Page 11 292-92 Page 11 United Kingdom circa 2022 flag 1
278-11 Page 11 278-11 Page 11 United Kingdom circa 2022 flag 1
New Lahore Shastri Crl A 56-03 Page 11 United Kingdom circa 2022 flag 1
37-39 Page 11 37-39 Page 11 United Kingdom circa 2022 flag 1
16-17 Page 11 16-17 Page 11 United Kingdom circa 2022 flag 1
12-13 Page 11 12-13 Page 11 United Kingdom circa 2022 flag 1
1047 Page 11 1047 Page 11 United Kingdom flag 1
882 Page 11 882 Page 11 United Kingdom flag 1
594 Page 11 594 Page 11 United Kingdom flag 1
583 Page 11 583 Page 11 United Kingdom flag 1
534 Page 11 534 Page 11 United Kingdom flag 1
520 Page 11 520 Page 11 United Kingdom flag 1
435 Page 11 435 Page 11 United Kingdom flag 1
431 Page 11 431 Page 11 United Kingdom flag 1
406 Page 11 406 Page 11 United Kingdom flag 1
399 Page 11 399 Page 11 United Kingdom flag 1
373 Page 11 373 Page 11 United Kingdom flag 1
327 Page 11 327 Page 11 United Kingdom flag 1
276 Page 11 276 Page 11 United Kingdom flag 1
249 Page 11 249 Page 11 United Kingdom flag 1
234 Page 11 234 Page 11 United Kingdom flag 1
208 Page 11 208 Page 11 United Kingdom flag 1
207 Page 11 207 Page 11 United Kingdom flag 1
176 Page 11 176 Page 11 United Kingdom flag 1
156 Page 11 156 Page 11 United Kingdom flag 1
149 Page 11 149 Page 11 United Kingdom flag 1
132 Page 11 132 Page 11 United Kingdom flag 1
121 Page 11 121 Page 11 United Kingdom flag 1
106 Page 11 106 Page 11 United Kingdom flag 1
101 Page 11 101 Page 11 United Kingdom flag 1
99 Page 11 99 Page 11 United Kingdom flag 1
89 Page 11 89 Page 11 United Kingdom flag 1
84 Page 11 84 Page 11 United Kingdom flag 1
74 Page 11 74 Page 11 United Kingdom flag 1
73 Page 11 73 Page 11 United Kingdom flag 1
70 Page 11 70 Page 11 United Kingdom flag 1
68 Page 11 68 Page 11 United Kingdom flag 1
66 Page 11 66 Page 11 United Kingdom flag 1
64 Page 11 64 Page 11 United Kingdom flag 1
57 Page 11 57 Page 11 United Kingdom flag 1
50 Page 11 50 Page 11 United Kingdom flag 1
49 Page 11 49 Page 11 United Kingdom flag 1
47 Page 11 47 Page 11 United Kingdom flag 1
43 Page 11 43 Page 11 United Kingdom flag 1
39 Page 11 39 Page 11 United Kingdom flag 1
34 Page 11 34 Page 11 United Kingdom flag 1
30 Page 11 30 Page 11 United Kingdom flag 1
28 Page 11 28 Page 11 United Kingdom flag 1
27 Page 11-13 27 Page 11-13 United Kingdom circa 2022 flag 1
26 Page 11 26 Page 11 United Kingdom circa 2022 flag 1
16 Page 11-12 16 Page 11-12 United Kingdom circa 2022 flag 1
15 Page 11-12 15 Page 11-12 United Kingdom circa 2022 flag 1
15 Page 11 15 Page 11 United Kingdom circa 2022 flag 1
13 Page 11-12 13 Page 11-12 United Kingdom circa 2022 flag 1
10 Page 11-12 10 Page 11-12 United Kingdom circa 2022 flag 1
9 Page 11-12 9 Page 11-12 United Kingdom flag 1
8 Page 11-12 8 Page 11-12 United Kingdom flag 1
5X Page 11 5X Page 11 United Kingdom flag 1
3 Page 11-12 3 Page 11-12 United Kingdom flag 1
1 Page 11-12 1 Page 11-12 United Kingdom flag 1
1- Page 11 1- Page 11 United Kingdom flag 1
(2018) 1634 Page 11 (2018) 1634 Page 11 United Kingdom circa 2018 flag
(2014) 1108 Page 11 (2014) 1108 Page 11 United Kingdom circa 2014 flag
699-2013 Page 11 699-2013 Page 11 United Kingdom circa 2013 flag
534-2011 Page 11 534-2011 Page 11 United Kingdom circa 2011 flag
414-2011 Page 11 414-2011 Page 11 United Kingdom circa 2011 flag
[1883-2011] Page 11 [1883-2011] Page 11 United Kingdom circa 2011 flag
[1697-2010] Page 11 [1697-2010] Page 11 United Kingdom circa 2010 flag
800-2010 Page 11 800-2010 Page 11 United Kingdom circa 2010 flag
63-2010 Page 11 63-2010 Page 11 United Kingdom circa 2010 flag
664-2010 Page 11 664-2010 Page 11 United Kingdom circa 2010 flag
[1590-2009] Page 11 [1590-2009] Page 11 United Kingdom circa 2009 flag
1139-2009 Page 11 1139-2009 Page 11 United Kingdom circa 2009 flag
785-2009 Page 11 785-2009 Page 11 United Kingdom circa 2009 flag
67-2007 Page 11 67-2007 Page 11 United Kingdom circa 2007 flag
87-2007 Page 11 87-2007 Page 11 United Kingdom circa 2007 flag
1158-2007 Page 11 1158-2007 Page 11 United Kingdom circa 2007 flag
10-2006 Page 11 10-2006 Page 11 United Kingdom circa 2006 flag
246-2004 Page 11 246-2004 Page 11 United Kingdom circa 2004 flag
113-2003 Page 11 113-2003 Page 11 United Kingdom circa 2003 flag
62-2001 Page 11 62-2001 Page 11 United Kingdom circa 2001 flag
[1991] Page 11 [1991] Page 11 United Kingdom circa 1991 flag
[1985] Page 11 [1985] Page 11 United Kingdom circa 1985 flag
[1982] Page 11 [1982] Page 11 United Kingdom circa 1982 flag
[1981] Page 11 [1981] Page 11 United Kingdom circa 1981 flag
[1973] Page 11 [1973] Page 11 United Kingdom circa 1973 flag
[1966] Page 11 [1966] Page 11 United Kingdom circa 1966 flag
[1885] Page 11 [1885] Page 11 United Kingdom circa 1885 flag
[1884] Page 11 [1884] Page 11 United Kingdom circa 1884 flag
[1695] Page 11 [1695] Page 11 United Kingdom circa 1695 flag
[1448] Page 11 [1448] Page 11 United Kingdom circa 1448 flag
[1444-98] Page 11 [1444-98] Page 11 United Kingdom circa 1444 flag
[1406] Page 11 [1406] Page 11 United Kingdom circa 1406 flag
[1393] Page 11 [1393] Page 11 United Kingdom circa 1393 flag
[1371] Page 11 [1371] Page 11 United Kingdom circa 1371 flag
894-08 Page 11 894-08 Page 11 United Kingdom circa 2022 flag
579-07 Page 11 579-07 Page 11 United Kingdom circa 2022 flag
543-05 Page 11 543-05 Page 11 United Kingdom circa 2022 flag
321-00 Page 11 321-00 Page 11 United Kingdom circa 2022 flag
313-04 Page 11 313-04 Page 11 United Kingdom circa 2022 flag
182-11 Page 11 182-11 Page 11 United Kingdom circa 2022 flag
107-02 Page 11 107-02 Page 11 United Kingdom circa 2022 flag
93-94 Page 11 93-94 Page 11 United Kingdom flag
381 Page 11 381 Page 11 United Kingdom flag
281 Page 11 281 Page 11 United Kingdom flag
192 Page 11 192 Page 11 United Kingdom flag
1-31 Page 11 1-31 Page 11 United Kingdom flag
107 Page 11 107 Page 11 United Kingdom flag
80 Page 11 80 Page 11 United Kingdom flag
65 Page 11 65 Page 11 United Kingdom flag
48 Page 11 48 Page 11 United Kingdom flag
44 Page 11 44 Page 11 United Kingdom flag
38 Page 11 38 Page 11 United Kingdom flag
A C C C Journal No 20 Page 11 United Kingdom circa 2022 flag

LawCite: Privacy | Disclaimers | Conditions of Use | Acknowledgements | Feedback