LawCite Search | LawCite Markup Tool | Help | Feedback

Law
Cite


Cases matching this search | Law Reform Reports matching this search | Law Journal Articles matching this search

Help
Show filtered results

Matching Cases: 183

Case Name Citation(s) Court Jurisdiction Date Full Text Citation Index † 
[2010] Page 13 [2010] Page 13 United Kingdom circa 2010 flag 82
[2009] Page 13 [2009] Page 13 United Kingdom circa 2009 flag 75
12 Page 13 12 Page 13 United Kingdom flag 70
Structure Plan [2011] Page 13 United Kingdom circa 2011 flag 56
Editors --- "At the forefront of national security" [2011] AUFPPlatypus 5; (2011) 109 Platypus: Journal of the Australian Federal Police 13 Page 13 United Kingdom circa 2011 flag 55
Ita No 486/2008, Ita No 487/2008 & Ita No 488 of [2008] Page 13 United Kingdom circa 2008 flag 44
Napier and Cambridge Streets (see Plan 1 Page 13 United Kingdom circa 2011 flag 37
2 Page 13 2 Page 13 United Kingdom circa 2011 flag 36
[2012] Page 13 [2012] Page 13 United Kingdom circa 2012 flag 33
Komakech-Kilama & Co Advocate, October [2007] Page 13 United Kingdom circa 2007 flag 30
A C C C Journal No 3 Page 13 United Kingdom circa 2011 flag 30
IFES and the OSCE September [2006] Page 13 United Kingdom circa 2006 flag 26
[2013] Page 13 [2013] Page 13 United Kingdom circa 2013 flag 23
Mornington Peninsula Shire Council, September [2005] Page 13 United Kingdom circa 2005 flag 23
4 Page 13 4 Page 13 United Kingdom circa 2011 flag 20
[2001] Page 13 [2001] Page 13 United Kingdom circa 2001 flag 17
Sohan Lal Passi v P Sesh FAO [2003] Page 13 United Kingdom circa 2003 flag 16
5 Page 13 5 Page 13 United Kingdom circa 2011 flag 14
[2014] Page 13 [2014] Page 13 United Kingdom circa 2014 flag 13
9 Page 13 9 Page 13 United Kingdom circa 2011 flag 13
[2004] Page 13 [2004] Page 13 United Kingdom circa 2004 flag 12
[2002] Page 13 [2002] Page 13 United Kingdom circa 2002 flag 12
A C CC Journal No 8 Page 13 United Kingdom circa 2011 flag 11
[1997] Page 13 [1997] Page 13 United Kingdom circa 1997 flag 10
6 Page 13 6 Page 13 United Kingdom circa 2011 flag 9
[2000] Page 13 [2000] Page 13 United Kingdom circa 2000 flag 8
[1999] Page 13 [1999] Page 13 United Kingdom circa 1999 flag 8
7 Page 13 7 Page 13 United Kingdom circa 2011 flag 8
[2018] Page 13 [2018] Page 13 United Kingdom circa 2018 flag 7
[2015] Page 13 [2015] Page 13 United Kingdom circa 2015 flag 7
[1998] Page 13 [1998] Page 13 United Kingdom circa 1998 flag 7
11 Page 13 11 Page 13 United Kingdom circa 2011 flag 7
[2019] Page 13 [2019] Page 13 United Kingdom circa 2019 flag 6
18 Page 13 18 Page 13 United Kingdom circa 2011 flag 6
14 Page 13 14 Page 13 United Kingdom circa 2011 flag 6
[2022] Page 13 [2022] Page 13 United Kingdom circa 2022 flag 5
[2020] Page 13 [2020] Page 13 United Kingdom circa 2020 flag 5
[2016] Page 13 [2016] Page 13 United Kingdom circa 2016 flag 5
[1996] Page 13 [1996] Page 13 United Kingdom circa 1996 flag 5
24 Page 13 24 Page 13 United Kingdom circa 2011 flag 5
ICC Rules of Arbitration, Rules of the London Court of Arbitration, the UNCITRAL Arbitration Rules and the Rules of the International Centre for the Settlement of Investment Disputes 17 Page 13 United Kingdom flag 5
16 Page 13 16 Page 13 United Kingdom flag 5
15 Page 13 15 Page 13 United Kingdom flag 5
10 Page 13 10 Page 13 United Kingdom flag 5
[1993] Page 13 [1993] Page 13 United Kingdom circa 1993 flag 4
[1986] Page 13 [1986] Page 13 United Kingdom circa 1986 flag 4
31 Page 13 31 Page 13 United Kingdom flag 4
A C C C Journal No 22 Page 13 United Kingdom flag 4
189-2009 Page 13 189-2009 Page 13 United Kingdom circa 2009 flag 3
[1995] Page 13 [1995] Page 13 United Kingdom circa 1995 flag 3
[1994] Page 13 [1994] Page 13 United Kingdom circa 1994 flag 3
[1992] Page 13 [1992] Page 13 United Kingdom circa 1992 flag 3
[1990] Page 13 [1990] Page 13 United Kingdom circa 1990 flag 3
Privacy Laws & Business February [1988] Page 13 United Kingdom circa 1988 flag 3
77 Page 13 77 Page 13 United Kingdom circa 1988 flag 3
28 Page 13 28 Page 13 United Kingdom circa 1988 flag 3
A C C C Journal No 21 Page 13 United Kingdom circa 1988 flag 3
A C C C Journal No 19 Page 13 United Kingdom circa 1988 flag 3
[2021] Page 13 [2021] Page 13 United Kingdom circa 2021 flag 2
[2017] Page 13 [2017] Page 13 United Kingdom circa 2017 flag 2
260-1994 Page 13 260-1994 Page 13 United Kingdom circa 1994 flag 2
Privacy Laws & Business September [1989] Page 13 United Kingdom circa 1989 flag 2
Privacy Laws & Business August [1987] Page 13 United Kingdom circa 1987 flag 2
[1984] Page 13 [1984] Page 13 United Kingdom circa 1984 flag 2
327 Page 13 327 Page 13 United Kingdom circa 1987 flag 2
34 Page 13 34 Page 13 United Kingdom flag 2
32 Page 13 32 Page 13 United Kingdom flag 2
27 Page 13 27 Page 13 United Kingdom flag 2
25 Page 13 25 Page 13 United Kingdom flag 2
A C C C Journal No 20 Page 13 United Kingdom circa 1987 flag 2
Torture and Helen Bamber Foundation V3 0 [2014-01] Page 13 United Kingdom circa 2014 flag 1
640-2012 Page 13 640-2012 Page 13 United Kingdom circa 2012 flag 1
(1600) 1670/2010 Page 13 (1600) 1670/2010 Page 13 United Kingdom circa 2010 flag 1
107-2010 Page 13 107-2010 Page 13 United Kingdom circa 2010 flag 1
469-2010 Page 13 469-2010 Page 13 United Kingdom circa 2010 flag 1
1155-2010 Page 13 1155-2010 Page 13 United Kingdom circa 2010 flag 1
[1927-2010] Page 13 [1927-2010] Page 13 United Kingdom circa 2010 flag 1
386-2009 Page 13 386-2009 Page 13 United Kingdom circa 2009 flag 1
607-2009 Page 13 607-2009 Page 13 United Kingdom circa 2009 flag 1
[1951-2009] Page 13 [1951-2009] Page 13 United Kingdom circa 2009 flag 1
1006-2007 Page 13 1006-2007 Page 13 United Kingdom circa 2007 flag 1
1130-2007 Page 13 1130-2007 Page 13 United Kingdom circa 2007 flag 1
1128-2007 Page 13 1128-2007 Page 13 United Kingdom circa 2007 flag 1
737-2007 Page 13 737-2007 Page 13 United Kingdom circa 2007 flag 1
965-2006 Page 13 965-2006 Page 13 United Kingdom circa 2006 flag 1
9-2006 Page 13 9-2006 Page 13 United Kingdom circa 2006 flag 1
374-2005 Page 13 374-2005 Page 13 United Kingdom circa 2005 flag 1
238-2000 Page 13 238-2000 Page 13 United Kingdom circa 2000 flag 1
[1991] Page 13 [1991] Page 13 United Kingdom circa 1991 flag 1
[1983] Page 13 [1983] Page 13 United Kingdom circa 1983 flag 1
[1976] Page 13 [1976] Page 13 United Kingdom circa 1976 flag 1
[1971] Page 13 [1971] Page 13 United Kingdom circa 1971 flag 1
[1948] Page 13 [1948] Page 13 United Kingdom circa 1948 flag 1
[1757-11] Page 13 [1757-11] Page 13 United Kingdom circa 1757 flag 1
[1502] Page 13 [1502] Page 13 United Kingdom circa 1502 flag 1
(1411) 1541/06 Page 13 (1411) 1541/06 Page 13 United Kingdom circa 1411 flag 1
909-929 Page 13 909-929 Page 13 United Kingdom circa 2014 flag 1
835-09 Page 13 835-09 Page 13 United Kingdom flag 1
524-95 Page 13 524-95 Page 13 United Kingdom flag 1
485-08 Page 13 485-08 Page 13 United Kingdom flag 1
292-92 Page 13 292-92 Page 13 United Kingdom flag 1
Pankaj and Shyam CrlANos 134-11 278-11 Page 13 United Kingdom flag 1
68-69 Page 13 68-69 Page 13 United Kingdom flag 1
56-03 Page 13 56-03 Page 13 United Kingdom flag 1
25-29 Page 13 25-29 Page 13 United Kingdom flag 1
24-25 Page 13 24-25 Page 13 United Kingdom flag 1
21-22 Page 13 21-22 Page 13 United Kingdom flag 1
15-30 Page 13 15-30 Page 13 United Kingdom flag 1
12-13 Page 13 12-13 Page 13 United Kingdom flag 1
925 Page 13 925 Page 13 United Kingdom flag 1
646 Page 13 646 Page 13 United Kingdom flag 1
485 Page 13 485 Page 13 United Kingdom flag 1
313 Page 13 313 Page 13 United Kingdom flag 1
291 Page 13 291 Page 13 United Kingdom flag 1
289 Page 13 289 Page 13 United Kingdom flag 1
246 Page 13 246 Page 13 United Kingdom flag 1
225 Page 13 225 Page 13 United Kingdom flag 1
187 Page 13 187 Page 13 United Kingdom flag 1
128 Page 13 128 Page 13 United Kingdom flag 1
124 Page 13 124 Page 13 United Kingdom flag 1
115 Page 13 115 Page 13 United Kingdom flag 1
110 Page 13 110 Page 13 United Kingdom flag 1
105 Page 13 105 Page 13 United Kingdom flag 1
100 Page 13 100 Page 13 United Kingdom flag 1
93 Page 13 93 Page 13 United Kingdom flag 1
87 Page 13 87 Page 13 United Kingdom flag 1
79 Page 13 79 Page 13 United Kingdom flag 1
7-8 Page 13 7-8 Page 13 United Kingdom flag 1
75 Page 13 75 Page 13 United Kingdom flag 1
70 Page 13 70 Page 13 United Kingdom flag 1
68 Page 13 68 Page 13 United Kingdom flag 1
59 Page 13 59 Page 13 United Kingdom flag 1
55 Page 13 55 Page 13 United Kingdom flag 1
50 Page 13 50 Page 13 United Kingdom flag 1
44 Page 13 44 Page 13 United Kingdom flag 1
42 Page 13 42 Page 13 United Kingdom flag 1
38 Page 13 38 Page 13 United Kingdom flag 1
37 Page 13 37 Page 13 United Kingdom flag 1
35 Page 13 35 Page 13 United Kingdom flag 1
33 Page 13 33 Page 13 United Kingdom flag 1
30 Page 13 30 Page 13 United Kingdom flag 1
A C C C Journal No 23 Page 13 United Kingdom flag 1
12 Page 13-14 12 Page 13-14 United Kingdom flag 1
3 Page 13-23 3 Page 13-23 United Kingdom flag 1
3 Page 13-14 3 Page 13-14 United Kingdom flag 1
1 Page 13-14 1 Page 13-14 United Kingdom flag 1
(2018) 1634 Page 13 (2018) 1634 Page 13 United Kingdom circa 2018 flag
(2014) 1108 Page 13 (2014) 1108 Page 13 United Kingdom circa 2014 flag
534-2011 Page 13 534-2011 Page 13 United Kingdom circa 2011 flag
[1883-2011] Page 13 [1883-2011] Page 13 United Kingdom circa 2011 flag
[1697-2010] Page 13 [1697-2010] Page 13 United Kingdom circa 2010 flag
800-2010 Page 13 800-2010 Page 13 United Kingdom circa 2010 flag
[1590-2009] Page 13 [1590-2009] Page 13 United Kingdom circa 2009 flag
785-2009 Page 13 785-2009 Page 13 United Kingdom circa 2009 flag
1139-2009 Page 13 1139-2009 Page 13 United Kingdom circa 2009 flag
67-2007 Page 13 67-2007 Page 13 United Kingdom circa 2007 flag
1158-2007 Page 13 1158-2007 Page 13 United Kingdom circa 2007 flag
10-2006 Page 13 10-2006 Page 13 United Kingdom circa 2006 flag
246-2004 Page 13 246-2004 Page 13 United Kingdom circa 2004 flag
113-2003 Page 13 113-2003 Page 13 United Kingdom circa 2003 flag
62-2001 Page 13 62-2001 Page 13 United Kingdom circa 2001 flag
[1985] Page 13 [1985] Page 13 United Kingdom circa 1985 flag
[1982] Page 13 [1982] Page 13 United Kingdom circa 1982 flag
[1966] Page 13 [1966] Page 13 United Kingdom circa 1966 flag
[1960] Page 13 [1960] Page 13 United Kingdom circa 1960 flag
J Stalin and Roy Howard", Moscow [1936] Page 13 United Kingdom circa 1936 flag
[1935-36] Page 13 [1935-36] Page 13 United Kingdom circa 1935 flag
[1882-83] Page 13 [1882-83] Page 13 United Kingdom circa 1882 flag
[1873-4] Page 13 [1873-4] Page 13 United Kingdom circa 1873 flag
[1444-98] Page 13 [1444-98] Page 13 United Kingdom circa 1444 flag
405-407 Page 13 405-407 Page 13 United Kingdom circa 1936 flag
136-137 Page 13 136-137 Page 13 United Kingdom circa 1936 flag
894-08 Page 13 894-08 Page 13 United Kingdom flag
579-07 Page 13 579-07 Page 13 United Kingdom flag
543-05 Page 13 543-05 Page 13 United Kingdom flag
313-04 Page 13 313-04 Page 13 United Kingdom flag
182-11 Page 13 182-11 Page 13 United Kingdom flag
107-02 Page 13 107-02 Page 13 United Kingdom flag
93-94 Page 13 93-94 Page 13 United Kingdom flag
Andeanas & Fairgrieve 49-50 Page 13 United Kingdom flag
98 Page 13 98 Page 13 United Kingdom flag
46 Page 13 46 Page 13 United Kingdom flag
43 Page 13 43 Page 13 United Kingdom flag

LawCite: Privacy | Disclaimers | Conditions of Use | Acknowledgements | Feedback