LawCite Search | LawCite Markup Tool | Help | Feedback

Law
Cite


Cases matching this search | Law Reform Reports matching this search | Law Journal Articles matching this search

Help
Show filtered results

Matching Cases: 189

Case Name Citation(s) Court Jurisdiction Date Full Text Citation Index † 
12 Page 18 12 Page 18 United Kingdom flag 51
13 Page 18 13 Page 18 United Kingdom flag 49
Additional District and Sessions Judge, WP(C) No 6318 of [2010] Page 18 United Kingdom circa 2010 flag 47
[2009] Page 18 [2009] Page 18 United Kingdom circa 2009 flag 39
[2011] Page 18 [2011] Page 18 United Kingdom circa 2011 flag 26
1 Page 18 1 Page 18 United Kingdom circa 2010 flag 24
3 Page 18 3 Page 18 United Kingdom circa 2010 flag 22
Rev Apostolellis and Mrs Apostolellis May [2012] Page 18 United Kingdom circa 2012 flag 21
Ita No 486/2008, Ita No 487/2008 & Ita No 488 of [2008] Page 18 United Kingdom circa 2008 flag 21
[2007] Page 18 [2007] Page 18 United Kingdom circa 2007 flag 20
Editors --- "More tasers on ACT Policing frontline" [2012] AUFPPlatypus 7; (2012) 111 Platypus: Journal of the Australian Federal Police 18 Page 18 United Kingdom circa 2012 flag 14
4 Page 18 4 Page 18 United Kingdom circa 2012 flag 13
2 Page 18 2 Page 18 United Kingdom circa 2012 flag 13
Village Town Centre (Plan 5 Page 18 United Kingdom circa 2012 flag 12
[2013] Page 18 [2013] Page 18 United Kingdom circa 2013 flag 11
[2003] Page 18 [2003] Page 18 United Kingdom circa 2003 flag 11
Right Hon John Wilson Croker,-Appellant; The Marquis of Hertford ,-Respondents [1844] EngR 284; (1844) 4 Moore PC 339; 13 ER 334; 363 Page 18 Privy Council United Kingdom circa 1844 CommonLII flag 11
IFES and the OSCE September [2006] Page 18 United Kingdom circa 2006 flag 10
[2005] Page 18 [2005] Page 18 United Kingdom circa 2005 flag 10
[2019] Page 18 [2019] Page 18 United Kingdom circa 2019 flag 7
[2002] Page 18 [2002] Page 18 United Kingdom circa 2002 flag 7
17 Page 18 17 Page 18 United Kingdom circa 2006 flag 7
6 Page 18 6 Page 18 United Kingdom flag 7
[1999] Page 18 [1999] Page 18 United Kingdom circa 1999 flag 6
9 Page 18 9 Page 18 United Kingdom circa 2006 flag 6
8 Page 18 8 Page 18 United Kingdom circa 2006 flag 6
7 Page 18 7 Page 18 United Kingdom circa 2006 flag 6
[2021] Page 18 [2021] Page 18 United Kingdom circa 2021 flag 5
[2014] Page 18 [2014] Page 18 United Kingdom circa 2014 flag 5
[2001] Page 18 [2001] Page 18 United Kingdom circa 2001 flag 5
[1997] Page 18 [1997] Page 18 United Kingdom circa 1997 flag 5
11 Page 18 11 Page 18 United Kingdom circa 2006 flag 5
[2020] Page 18 [2020] Page 18 United Kingdom circa 2020 flag 4
[2017] Page 18 [2017] Page 18 United Kingdom circa 2017 flag 4
[2000] Page 18 [2000] Page 18 United Kingdom circa 2000 flag 4
[1993] Page 18 [1993] Page 18 United Kingdom circa 1993 flag 4
[1986] Page 18 [1986] Page 18 United Kingdom circa 1986 flag 4
20 Page 18 20 Page 18 United Kingdom circa 2006 flag 4
14 Page 18 14 Page 18 United Kingdom circa 2006 flag 4
[2018] Page 18 [2018] Page 18 United Kingdom circa 2018 flag 3
[2016] Page 18 [2016] Page 18 United Kingdom circa 2016 flag 3
189-2009 Page 18 189-2009 Page 18 United Kingdom circa 2009 flag 3
[1996] Page 18 [1996] Page 18 United Kingdom circa 1996 flag 3
42 Page 18 42 Page 18 United Kingdom circa 2006 flag 3
34 Page 18 34 Page 18 United Kingdom circa 2006 flag 3
[2022] Page 18 [2022] Page 18 United Kingdom circa 2022 flag 2
[1995] Page 18 [1995] Page 18 United Kingdom circa 1995 flag 2
260-1994 Page 18 260-1994 Page 18 United Kingdom circa 1994 flag 2
[1994] Page 18 [1994] Page 18 United Kingdom circa 1994 flag 2
[1992] Page 18 [1992] Page 18 United Kingdom circa 1992 flag 2
[1990] Page 18 [1990] Page 18 United Kingdom circa 1990 flag 2
Privacy Laws & Business February [1988] Page 18 United Kingdom circa 1988 flag 2
[1973] Page 18 [1973] Page 18 United Kingdom circa 1973 flag 2
54 Page 18 54 Page 18 United Kingdom circa 1988 flag 2
52 Page 18 52 Page 18 United Kingdom circa 1988 flag 2
32 Page 18 32 Page 18 United Kingdom circa 1988 flag 2
31 Page 18 31 Page 18 United Kingdom circa 1988 flag 2
16 Page 18 16 Page 18 United Kingdom circa 1988 flag 2
15 Page 18 15 Page 18 United Kingdom circa 1988 flag 2
8 Page 18-19 8 Page 18-19 United Kingdom circa 1988 flag 2
1 Page 18-19 1 Page 18-19 United Kingdom circa 1988 flag 2
[2020] Page 18-19 [2020] Page 18-19 United Kingdom circa 2020 flag 1
[2015] Page 18 [2015] Page 18 United Kingdom circa 2015 flag 1
Torture and Helen Bamber Foundation V3 0 [2014-01] Page 18 United Kingdom circa 2014 flag 1
640-2012 Page 18 640-2012 Page 18 United Kingdom circa 2012 flag 1
[1927-2010] Page 18 [1927-2010] Page 18 United Kingdom circa 2010 flag 1
107-2010 Page 18 107-2010 Page 18 United Kingdom circa 2010 flag 1
(1600) 1670/2010 Page 18 (1600) 1670/2010 Page 18 United Kingdom circa 2010 flag 1
607-2009 Page 18 607-2009 Page 18 United Kingdom circa 2009 flag 1
[1951-2009] Page 18 [1951-2009] Page 18 United Kingdom circa 2009 flag 1
386-2009 Page 18 386-2009 Page 18 United Kingdom circa 2009 flag 1
737-2007 Page 18 737-2007 Page 18 United Kingdom circa 2007 flag 1
1130-2007 Page 18 1130-2007 Page 18 United Kingdom circa 2007 flag 1
9-2006 Page 18 9-2006 Page 18 United Kingdom circa 2006 flag 1
227-2005 Page 18 227-2005 Page 18 United Kingdom circa 2005 flag 1
[2004] Page 18 [2004] Page 18 United Kingdom circa 2004 flag 1
238-2000 Page 18 238-2000 Page 18 United Kingdom circa 2000 flag 1
[1998] Page 18 [1998] Page 18 United Kingdom circa 1998 flag 1
Privacy Lam & Business S February [1989] Page 18 United Kingdom circa 1989 flag 1
[1987] Page 18 [1987] Page 18 United Kingdom circa 1987 flag 1
[1975] Page 18 [1975] Page 18 United Kingdom circa 1975 flag 1
[1971] Page 18 [1971] Page 18 United Kingdom circa 1971 flag 1
[1968] Page 18 [1968] Page 18 United Kingdom circa 1968 flag 1
[1921] Page 18 [1921] Page 18 United Kingdom circa 1921 flag 1
[1908] Page 18 [1908] Page 18 United Kingdom circa 1908 flag 1
[1897] Page 18 [1897] Page 18 United Kingdom circa 1897 flag 1
[1757-11] Page 18 [1757-11] Page 18 United Kingdom circa 1757 flag 1
(1411) 1541/06 Page 18 (1411) 1541/06 Page 18 United Kingdom circa 1411 flag 1
826-868 Page 18 826-868 Page 18 United Kingdom circa 1989 flag 1
601-603 Page 18 601-603 Page 18 United Kingdom circa 1989 flag 1
176-177 Page 18 176-177 Page 18 United Kingdom circa 1989 flag 1
835-09 Page 18 835-09 Page 18 United Kingdom flag 1
524-95 Page 18 524-95 Page 18 United Kingdom flag 1
485-08 Page 18 485-08 Page 18 United Kingdom flag 1
56-03 Page 18 56-03 Page 18 United Kingdom flag 1
47-48 Page 18 47-48 Page 18 United Kingdom flag 1
27-28 Page 18 27-28 Page 18 United Kingdom flag 1
26-28 Page 18 26-28 Page 18 United Kingdom flag 1
21-22 Page 18 21-22 Page 18 United Kingdom flag 1
8-21 Page 18 8-21 Page 18 United Kingdom flag 1
500 Page 18 500 Page 18 United Kingdom flag 1
480 Page 18 480 Page 18 United Kingdom flag 1
248 Page 18 248 Page 18 United Kingdom flag 1
211 Page 18 211 Page 18 United Kingdom flag 1
178 Page 18 178 Page 18 United Kingdom flag 1
177 Page 18 177 Page 18 United Kingdom flag 1
150 Page 18 150 Page 18 United Kingdom flag 1
134 Page 18 134 Page 18 United Kingdom flag 1
125 Page 18 125 Page 18 United Kingdom flag 1
117 Page 18 117 Page 18 United Kingdom flag 1
101 Page 18 101 Page 18 United Kingdom flag 1
95 Page 18 95 Page 18 United Kingdom flag 1
93 Page 18 93 Page 18 United Kingdom flag 1
86 Page 18 86 Page 18 United Kingdom flag 1
82 Page 18 82 Page 18 United Kingdom flag 1
80 Page 18 80 Page 18 United Kingdom flag 1
79 Page 18 79 Page 18 United Kingdom flag 1
77 Page 18 77 Page 18 United Kingdom flag 1
75 Page 18 75 Page 18 United Kingdom flag 1
72 Page 18 72 Page 18 United Kingdom flag 1
61 Page 18 61 Page 18 United Kingdom flag 1
60 Page 18 60 Page 18 United Kingdom flag 1
57 Page 18 57 Page 18 United Kingdom flag 1
51 Page 18 51 Page 18 United Kingdom flag 1
50 Page 18 50 Page 18 United Kingdom flag 1
48 Page 18 48 Page 18 United Kingdom flag 1
46 Page 18 46 Page 18 United Kingdom flag 1
44 Page 18 44 Page 18 United Kingdom flag 1
39 Page 18 39 Page 18 United Kingdom flag 1
38 Page 18 38 Page 18 United Kingdom flag 1
37 Page 18 37 Page 18 United Kingdom flag 1
36 Page 18 36 Page 18 United Kingdom flag 1
28 Page 18 28 Page 18 United Kingdom flag 1
27 Page 18 27 Page 18 United Kingdom flag 1
26 Page 18 26 Page 18 United Kingdom flag 1
25 Page 18 25 Page 18 United Kingdom flag 1
19 Page 18 19 Page 18 United Kingdom flag 1
18 Page 18-20 18 Page 18-20 United Kingdom flag 1
17 Page 18-22 17 Page 18-22 United Kingdom flag 1
13 Page 18-19 13 Page 18-19 United Kingdom flag 1
12b Page 18 12b Page 18 United Kingdom flag 1
12- Page 18 12- Page 18 United Kingdom flag 1
10 Page 18 10 Page 18 United Kingdom flag 1
9 Page 18-20 9 Page 18-20 United Kingdom flag 1
6 Page 18-19 6 Page 18-19 United Kingdom flag 1
5 Page 18-19 5 Page 18-19 United Kingdom flag 1
3 Page 18-19 3 Page 18-19 United Kingdom flag 1
2 Page 18-21 2 Page 18-21 United Kingdom flag 1
2 Page 18-20 2 Page 18-20 United Kingdom flag 1
2 Page 18-19 2 Page 18-19 United Kingdom flag 1
1 Page 18-20 1 Page 18-20 United Kingdom flag 1
(2018) 1634 Page 18 (2018) 1634 Page 18 United Kingdom circa 2018 flag
(2014) 1108 Page 18 (2014) 1108 Page 18 United Kingdom circa 2014 flag
[1883-2011] Page 18 [1883-2011] Page 18 United Kingdom circa 2011 flag
534-2011 Page 18 534-2011 Page 18 United Kingdom circa 2011 flag
800-2010 Page 18 800-2010 Page 18 United Kingdom circa 2010 flag
785-2009 Page 18 785-2009 Page 18 United Kingdom circa 2009 flag
[1590-2009] Page 18 [1590-2009] Page 18 United Kingdom circa 2009 flag
1139-2009 Page 18 1139-2009 Page 18 United Kingdom circa 2009 flag
67-2007 Page 18 67-2007 Page 18 United Kingdom circa 2007 flag
1158-2007 Page 18 1158-2007 Page 18 United Kingdom circa 2007 flag
10-2006 Page 18 10-2006 Page 18 United Kingdom circa 2006 flag
246-2004 Page 18 246-2004 Page 18 United Kingdom circa 2004 flag
113-2003 Page 18 113-2003 Page 18 United Kingdom circa 2003 flag
[1983] Page 18 [1983] Page 18 United Kingdom circa 1983 flag
[1982] Page 18 [1982] Page 18 United Kingdom circa 1982 flag
[1966] Page 18 [1966] Page 18 United Kingdom circa 1966 flag
[1444-98] Page 18 [1444-98] Page 18 United Kingdom circa 1444 flag
269-270 Page 18 269-270 Page 18 United Kingdom circa 1989 flag
894-08 Page 18 894-08 Page 18 United Kingdom flag
579-07 Page 18 579-07 Page 18 United Kingdom flag
182-11 Page 18 182-11 Page 18 United Kingdom flag
107-02 Page 18 107-02 Page 18 United Kingdom flag
885 Page 18 885 Page 18 United Kingdom flag
466 Page 18 466 Page 18 United Kingdom flag
200 Page 18 200 Page 18 United Kingdom flag
188 Page 18 188 Page 18 United Kingdom flag
89 Page 18 89 Page 18 United Kingdom flag
78 Page 18 78 Page 18 United Kingdom flag
62 Page 18 62 Page 18 United Kingdom flag
55 Page 18 55 Page 18 United Kingdom flag
49 Page 18 49 Page 18 United Kingdom flag
47 Page 18 47 Page 18 United Kingdom flag
35 Page 18 35 Page 18 United Kingdom flag
30 Page 18 30 Page 18 United Kingdom flag
29 Page 18 29 Page 18 United Kingdom flag
23 Page 18 23 Page 18 United Kingdom flag
22 Page 18 22 Page 18 United Kingdom flag
21 Page 18 21 Page 18 United Kingdom flag

LawCite: Privacy | Disclaimers | Conditions of Use | Acknowledgements | Feedback