LawCite Search | LawCite Markup Tool | Help | Feedback

Law
Cite


Cases matching this search | Law Reform Reports matching this search | Law Journal Articles matching this search

Help
Show filtered results

Matching Cases: 152

Case Name Citation(s) Court Jurisdiction Date Full Text Citation Index † 
Security Designation and Custody Classification--Sec 12 Page 23 United Kingdom circa 2010 flag 49
13 Page 23 13 Page 23 United Kingdom circa 2010 flag 43
[2010] Page 23 [2010] Page 23 United Kingdom circa 2010 flag 27
[2009] Page 23 [2009] Page 23 United Kingdom circa 2009 flag 17
UK and Europe 1 Page 23 United Kingdom circa 2010 flag 17
[2012] Page 23 [2012] Page 23 United Kingdom circa 2012 flag 16
P7, P8, P9 and P10 and NE Day 2 Page 23 United Kingdom circa 2010 flag 16
[2011] Page 23 [2011] Page 23 United Kingdom circa 2011 flag 14
10 Page 23; 93 Er 714 10 Page 23; 93 ER 714 United Kingdom circa 2010 CommonLII flag 12
A C CC Journal No 5 Page 23 United Kingdom circa 2010 flag 12
AC C C Journal No 8 Page 23 United Kingdom circa 2010 flag 11
AC C C Journal No 3 Page 23 United Kingdom circa 2010 flag 10
[2008] Page 23 [2008] Page 23 United Kingdom circa 2008 flag 9
[2007] Page 23 [2007] Page 23 United Kingdom circa 2007 flag 9
[2005] Page 23 [2005] Page 23 United Kingdom circa 2005 flag 9
A C C C Journal No 4 Page 23 United Kingdom circa 2010 flag 9
[2003] Page 23 [2003] Page 23 United Kingdom circa 2003 flag 8
[2013] Page 23 [2013] Page 23 United Kingdom circa 2013 flag 7
A C C C Journal No 22 Page 23 United Kingdom circa 2010 flag 7
9 Page 23 9 Page 23 United Kingdom circa 2010 flag 7
6 Page 23 6 Page 23 United Kingdom circa 2010 flag 7
[2019] Page 23 [2019] Page 23 United Kingdom circa 2019 flag 6
Editors --- "New beginnings in New Delhi" [2010] AUFPPlatypus 30; (2010) 107 Platypus: Journal of the Australian Federal Police 23 Page 23 United Kingdom circa 2010 flag 6
IFES and the OSCE September [2006] Page 23 United Kingdom circa 2006 flag 6
[1997] Page 23 [1997] Page 23 United Kingdom circa 1997 flag 6
[2020] Page 23 [2020] Page 23 United Kingdom circa 2020 flag 5
[2002] Page 23 [2002] Page 23 United Kingdom circa 2002 flag 5
[2001] Page 23 [2001] Page 23 United Kingdom circa 2001 flag 5
17 Page 23 17 Page 23 United Kingdom circa 2010 flag 5
[2018] Page 23 [2018] Page 23 United Kingdom circa 2018 flag 4
[2016] Page 23 [2016] Page 23 United Kingdom circa 2016 flag 4
[2014] Page 23 [2014] Page 23 United Kingdom circa 2014 flag 4
[1998] Page 23 [1998] Page 23 United Kingdom circa 1998 flag 4
[1986] Page 23 [1986] Page 23 United Kingdom circa 1986 flag 4
18 Page 23 18 Page 23 United Kingdom circa 2010 flag 4
15 Page 23 15 Page 23 United Kingdom circa 2010 flag 4
AC C C Journal No 14 Page 23 United Kingdom circa 2010 flag 4
7 Page 23 7 Page 23 United Kingdom circa 2010 flag 4
[2022] Page 23 [2022] Page 23 United Kingdom circa 2022 flag 3
[2015] Page 23 [2015] Page 23 United Kingdom circa 2015 flag 3
174 Page 23 174 Page 23 United Kingdom circa 2010 flag 3
16 Page 23 16 Page 23 United Kingdom flag 3
[2021] Page 23 [2021] Page 23 United Kingdom circa 2021 flag 2
[2000] Page 23 [2000] Page 23 United Kingdom circa 2000 flag 2
[1999] Page 23 [1999] Page 23 United Kingdom circa 1999 flag 2
260-1994 Page 23 260-1994 Page 23 United Kingdom circa 1994 flag 2
[1994] Page 23 [1994] Page 23 United Kingdom circa 1994 flag 2
[1992] Page 23 [1992] Page 23 United Kingdom circa 1992 flag 2
181C Page 23 181C Page 23 United Kingdom circa 2010 flag 2
45 Page 23 45 Page 23 United Kingdom circa 2010 flag 2
34 Page 23 34 Page 23 United Kingdom circa 2010 flag 2
32 Page 23 32 Page 23 United Kingdom circa 2010 flag 2
27 Page 23 27 Page 23 United Kingdom circa 2010 flag 2
25 Page 23 25 Page 23 United Kingdom circa 2010 flag 2
A C C C Journal No 24 Page 23 United Kingdom circa 2010 flag 2
A C C C Journal No 21 Page 23 United Kingdom circa 2010 flag 2
A C C C Journal No 20 Page 23 United Kingdom circa 2010 flag 2
9 Page 23-24 9 Page 23-24 United Kingdom circa 2010 flag 2
4 Page 23-24 4 Page 23-24 United Kingdom circa 2010 flag 2
3 Page 23-24 3 Page 23-24 United Kingdom circa 2010 flag 2
2 Page 23-24 2 Page 23-24 United Kingdom circa 2010 flag 2
[2023] Page 23 [2023] Page 23 United Kingdom circa 2023 flag 1
[2018] Page 23-24 [2018] Page 23-24 United Kingdom circa 2018 flag 1
[2017] Page 23 [2017] Page 23 United Kingdom circa 2017 flag 1
[2017] Page 23-24 [2017] Page 23-24 United Kingdom circa 2017 flag 1
[2017] Page 23-25 [2017] Page 23-25 United Kingdom circa 2017 flag 1
640-2012 Page 23 640-2012 Page 23 United Kingdom circa 2012 flag 1
[1927-2010] Page 23 [1927-2010] Page 23 United Kingdom circa 2010 flag 1
(1600) 1670/2010 Page 23 (1600) 1670/2010 Page 23 United Kingdom circa 2010 flag 1
386-2009 Page 23 386-2009 Page 23 United Kingdom circa 2009 flag 1
[1951-2009] Page 23 [1951-2009] Page 23 United Kingdom circa 2009 flag 1
607-2009 Page 23 607-2009 Page 23 United Kingdom circa 2009 flag 1
(2008) 64 Page 23 (2008) 64 Page 23 United Kingdom circa 2008 flag 1
737-2007 Page 23 737-2007 Page 23 United Kingdom circa 2007 flag 1
[2004] Page 23 [2004] Page 23 United Kingdom circa 2004 flag 1
238-2000 Page 23 238-2000 Page 23 United Kingdom circa 2000 flag 1
[1996] Page 23 [1996] Page 23 United Kingdom circa 1996 flag 1
(1993) 126am- Page 23 (1993) 126AM- Page 23 United Kingdom circa 1993 flag 1
[1993] Page 23 [1993] Page 23 United Kingdom circa 1993 flag 1
[1990] Page 23 [1990] Page 23 United Kingdom circa 1990 flag 1
[1988] Page 23 [1988] Page 23 United Kingdom circa 1988 flag 1
Privacy Laws & Business August [1987] Page 23 United Kingdom circa 1987 flag 1
[1984] Page 23 [1984] Page 23 United Kingdom circa 1984 flag 1
[1971] Page 23 [1971] Page 23 United Kingdom circa 1971 flag 1
252-253 Page 23 252-253 Page 23 United Kingdom circa 2010 flag 1
835-09 Page 23 835-09 Page 23 United Kingdom flag 1
524-95 Page 23 524-95 Page 23 United Kingdom flag 1
485-08 Page 23 485-08 Page 23 United Kingdom flag 1
77-78 Page 23 77-78 Page 23 United Kingdom flag 1
New Lahore Colony, Shastri Nagar, Delhi Crl A 56-03 Page 23 United Kingdom circa 2010 flag 1
331-2 Page 23 331-2 Page 23 United Kingdom circa 2010 flag 1
22-23 Page 23 22-23 Page 23 United Kingdom circa 2010 flag 1
997 Page 23 997 Page 23 United Kingdom circa 2010 flag 1
417 Page 23 417 Page 23 United Kingdom circa 2010 flag 1
374 Page 23 374 Page 23 United Kingdom circa 2010 flag 1
225 Page 23 225 Page 23 United Kingdom circa 2010 flag 1
213 Page 23 213 Page 23 United Kingdom circa 2010 flag 1
190 Page 23 190 Page 23 United Kingdom circa 2010 flag 1
149 Page 23 149 Page 23 United Kingdom circa 2010 flag 1
127 Page 23 127 Page 23 United Kingdom circa 2010 flag 1
121 Page 23 121 Page 23 United Kingdom circa 2010 flag 1
110 Page 23 110 Page 23 United Kingdom circa 2010 flag 1
88 Page 23 88 Page 23 United Kingdom flag 1
84 Page 23 84 Page 23 United Kingdom flag 1
80 Page 23 80 Page 23 United Kingdom flag 1
74 Page 23 74 Page 23 United Kingdom flag 1
62 Page 23 62 Page 23 United Kingdom flag 1
54 Page 23 54 Page 23 United Kingdom flag 1
49 Page 23-27 49 Page 23-27 United Kingdom circa 2010 flag 1
48 Page 23 48 Page 23 United Kingdom circa 2010 flag 1
43 Page 23 43 Page 23 United Kingdom circa 2010 flag 1
42 Page 23 42 Page 23 United Kingdom circa 2010 flag 1
38 Page 23 38 Page 23 United Kingdom circa 2010 flag 1
37 Page 23 37 Page 23 United Kingdom circa 2010 flag 1
33 Page 23 33 Page 23 United Kingdom circa 2010 flag 1
30 Page 23 30 Page 23 United Kingdom circa 2010 flag 1
29 Page 23 29 Page 23 United Kingdom circa 2010 flag 1
28 Page 23 28 Page 23 United Kingdom circa 2010 flag 1
A C C C Journal No 19 Page 23 United Kingdom circa 2010 flag 1
14 Page 23-24 14 Page 23-24 United Kingdom circa 2010 flag 1
AC C C Journa! No 11 Page 23 United Kingdom flag 1
4 Page 23-25 4 Page 23-25 United Kingdom flag 1
3 Page 23-25 3 Page 23-25 United Kingdom flag 1
1 Page 23/193 1 Page 23/193 United Kingdom flag 1
1 Page 23-24 1 Page 23-24 United Kingdom flag 1
(2018) 1634 Page 23 (2018) 1634 Page 23 United Kingdom circa 2018 flag
(2014) 1108 Page 23 (2014) 1108 Page 23 United Kingdom circa 2014 flag
[1883-2011] Page 23 [1883-2011] Page 23 United Kingdom circa 2011 flag
534-2011 Page 23 534-2011 Page 23 United Kingdom circa 2011 flag
[1590-2009] Page 23 [1590-2009] Page 23 United Kingdom circa 2009 flag
785-2009 Page 23 785-2009 Page 23 United Kingdom circa 2009 flag
246-2004 Page 23 246-2004 Page 23 United Kingdom circa 2004 flag
113-2003 Page 23 113-2003 Page 23 United Kingdom circa 2003 flag
[1989] Page 23 [1989] Page 23 United Kingdom circa 1989 flag
[1982] Page 23 [1982] Page 23 United Kingdom circa 1982 flag
[1966] Page 23 [1966] Page 23 United Kingdom circa 1966 flag
[1957] Page 23 [1957] Page 23 United Kingdom circa 1957 flag
(1949) 1949 Page 23 (1949) 1949 Page 23 United Kingdom circa 1949 flag
[1444-98] Page 23 [1444-98] Page 23 United Kingdom circa 1444 flag
894-08 Page 23 894-08 Page 23 United Kingdom flag
579-07 Page 23 579-07 Page 23 United Kingdom flag
182-11 Page 23 182-11 Page 23 United Kingdom flag
107-02 Page 23 107-02 Page 23 United Kingdom flag
500 Page 23 500 Page 23 United Kingdom flag
282 Page 23 282 Page 23 United Kingdom flag
135 Page 23 135 Page 23 United Kingdom flag
128 Page 23 128 Page 23 United Kingdom flag
70 Page 23 70 Page 23 United Kingdom flag
68 Page 23 68 Page 23 United Kingdom flag
56 Page 23 56 Page 23 United Kingdom flag
46 Page 23 46 Page 23 United Kingdom flag
31 Page 23 31 Page 23 United Kingdom flag

LawCite: Privacy | Disclaimers | Conditions of Use | Acknowledgements | Feedback