Home
| Databases
| WorldLII
| Search
| Feedback
Cook Islands Sessional Legislation |
Contents
1 Title
2 Commencement
3 Principal Act amended
4 Section 2 amended (Interpretation)
5 Section 7 replaced (Officers to maintain secrecy)
6 Section 8 amended (Annual Returns)
7 Section 13 amended (Collector may in certain cases demand special returns and make special assessments)
8 New section 17A (Tax amnesty for previously undeclared income)
9 Section 59 amended (Certain deductions not permitted)
10 Section 69 amended (Losses incurred may be set off against future profits)
11 Section 77 amended (Income derived by trusts)
12 New section 96C inserted (Further provisions relating to Common Reporting Standard)
13 Heading to Part VII amended
14 Section 98 amended (Interpretation)
15 Section 101 amended (Deduction of withholding tax)
16 Section 104 amended (Statement to be delivered to Collector)
17 Section 155 amended (Payment of tax deductions to Collector)
18 Section 204 amended (Relief from additional tax)
19 Section 206 amended (Penalty for failure to furnish returns, etc)
20 Section 217 amended (Keeping of business records)
21 New section 217A inserted (Keeping of records relating to resident foreign trusts)
22 Section 219 amended (Collector to have power to inspect books and documents)
23 Section 220 amended (Information to be furnished on request of Collector)
24 Section 222 amended (Inquiry by Collector)
25 Section 223 amended (Offences)
26 New section 228A inserted (Application of electronic tax system)
27 Schedule 1 amended
28 Schedule 2 amended
29 New Schedule 2A substituted
30 Outstanding turnover tax debt may be written off
An Act to amend the Income Tax Act 1997 to—
(a) provide for a tax amnesty and tax debt forgiveness:
(b) enable things to be done under the Act electronically:
(c) provide for other tax-related matters.
The Parliament of the Cook Islands enacts as follows—
This Act is the Income Tax Amendment Act 2017.
(1) Sections 27 to 29 come into force on 1 January 2018.
(2) The rest of this Act comes into force on the day on which it receives the Queen’s Representative’s assent.
This Act amends the Income Tax Act 1997.
(1) Section 2 is amended by repealing the definitions of “Book and document” and “book or document”.
(2) The definition of “Notice” in section 2 is amended by inserting “, or delivered electronically in accordance with section 228A” after “to any of them”.
(3) Section 2 is amended by inserting the following definition in its appropriate alphabetical order—
“records has the same meaning as in section 217(3)”.
Section 7 is repealed and the following section is substituted—
“7 Officers to maintain secrecy
“(1) The Collector and every other officer of the Revenue Management Division—
- “(a) must maintain and aid in maintaining the secrecy of all matters that come to his or her knowledge and that relate to this Act or any other enactment administered by the Division that imposes taxes or duties payable to the Crown; and
- “(b) except for the purpose of giving effect to this Act or the other enactment, must not communicate such matters to any person; and
- “(c) must, before beginning to perform any official duty under this Act or the other enactment, take and subscribe to an oath of fidelity and secrecy to maintain secrecy in conformity with this section.
“(2) No officer of the Revenue Management Division can be required to produce in any Court any records or to divulge or communicate to any Court any matter or thing coming under the notice of the officer in the performance of duties as an officer of the Division, except when it is necessary to do so for the purpose of giving effect to any provision of this Act or any other enactment that imposes taxes or duties payable to the Crown.
“(3) Despite any other enactment to the contrary, no agent of, or person who provides services to, the Revenue Management Division—
- “(a) can be compelled to produce to, or share with, the Financial Intelligence Unit or any other agency of the Government any tax information (including information stored in any database maintained by the Division) provided to the Division by another country if—
- “(i) the information is subject to the information sharing provisions of any international instrument to which the Cook Islands is a party; and
- “(ii) the Cook Islands would be in breach of, or prejudice, those information sharing provisions if the information were to be produced or shared; or
- “(b) may, without express authority given by or on behalf of the Collector, divulge or communicate to any person outside the
Division any taxpayer information to which the agent or person had access while engaged by, or providing services to, the Division.
“(4) Every person who wilfully acts in contravention of the provisions of this section or in contravention of the true intent of his or her oath commits an offence and is liable on conviction to imprisonment for a term not exceeding 6 months or to a fine not exceeding $5,000.
“(5) To avoid doubt, for the purposes of this section all duties as defined in section 4 of the Customs Revenue and Border Protection Act 2012 are duties payable to the Crown.”
Section 8 is amended by inserting the following subsection as subsection (2)—
“(2) However, any taxpayers who have income tax deducted from salary or wages need not furnish a return of income for a tax year if the Collector is satisfied that they meet the criteria (if any) specified for this purpose in regulations under this Act or that it is impractical or uneconomic to require that a return be furnished by the taxpayers concerned.”
Section 13(2) is amended by omitting “suns” and substituting “sums”.
The following section is inserted after section 17—
“17A Tax amnesty for previously undeclared income
“(1) A taxpayer who, before 1 August 2017, has derived taxable income from any source within or outside the Cook Islands, but has not declared that income, may declare that income in a return provided to the Collector under this section and take advantage of the provisions of this section.
“(2) The return of undeclared income must be made during the amnesty period.
“(3) The taxpayer must pay the tax payable on the undeclared income and, in addition, pay a penalty equal to 20 percent of the amount of the tax payable on the undeclared income.
“(4) The payments under subsection (3) must be paid to the Collector within the amnesty period or under a payment arrangement acceptable to the Collector.
“(5) If the taxpayer pays the amounts referred to in subsection (3) in accordance with this section,—
- “(a) the payment of the outstanding tax and the penalty are regarded as the final tax and penalty payable in respect of the income for which the payments are paid; and
- “(b) no legal proceedings may be brought against the taxpayer in respect of the income declared under this section.
“(6) For the purposes of this section, amnesty period means the period that begins on 1 August 2017 and ends with the close of 31 December 2017.”
Section 59(k)(ii) is amended by omitting “section 6(1)(g)” and substituting “section 46(1)(g)”.
The second proviso in section 69(2) is amended by omitting “and so far as it cannot then be given, shall be given from the next succeeding assessment, and so on” and substituting “and so on”.
Section 77 is amended by inserting the following subsections after subsection (2)—
“(3) A foreign-sourced amount of trustee income derived in an income year from a foreign trust by a trustee who is not resident in the Cook Islands when the trustee derives the income (a non-resident trustee) that would be assessable income if derived by a person resident in the Cook Islands (as provided in subsection (5)) is assessable income of the non-resident trustee if, at any time in the income year,—
- “(a) a settlor of the trust is a Cook Islands resident; or
- “(b) the trust is a superannuation fund; or
- “(c) the trust is a testamentary trust and a trustee of the trust is resident in the Cook Islands.
“(4) However, subsection (3) does not apply if the non-resident trustee is resident outside the Cook Islands at all times during the income year.
“(5) A foreign-sourced amount of trustee income derived in an income year from a foreign trust by a trustee who is resident in the Cook Islands when the trustee derives the income is assessable income of the trustee.
“(6) However, subsection (5) does not apply if—
- “(a) no settlor of the trust is at any time in the income year a Cook Islands resident; and
- “(b) the trust is not a superannuation fund; and
- “(c) the trust is not a testamentary trust.”
The following section is inserted after section 96B—
“96C Further provisions relating to Common Reporting Standard
“(1) For the purposes of the implementation in the Cook Islands of the CRS, the relevant date—
- “(a) in Section III.C(6) is 31 December 2016:
- “(b) in Section III.D is 31 December 2017 in respect of High Value Accounts and 31 December 2018 in respect of Lower Value Accounts:
- “(c) in Section V.A is 31 December 2016:
- “(d) in Section V.B is 31 December 2016 in both the first and second instances:
- “(e) in Section V.E(1) is 31 December 2016 in the first instance and 31 December 2018 in the second instance:
- “(f) in Section V.E(2) is 31 December 2016:
- “(g) in Section VIII.B(8)(b) is 1 January 2017:
- “(h) in Section VIII.C(9) is 31 December 2016:
- “(i) in Section VIII.C(10) is 1 January 2017:
- “(j) in Section VIII.C(14) is 31 December 2016:
- “(k) in Section VIII.C(15) is 31 December 2016:
- “(l) in Section VIII.C(17)(f)(ii) is 1 January 2017:
- “(m) for the due diligence deadlines are—
- “(i) 31 December 2017 for high value individual accounts:
- “(ii) 31 December 2018 for low value individual accounts:
- “(n) for the deadline for review of pre-existing entity accounts is 31 December 2018 (see Sections V.D(1) and V.E(1) of the CRS).
“(2) For the purposes of the implementation in the Cook Islands of the CRS, Reportable Jurisdiction means—
- “(a) for the purposes of the CRS due diligence procedures (Sections II to VII of the CRS), any foreign jurisdiction other than the United States of America; and
- “(b) for the purposes of CRS reporting (Section I of the CRS), a jurisdiction specified in Section VIII.D(4) of the CRS; and
- “(c) for any other purpose, a jurisdiction prescribed for the purpose by regulations made under section 96B.
“(3) Without limiting anything in section 96A or 96B, regulations made under section 96B may—
- “(a) incorporate by reference any content of the CRS Commentary:
- “(b) give effect to the general reporting requirements and due diligence requirements set out in Annex 5 of the CRS (Wider Approach to the Common Reporting Standard, under which jurisdictions may extend due diligence procedures to cover all non-residents or residents of jurisdictions with which they have an exchange of information instrument in place).”
The heading to Part VII is amended by inserting "INTERESTS IN LAND PAYMENTS," after "DIVIDENDS,".
The definition of “withholding income” in section 98 is amended by inserting the following paragraph after paragraph (a)—
“(ab) includes any rental or other payments derived from leases, licences, or other interests in any land in the Cook Islands and paid to a person who is not resident in the Cook Islands; and”.
Section 101 is amended by inserting the following subsection after subsection (4)—
“(5) In the case of any payment of withholding income to which paragraph (ab) of the definition of withholding income in section 98 applies, the following provisions apply to the deduction of withholding tax of an amount determined in accordance with section 100 and payment of the amount to the Collector—
- “(a) in any case where the rental or other payment is paid to the Ministry of Justice for on-payment (after deducting any fees and expenses) to the individual land owner or owners, the Ministry of Justice must deduct the withholding tax from the amount it pays out to the individual land owner or owners and pay it to the Collector:
- “(b) in any case where the rental or other payment is paid to the Ministry of Justice for on-payment (after deducting any fees and expenses) to a body corporate established under the Land (Facilitation of Dealings ) Act 1970 or any other Act and then to the individual land owner or owners, that body corporate must deduct the withholding tax from the amount it pays out to the individual land owner or owners and pay it to the Collector:
- “(c) in any case where the rental or other payment is paid directly to a body corporate established under any Act, that body corporate must deduct the withholding tax from the amount it pays out to the individual land owner or owners and pay it to the Collector:
- “(d) in any case where the rental or other payment is paid directly to the individual land owner or owners, the lessee or other person or entity making the payment must deduct the withholding tax from the amount it pays out to the individual land owner or owners and pay it to the Collector.”
Section 104 is amended by omitting “15 February” and substituting “31 January” in each place.
(1) Section 155(1)(b) is amended by omitting “20 January” and substituting “31 January”.
(2) Section 155(1)(e) is amended by omitting “15 February” and substituting “31 January”.
Section 204 is amended by inserting the following subsection after subsection (1)—
“(2) On application for relief made in writing by or on behalf of any taxpayer who, as at 1 August 2017, is liable for the payment of any additional tax under section 190, the Collector must remit the whole of that additional tax if—
- “(a) the taxpayer has paid all other outstanding income tax (if any) that is payable by the taxpayer up to that date and the taxpayer enters into an agreement or arrangement with the Collector under which the taxpayer agrees, on terms acceptable to the Collector, to meet the taxpayer’s other existing and future obligations under this Act; or
- “(b) the taxpayer enters into an agreement or arrangement with the Collector under which the taxpayer agrees, on terms acceptable to the Collector,—
- “(i) to pay all that other outstanding tax to the Collector under a payment arrangement with the Collector; and
- “(ii) to meet the taxpayer’s other existing and future obligations under this Act.”
Section 206 is amended by inserting the following subsection after subsection (1A)—
“(1B) A person who commits an offence against subsection (1)(f) is liable on conviction to imprisonment for a term not exceeding 2 years or a fine not exceeding $100,000, or both.”
Section 217(3) is amended—
(a) by omitting “this section” and substituting “this Act”; and
(b) by inserting “; and any document referred to in this subsection that is in an electronic format is a record for the purposes of this Act” after “that agent’s principal”.
The following section is inserted after section 217—
“217A Keeping of records relating to resident foreign trusts
“(1) Every resident of the Cook Islands who is a trustee of a foreign trust in any income year must keep sufficient records to enable the Collector, or any officer authorised by the Collector for that purpose, to ascertain readily—
- “(a) records that evidence the creation and constitution of the foreign trust; and
- “(b) particulars of settlements made on, and distributions made by, the foreign trust, including the date of the settlement or distribution; and
- “(c) the name and address of the settlors and of the recipients of distributions; and
- “(d) the name and contact particulars of resident foreign trustees; and
- “(e) a record of the assets and liabilities of the foreign trust and details of all sums of money received and expended by the trustee in relation to the foreign trust, including evidence of when and where the receipt and expenditure took place.
“(2) A trust is a foreign trust at a moment in time if no settlor is resident in the Cook Islands at any time in the period that—
- “(a) starts on the date on which a settlement was first made on the trust; and
- “(b) ends with the moment in time.”
(1) The heading to section 219 is amended by omitting “books and documents” and substituting “records”.
(2) Section 219(1) and (1A) are amended by omitting “books and documents” and “books or documents” and substituting “records” in each place.
(3) Section 219 is amended by inserting the following subsection after subsection (1B)—
“(1C) If a hard or electronic copy of information on an electronic information storage media is not able to be made available in accordance with subsection (1A), the Collector or officer may seize and retain the media for as long as is necessary to copy the information required.”
(4) Section 219 is amended by inserting the following subsection after subsection (2)—
“(2A) For the purposes of subsection (2) and without limiting the generality of that subsection, reasonable assistance includes providing access to the following—
“(a) information on an electronic information storage media, including the entering of a password or other basis of authentication for access to the media:
“(b) decryption information necessary to decrypt data to which access is sought under this section.”
(5) Section 219 is amended by inserting the following subsection after subsection (3)—
“(4) In this section and section 220, electronic information storage media includes a computer, mobile electronic device, portable storage media, and any other facility for the electronic storage of information.”
(1) Section 220(1) is amended by omitting “books and documents” and substituting “records”.
(2) Section 220 is amended by inserting the following subsections after subsection (1)—
“(1A) If a person fails to furnish information or produce records as required under subsection (1), the Collector or an authorised officer may seize any electronic information storage media on which the information or records are stored and retain the media for as long as is necessary to copy the information or records.
“(1B) A person whose electronic information storage media has been seized under subsection (1A) must provide reasonable assistance to enable the Collector or authorised officer to access the information or records stored on the media, including the entering of a password or other basis of authentication for access to the media, or providing decryption information necessary to decrypt data on the media.”
(1) Section 222(1) is amended by omitting “books and documents” and substituting “records”.
(2) Section 222 is amended by inserting the following subsection after subsection (1)—
“(1A) Section 220(1A) and (1B) apply with any necessary modifications if a person fails to produce records as required under subsection (1).”
(3) Section 222(3) is amended by omitting “document” and substituting “records”.
Section 223(2) is amended by omitting “$1000” and substituting “$10,000”.
The following section is inserted after section 228—
“228A Application of electronic tax system
“(1) Despite the other provisions of this Act, the Collector may authorise all or any of the following to be done electronically through a computer system or mobile electronic device—
- “(a) the filing of an application for a taxpayer identification number or registration, or for cancellation of a taxpayer identification number or registration:
- “(b) the filing of a tax return or other document:
- “(c) the payment of tax and other amounts:
- “(d) the payment of a refund of tax:
- “(e) the service of notice of any document by the Collector:
- “(f) the doing of any other act or thing that is required or permitted to be done under this Act.
“(2) Subject to subsection (4), the Collector may direct that a person or class of persons is to do any act or thing referred to in subsection (1) electronically through the use of a computer system or mobile electronic device.
“(3) Subject to subsection (4), the Collector may do any act or thing referred to in subsection (1) electronically through the use of a computer system or mobile electronic device.
“(4) Subsections (2) and (3) do not apply to a taxpayer if the Collector is satisfied that the taxpayer does not have the capacity to receive or make communications or payments electronically.
“(5) For the avoidance of doubt, an electronic communication made by, or to, the Collector under subsection (2) or (3) is treated as a notice in writing.
“(6) Regulations under this Act may prescribe or provide for the procedures for the doing of any act or thing electronically under this section.”
(1) The first item in the second column of the table in clause 3 of the First Schedule is amended by omitting “17.5 cents” and substituting “17 cents”.
(2) The second item in the second column of the table in clause 3 of the First Schedule is amended by omitting “27.5 cents” and substituting “27 cents”.
(1) Clause 2(1)(b)(i) of the Second Schedule is amended by omitting “18.5%” and substituting “17%”.
(2) Clause 2(1)(b)(ii) of the Second Schedule is amended by omitting “27.5%” and substituting “27%”.
Schedule 2A is repealed and the Schedule 2A set out in the Schedule of this
Act is substituted.
The Collector may write off any turnover tax debt payable under the Turnover Tax Act 1980 that is outstanding as at the commencement of this section.
s 29
New Schedule 2A substituted
PAYE schedule from 1 January 2018
No tax on weekly incomes below $212
Weekly Income | Tax |
---|---|
212 | 0.08 |
213 | 0.25 |
214 | 0.42 |
215 | 0.59 |
216 | 0.76 |
217 | 0.93 |
218 | 1.10 |
219 | 1.27 |
220 | 1.44 |
221 | 1.61 |
222 | 1.78 |
223 | 1.95 |
224 | 2.12 |
225 | 2.29 |
226 | 2.46 |
227 | 2.63 |
228 | 2.80 |
229 | 2.97 |
230 | 3.14 |
231 | 3.31 |
232 | 3.48 |
233 | 3.65 |
234 | 3.82 |
235 | 3.99 |
236 | 4.16 |
237 | 4.33 |
238 | 4.50 |
239 | 4.67 |
240 | 4.84 |
241 | 5.01 |
242 | 5.18 |
243 | 5.35 |
244 | 5.52 |
245 | 5.69 |
246 | 5.86 |
247 | 6.03 |
248 | 6.20 |
249 | 6.37 |
250 | 6.54 |
251 | 6.71 |
252 | 6.88 |
253 | 7.05 |
254 | 7.22 |
255 | 7.39 |
256 | 7.56 |
257 | 7.73 |
258 | 7.90 |
259 | 8.07 |
260 | 8.24 |
261 | 8.41 |
262 | 8.58 |
263 | 8.75 |
264 | 8.92 |
265 | 9.09 |
266 | 9.26 |
267 | 9.43 |
268 | 9.60 |
269 | 9.77 |
270 | 9.94 |
271 | 10.11 |
272 | 10.28 |
273 | 10.45 |
274 | 10.62 |
275 | 10.79 |
276 | 10.96 |
277 | 11.13 |
278 | 11.30 |
279 | 11.47 |
280 | 11.64 |
281 | 11.81 |
282 | 11.98 |
283 | 12.15 |
284 | 12.32 |
285 | 12.49 |
286 | 12.66 |
287 | 12.83 |
288 | 13.00 |
289 | 13.17 |
290 | 13.34 |
291 | 13.51 |
292 | 13.68 |
293 | 13.85 |
294 | 14.02 |
295 | 14.19 |
296 | 14.36 |
297 | 14.53 |
298 | 14.70 |
299 | 14.87 |
300 | 15.04 |
301 | 15.21 |
302 | 15.38 |
303 | 15.55 |
304 | 15.72 |
305 | 15.89 |
306 | 16.06 |
307 | 16.23 |
308 | 16.40 |
309 | 16.57 |
310 | 16.74 |
311 | 16.91 |
312 | 17.08 |
313 | 17.25 |
314 | 17.42 |
315 | 17.59 |
316 | 17.76 |
317 | 17.93 |
318 | 18.10 |
319 | 18.27 |
320 | 18.44 |
321 | 18.61 |
322 | 18.78 |
323 | 18.95 |
324 | 19.12 |
325 | 19.29 |
326 | 19.46 |
327 | 19.63 |
328 | 19.80 |
329 | 19.97 |
330 | 20.14 |
331 | 20.31 |
332 | 20.48 |
333 | 20.65 |
334 | 20.82 |
335 | 20.99 |
336 | 21.16 |
337 | 21.33 |
338 | 21.50 |
339 | 21.67 |
340 | 21.84 |
341 | 22.01 |
342 | 22.18 |
343 | 22.35 |
344 | 22.52 |
345 | 22.69 |
346 | 22.86 |
347 | 23.03 |
348 | 23.20 |
349 | 23.37 |
350 | 23.54 |
351 | 23.71 |
352 | 23.88 |
353 | 24.05 |
354 | 24.22 |
355 | 24.39 |
356 | 24.56 |
357 | 24.73 |
358 | 24.90 |
359 | 25.07 |
360 | 25.24 |
361 | 25.41 |
362 | 25.58 |
363 | 25.75 |
364 | 25.92 |
365 | 26.09 |
366 | 26.26 |
367 | 26.43 |
368 | 26.60 |
369 | 26.77 |
370 | 26.94 |
371 | 27.11 |
372 | 27.28 |
373 | 27.45 |
374 | 27.62 |
375 | 27.79 |
376 | 27.96 |
377 | 28.13 |
378 | 28.30 |
379 | 28.47 |
380 | 28.64 |
381 | 28.81 |
382 | 28.98 |
383 | 29.15 |
384 | 29.32 |
385 | 29.49 |
386 | 29.66 |
387 | 29.83 |
388 | 30.00 |
389 | 30.17 |
390 | 30.34 |
391 | 30.51 |
392 | 30.68 |
393 | 30.85 |
394 | 31.02 |
395 | 31.19 |
396 | 31.36 |
397 | 31.53 |
398 | 31.70 |
399 | 31.87 |
400 | 32.04 |
401 | 32.21 |
402 | 32.38 |
403 | 32.55 |
404 | 32.72 |
405 | 32.89 |
406 | 33.06 |
407 | 33.23 |
408 | 33.40 |
409 | 33.57 |
410 | 33.74 |
411 | 33.91 |
412 | 34.08 |
413 | 34.25 |
414 | 34.42 |
415 | 34.59 |
416 | 34.76 |
417 | 34.93 |
418 | 35.10 |
419 | 35.27 |
420 | 35.44 |
421 | 35.61 |
422 | 35.78 |
423 | 35.95 |
424 | 36.12 |
425 | 36.29 |
426 | 36.46 |
427 | 36.63 |
428 | 36.80 |
429 | 36.97 |
430 | 37.14 |
431 | 37.31 |
432 | 37.48 |
433 | 37.65 |
434 | 37.82 |
435 | 37.99 |
436 | 38.16 |
437 | 38.33 |
438 | 38.50 |
439 | 38.67 |
440 | 38.84 |
441 | 39.01 |
442 | 39.18 |
443 | 39.35 |
444 | 39.52 |
445 | 39.69 |
446 | 39.86 |
447 | 40.03 |
448 | 40.20 |
449 | 40.37 |
450 | 40.54 |
451 | 40.71 |
452 | 40.88 |
453 | 41.05 |
454 | 41.22 |
455 | 41.39 |
456 | 41.56 |
457 | 41.73 |
458 | 41.90 |
459 | 42.07 |
460 | 42.24 |
461 | 42.41 |
462 | 42.58 |
463 | 42.75 |
464 | 42.92 |
465 | 43.09 |
466 | 43.26 |
467 | 43.43 |
468 | 43.60 |
469 | 43.77 |
470 | 43.94 |
471 | 44.11 |
472 | 44.28 |
473 | 44.45 |
474 | 44.62 |
475 | 44.79 |
476 | 44.96 |
477 | 45.13 |
478 | 45.30 |
479 | 45.47 |
480 | 45.64 |
481 | 45.81 |
482 | 45.98 |
483 | 46.15 |
484 | 46.32 |
485 | 46.49 |
486 | 46.66 |
487 | 46.83 |
488 | 47.00 |
489 | 47.17 |
490 | 47.34 |
491 | 47.51 |
492 | 47.68 |
493 | 47.85 |
494 | 48.02 |
495 | 48.19 |
496 | 48.36 |
497 | 48.53 |
498 | 48.70 |
499 | 48.87 |
500 | 49.04 |
501 | 49.21 |
502 | 49.38 |
503 | 49.55 |
504 | 49.72 |
505 | 49.89 |
506 | 50.06 |
507 | 50.23 |
508 | 50.40 |
509 | 50.57 |
510 | 50.74 |
511 | 50.91 |
512 | 51.08 |
513 | 51.25 |
514 | 51.42 |
515 | 51.59 |
516 | 51.76 |
517 | 51.93 |
518 | 52.10 |
519 | 52.27 |
520 | 52.44 |
521 | 52.61 |
522 | 52.78 |
523 | 52.95 |
524 | 53.12 |
525 | 53.29 |
526 | 53.46 |
527 | 53.63 |
528 | 53.80 |
529 | 53.97 |
530 | 54.14 |
531 | 54.31 |
532 | 54.48 |
533 | 54.65 |
534 | 54.82 |
535 | 54.99 |
536 | 55.16 |
537 | 55.33 |
538 | 55.50 |
539 | 55.67 |
540 | 55.84 |
541 | 56.01 |
542 | 56.18 |
543 | 56.35 |
544 | 56.52 |
545 | 56.69 |
546 | 56.86 |
547 | 57.03 |
548 | 57.20 |
549 | 57.37 |
550 | 57.54 |
551 | 57.71 |
552 | 57.88 |
553 | 58.05 |
554 | 58.22 |
555 | 58.39 |
556 | 58.56 |
557 | 58.73 |
558 | 58.90 |
559 | 59.07 |
560 | 59.24 |
561 | 59.41 |
562 | 59.58 |
563 | 59.75 |
564 | 59.92 |
565 | 60.09 |
566 | 60.26 |
567 | 60.43 |
568 | 60.60 |
569 | 60.77 |
570 | 60.94 |
571 | 61.11 |
572 | 61.28 |
573 | 61.45 |
574 | 61.62 |
575 | 61.79 |
576 | 61.96 |
577 | 62.14 |
578 | 62.41 |
579 | 62.68 |
580 | 62.95 |
581 | 63.22 |
582 | 63.49 |
583 | 63.76 |
584 | 64.03 |
585 | 64.30 |
586 | 64.57 |
587 | 64.84 |
588 | 65.11 |
589 | 65.38 |
590 | 65.65 |
591 | 65.92 |
592 | 66.19 |
593 | 66.46 |
594 | 66.73 |
595 | 67.00 |
596 | 67.27 |
597 | 67.54 |
598 | 67.81 |
599 | 68.08 |
600 | 68.35 |
601 | 68.62 |
602 | 68.89 |
603 | 69.16 |
604 | 69.43 |
605 | 69.70 |
606 | 69.97 |
607 | 70.24 |
608 | 70.51 |
609 | 70.78 |
610 | 71.05 |
611 | 71.32 |
612 | 71.59 |
613 | 71.86 |
614 | 72.13 |
615 | 72.40 |
616 | 72.67 |
617 | 72.94 |
618 | 73.21 |
619 | 73.48 |
620 | 73.75 |
621 | 74.02 |
622 | 74.29 |
623 | 74.56 |
624 | 74.83 |
625 | 75.10 |
626 | 75.37 |
627 | 75.64 |
628 | 75.91 |
629 | 76.18 |
630 | 76.45 |
631 | 76.72 |
632 | 76.99 |
633 | 77.26 |
634 | 77.53 |
635 | 77.80 |
636 | 78.07 |
637 | 78.34 |
638 | 78.61 |
639 | 78.88 |
640 | 79.15 |
641 | 79.42 |
642 | 79.69 |
643 | 79.96 |
644 | 80.23 |
645 | 80.50 |
646 | 80.77 |
647 | 81.04 |
648 | 81.31 |
649 | 81.58 |
650 | 81.85 |
651 | 82.12 |
652 | 82.39 |
653 | 82.66 |
654 | 82.93 |
655 | 83.20 |
656 | 83.47 |
657 | 83.74 |
658 | 84.01 |
659 | 84.28 |
660 | 84.55 |
661 | 84.82 |
662 | 85.09 |
663 | 85.36 |
664 | 85.63 |
665 | 85.90 |
666 | 86.17 |
667 | 86.44 |
668 | 86.71 |
669 | 86.98 |
670 | 87.25 |
671 | 87.52 |
672 | 87.79 |
673 | 88.06 |
674 | 88.33 |
675 | 88.60 |
676 | 88.87 |
677 | 89.14 |
678 | 89.41 |
679 | 89.68 |
680 | 89.95 |
681 | 90.22 |
682 | 90.49 |
683 | 90.76 |
684 | 91.03 |
685 | 91.30 |
686 | 91.57 |
687 | 91.84 |
688 | 92.11 |
689 | 92.38 |
690 | 92.65 |
691 | 92.92 |
692 | 93.19 |
693 | 93.46 |
694 | 93.73 |
695 | 94.00 |
696 | 94.27 |
697 | 94.54 |
698 | 94.81 |
699 | 95.08 |
700 | 95.35 |
701 | 95.62 |
702 | 95.89 |
703 | 96.16 |
704 | 96.43 |
705 | 96.70 |
706 | 96.97 |
707 | 97.24 |
708 | 97.51 |
709 | 97.78 |
710 | 98.05 |
711 | 98.32 |
712 | 98.59 |
713 | 98.86 |
714 | 99.13 |
715 | 99.40 |
716 | 99.67 |
717 | 99.94 |
718 | 100.21 |
719 | 100.48 |
720 | 100.75 |
721 | 101.02 |
722 | 101.29 |
723 | 101.56 |
724 | 101.83 |
725 | 102.10 |
726 | 102.37 |
727 | 102.64 |
728 | 102.91 |
729 | 103.18 |
730 | 103.45 |
731 | 103.72 |
732 | 103.99 |
733 | 104.26 |
734 | 104.53 |
735 | 104.80 |
736 | 105.07 |
737 | 105.34 |
738 | 105.61 |
739 | 105.88 |
740 | 106.15 |
741 | 106.42 |
742 | 106.69 |
743 | 106.96 |
744 | 107.23 |
745 | 107.50 |
746 | 107.77 |
747 | 108.04 |
748 | 108.31 |
749 | 108.58 |
750 | 108.85 |
751 | 109.12 |
752 | 109.39 |
753 | 109.66 |
754 | 109.93 |
755 | 110.20 |
756 | 110.47 |
757 | 110.74 |
758 | 111.01 |
759 | 111.28 |
760 | 111.55 |
761 | 111.82 |
762 | 112.09 |
763 | 112.36 |
764 | 112.63 |
765 | 112.90 |
766 | 113.17 |
