Home
| Databases
| WorldLII
| Search
| Feedback
Nauru Sessional Legislation |
REPUBLIC OF NAURU
Act No.1 of 2010
Table of Provisions
REPUBLIC OF NAURU
Act No.1 of 2010
An Act to provide for the withdrawal and expenditure of funds from the Treasury Fund to meet the expenditure of the Republic for the
financial year ending on 30 June 2011.
Certified on 1 November 2010
Enacted by the Parliament of Nauru as follows:
This Act may be cited as the Appropriation Act 2010-2011.
(1) This Act is deemed to have commenced on 1 July 2010.
(2) This Act ceases to have effect on 30 June 2011.
'subhead' means a sub-division of expenditure listed in the estimates of expenditure for the financial year ending on 30 June 2011.
(1) An amount not exceeding $60,113,964 may be withdrawn from the Treasury Fund and expended as authorised in the Schedule.
(2) The amounts in the Schedule are in substitution for and not in addition to the amounts authorised for withdrawal under Presidential Order 20 dated 15 September 2010 (providing for supply from 1 July 2010 to 31 December 2010).
(1) Reimbursed funds may be credited to the subhead against which they were originally expended.
(2) For section 4(1), the crediting of reimbursed funds to a subhead under subsection (1) cancels the original withdrawal and expenditure of those funds.
(3) Reimbursed funds credited to a subhead under subsection (1) may be withdrawn and expended as authorised in the Schedule.
(4) Reimbursed funds that are not credited to the subhead against which they were originally expended must be recorded as a receipt of revenue.
(5) In this section, 'reimbursed funds' means any funds withdrawn from the Treasury Fund and expended as authorised in the Schedule that are later wholly or partly reimbursed to the Treasury Fund during the financial year ending 30 June 2011.
(1) Where—
(a) a person has paid to the Republic a fee or charge; and
(b) there is a legitimate reason for the person to be reimbursed in whole or in part for the fee or charge,
the amount to be reimbursed may be withdrawn from the Treasury Fund.
(2) For subsection (1), 'legitimate reason' includes:
(a) the fee or charge having been imposed or paid in error;
(b) the person having withdrawn the application in respect of which the fee or charge had been paid; and
(c) subject to any applicable law, the Republic having been unable to provide to the person within a reasonable time the good, service, licence or other thing in respect of which the fee or charge had been paid.
Section 4(1)
SCHEDULE OF EXPENDITURE | ||||
Head | Government Function | 2010-11 Domestic Budget | 2010-11 Donor Budget | 2010-11 Total Budget |
1 | Presidency and State House | 229,930 | 280,000 | 509,930 |
2 | Ministerial | 555,669 | - | 555,669 |
3 | Chief Secretariat - Secretariat | 1,645,276 | 960,878 | 2,606,155 |
4 | Post and Philately | 122,882 | - | 122,882 |
5 | Audit | 112,744 | - | 112,744 |
6 | Parliament | 682,991 | 98,350 | 781,341 |
7 | GON Warehouse | 852,402 | - | 852,402 |
11 | Finance - Secretariat | 272,003 | 7,871,724 | 8,143,727 |
12 | Finance - Public Debt | 1,433,257 | 1,000,000 | 2,433,257 |
13 | Bureau of Statistics | 50,388 | - | 50,388 |
14 | Directorate of Payments | 96,081 | - | 96,081 |
15 | Nauru Revenue Office | 200,000 | - | 200,000 |
16 | Finance - Other Payments | 5,440,548 | 1,168,439 | 6,608,987 |
21 | Commerce, Industry & Environment | 274,307 | 707,299 | 981,605 |
31 | Fisheries | 849,786 | 147,606 | 997,392 |
41 | Police | 1,372,117 | 71,000 | 1,443,117 |
43 | Justice - Secretariat | 269,276 | 604,327 | 873,602 |
44 | Judiciary | 179,071 | 119,758 | 298,829 |
45 | Justice - Border Control | 185,780 | - | 185,780 |
46 | Prison and Correctional Services | 450,234 | - | 450,234 |
Head | Government Function | 2010-11 Domestic Budget | 2010-11 Donor Budget | 2010-11 Total Budget |
51 | Education | 2,606,019 | 3,462,715 | 6,068,734 |
52 | Directorate of Youth Affairs | 83,992 | - | 83,992 |
61 | Health | 3,076,411 | 3,931,409 | 7,007,820 |
62 | Sports | 70,807 | 28,031 | 98,838 |
71 | Foreign Affairs - Secretariat | 291,860 | - | 291,860 |
72 | Foreign Affairs - Brisbane | 448,659 | - | 448,659 |
73 | Foreign Affairs - Suva | 231,573 | - | 231,573 |
74 | Foreign Affairs - New York | 473,401 | - | 473,401 |
75 | Foreign Affairs - Taiwan | 219,533 | - | 219,533 |
81 | Home Affairs and Culture | 53,965 | - | 53,965 |
82 | Women's Affairs | 42,224 | 19,232 | 61,456 |
83 | Media Bureau | 242,708 | - | 242,708 |
84 | Directorate of Lands & Survey | 1,559,242 | 200,000 | 1,759,242 |
85 | Lands Committee | 130,663 | - | 130,663 |
91 | Transport - Secretariat | 1,312,079 | 9,828,561 | 11,140,640 |
92 | Lands Transport | 706,516 | - | 706,516 |
93 | Maritime Transport | 735,657 | - | 735,657 |
94 | Directorate of Civil Aviation | 608,031 | 223,936 | 831,967 |
95 | ICT | 655,371 | 320,000 | 975,371 |
96 | Fire & Rescue | 247,244 | - | 247,244 |
| Total | 29,070,699 | 31,043,265 | > 60,113,964 |
I hereby certify that the above is a fair print of a Bill for an Act entitled Appropriation Act 2010-2011 that has been passed by the Parliament of Nauru and is now presented to the Speaker for his certificate under Article 47 of the Constitution. | Pursuant to Article 47 of the Constitution, I, Ludwig Scotty, Speaker of Parliament, hereby certify that the Appropriation Act 2010-2011 has been passed by the Parliament of Nauru. |
| |
Clerk of Parliament 1 November 2010 | Speaker of Parliament 1 November 2010 |
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/nr/legis/num_act/aa20102011176