Home
| Databases
| WorldLII
| Search
| Feedback
Papua New Guinea Sessional Legislation |
PAPUA NEW GUINEA
Appropriation (National Development Expenditure 2011) Act 2010.
No. 12 of 2010.
Certified on : 19. 05. 2011
Appropriation (National Development Expenditure 2011) Act 2010.
ARRANGEMENT OF SECTIONS.
1. National Development Expenditure of K4,037,428,000.
2. Appropriation.
3. Adjustment of appropriation for Directly Financed Projects.
4. Adjustment of appropriation for Projects Funded by Grants.
5. Adjustment of appropriation for Directly Funded by Concessional Loans.
6. Directions to be published in the National Gazette.
7. Direction for expenditure appropriated to trusts.
SCHEDULE 1.
SCHEDULE 2.
_______________
No. 12 of 2010
AN ACT
entitled
Appropriation (National Development Expenditure 2011) Act 2010,
Being an Act to appropriate out of the Consolidated Revenue Fund a sum for National Development expenditure for the year ending 31 December 2011,
MADE by the National Parliament.
1. NATIONAL DEVELOPMENT EXPENDITURE OF K4,037,428,000.
Subject to authorization from the Minister, the Secretary for Treasury may issue out of the Consolidated Revenue Fund and apply for National Development expenditure for the year ending 31 December 2011 the sum of K4,037,428,000, consisting of –
(a) direct government financing of K2,066,600,000; and
(b) infrastructure tax credits of K60,000,000; and
(c) estimated concessional loans of K388,360,000; and
(d) estimated donor grants of K1,522,468,000.
2. APPROPRIATION.
(1) Sums granted by this Act out of the Consolidated Revenue Fund for National Development expenditure for the financial year ending 31 December 2011 are appropriated for the projects of the agencies listed in Schedule 1 to this Bill in the financial year ending 31 December 2011.
(2) For the purposes of identifying the projects of agencies referred to in this Act, Part 3 of Volume 2 of the 2011 Budget Books may be considered a relevant document.
(3) Where additional donor grants are received in the year ending 31 December 2011, they may be issued out of the Consolidated Revenue Fund and appropriated for National Development expenditure with the approval of the Minister.
(4) In the event that amounts appropriated for either donor grants or concessional loans are not received from the respective donors in the year ending 31 December 2011, these appropriations may not be issued from the Consolidated Revenue Fund and will lapse.
3. ADJUSTMENT OF APPROPRIATION FOR DIRECTLY FINANCED PROJECTS.
(1) The Secretary for Treasury may direct the reallocation of any unexpended appropriation for a directly financed project to other projects where –
(a) there is insufficient or no appropriation to meet expenditure for a project; and
(b) the reallocation is supported by the Agency Head(s) responsible for implementing the project; and
(c) the reallocation is urgent and was unforeseen at the time of making this Act and is necessary for the delivery of essential services to the people of Papua New Guinea.
(2) The total amount of reallocations authorized under this section shall not exceed the sum of K206,660,000.
4. ADJUSTMENT OF APPROPRIATION FOR PROJECTS FUNDED BY GRANTS.
The Secretary for Treasury may direct the reallocation of any unexpended appropriation for a project funded by grants to other projects where:
(a) there is insufficient or no appropriation to meet expenditure for a project; and
(b) the transfer has been requested by the donor(s) providing the grant.
5. ADJUSTMENT OF APPROPRIATION FOR PROJECTS FUNDED BY CONCESSIONAL LOANS.
The Secretary for Treasury may direct the reallocation of any unexpended appropriation for a project sourced from a concessional loan to another project included in Part 3 of Volume 2 of the 2011 Budget Books and funded by a concessional loan where –
(a) there is insufficient appropriation to meet expenditure for that other project; and
(b) the reallocation is supported by the Agency Head(s) responsible for implementing both projects; and
(c) the reallocation is urgent and was unforeseen at the time of making this Act and is necessary for the delivery of essential services to the people of Papua New Guinea.
6. DIRECTIONS TO BE PUBLISHED IN THE NATIONAL GAZETTE.
(1) The Secretary of Treasury shall publish a report of all directions made under this Act in the National Gazette.
(2) The report shall identify the amounts transferred by vote, recipient and the circumstances justifying the transfer.
(3) This report shall be published four times a year at the end of each quarter.
7. DIRECTION FOR EXPENDITURE APPROPRIATED TO TRUSTS.
(1) K723,200,000 of the amount appropriated in this Act is to be immediately transferred to the Trust Accounts identified for the approved projects expressed in Schedule 2.
(2) Where a Trust Account specified in Schedule 2 does not exist, a new trust account be established by the Minister for Finance under Section 15 of the Public Finances (Management) Act 1995 and the transfer is to take place immediately on the establishment of the Trust Account.
(3) In the event that the amounts expressed in Schedule 2 are not transferred, the appropriation will lapse and the amounts will be returned to the Consolidated Revenue Fund.
(4) These funds cannot be utilized, transferred or reallocated for any other purpose.
(5) The K178,000,000 directed to the District Services Improvement Program Trust Account must be split equally, with an amount of K2 million to be allocated and expended in each of the 89 districts for the purpose of establishing, improving, maintaining or rehabilitating rural roads in that district.
SCHEDULE 1.
Estimates of Expenditure for the Year ending 31 December 2011.
Div | Summary | Kina |
203 | Prime Minister & NEC | 99,916,000 |
204 | National Statistical Office | 115,812,000 |
206 | Department of Finance | 25,694,000 |
208 | Department of Treasury | 232,383,000 |
211 | PNG Customs Service | 35,000,000 |
213 | Fire Services | 5,000,000 |
216 | Internal Revenue Commission | 5,000,000 |
217 | Department of Foreign Affairs and Trade | 7,347,000 |
220 | Department of Personnel Management | 184,298,000 |
225 | Department of Attorney-General | 76,376,000 |
226 | Corrective Institution Services | 21,000,000 |
228 | Department of Police | 36,000,000 |
229 | National Planning & Monitoring | 314,144,000 |
230 | Electoral Commission | 34,096,000 |
231 | National Intelligence Organisation | 2,000,000 |
232 | Provincial & Local Government Affairs | 90,922,000 |
234 | Department of Defence | 47,000,000 |
235 | Department of Education | 375,386,000 |
236 | Office of Higher Education | 46,540,000 |
240 | Department of Health | 315,809,000 |
242 | Department of Community Development | 97,526,000 |
245 | Department of Environment & Conservation | 32,327,000 |
247 | Department of Agriculture & Livestock | 58,198,000 |
252 | Department of Lands and Physical Planning | 17,707,000 |
258 | Department of Information & Communication | 48,930,000 |
259 | Department of Transport | 37,479,000 |
261 | Department of Commerce & Industry | 60,000,000 |
264 | Department of Works & Implementation | 370,983,000 |
267 | Office of Rural Development | 206,502,000 |
505 | National Research Institute | 3,292,000 |
506 | National Training Council | 52,580,000 |
509 | Border Development Authority | 6,400,000 |
512 | UPNG | 27,438,000 |
513 | UNITECH | 26,000,000 |
514 | University of Goroka | 63,000,000 |
515 | University of Environment and Natural Resources | 8,000,000 |
516 | PNG Sports Foundation | 2,950,000 |
519 | National AIDS Council Secretariat | 139,671,000 |
520 | Institute of Medical Research | 8,958,000 |
524 | Independent Public Business Corporation | 41,548,000 |
525 | National Broadcasting Corporation | 3,917,000 |
526 | National Maritime Safety Authority | 6,000,000 |
531 | Small Business Development Corporation | 6,000,000 |
535 | Mineral Resources Authority | 51,386,000 |
539 | National Museum and Art Gallery | 6,750,000 |
540 | National Water and Sewerage Board | 29,947,000 |
541 | National Housing Corporation | 15,000,000 |
543 | National Development Bank | 25,000,000 |
546 | PNG Power Ltd | 18,000,000 |
548 | PNG Ports Ltd | 30,000,000 |
549 | Coastal Fisheries Development Authority | 15,000,000 |
550 | Cocoa Coconut Institute Ltd | 3,000,000 |
551 | PNG National Fisheries Authority | 2,000,000 |
553 | Fresh Produce Development Company | 4,683,000 |
554 | PNG Coffee Industry Corporation | 500,000 |
557 | PNG National Forest Authority | 31,566,000 |
559 | PNG Oil Palm Industry Corporation | 3,000,000 |
558 | Tourism Promotion Authority | 1,000,000 |
562 | National Agriculture Research Institute | 31,897,000 |
566 | PNG Cocoa Board | 2,000,000 |
568 | Livestock Development Corporation | 4,000,000 |
537 | National Airports Corporation | 29,910,000 |
571 | Fly River Provincial Government | 27,300,000 |
572 | Gulf Provincial Government | 7,255,000 |
573 | Central Provincial Government | 5,850,000 |
574 | National Capital District | 5,978,000 |
575 | Milne Bay Provincial Government | 5,250,000 |
576 | Oro Provincial Government | 22,750,000 |
577 | Southern Highlands Provincial Government | 22,535,000 |
578 | Enga Provincial Government | 33,100,000 |
579 | Western Highlands Provincial Government | 33,000,000 |
580 | Simbu Provincial Government | 7,750,000 |
581 | Eastern Highlands Provincial Government | 19,250,000 |
582 | Morobe Provincial Government | 14,501,000 |
583 | Madang Provincial Government | 7,750,000 |
584 | East Sepik Provincial Government | 31,750,000 |
585 | Sandaun Provincial Government | 5,250,000 |
586 | Manus Provincial Government | 1,500,000 |
587 | New Ireland Provincial Government | 24,450,000 |
588 | East New Britain Provincial Government | 5,250,000 |
589 | West New Britain Provincial Government | 2,750,000 |
590 | Autonomous Bougainville Government | 54,441,000 |
| TOTAL | K4,037,428,000 |
_______________
SCHEDULE 2.
Immediate Transfer of Funds Appropriated in this Act from Divisions identified in the Budget Books to Specified Trust Accounts for the year ending 31 December 2011.
SUMMARY | KINA |
District Services Improvement Program Trust Account | 178,000,000 |
Infrastructure Development Grant (UBSA) | 120,000,000 |
High Impact Projects - Southern Highlands (UBSA) | 100,000,000 |
Rehabilitation of Education Sector Infrastructure (RESI) | 70,000,000 |
Economic Corridor Development Program | 50,000,000 |
Baiyer - Madang Road | 20,000,000 |
Bogia - Angoram Road | 20,000,000 |
Kokopau to Arawa Road Upgrading and Bitumen Sealing | 20,000,000 |
Public Relation for Promotion of Government Initiatives | 20,000,000 |
Coastal Vessels Program [New] | 20,000,000 |
Coastal Fisheries Development Program | 15,000,000 |
Lihir Special Support Grant (Provincial Government Component) | 10,200,000 |
Aiyura NHS - Renovation and Upgrading | 10,000,000 |
Kerevat NHS - Renovation and Upgrading | 10,000,000 |
Passam NHS - Renovation and Upgrading | 10,000,000 |
Sogeri NHS - Renovation and Upgrading | 10,000,000 |
Trans Sepik Highway | 10,000,000 |
Trans East - West New Britain Highway | 10,000,000 |
Buluminski Highway | 10,000,000 |
Central - Malalaua Highway | 10,000,000 |
| |
Amount to be Transferred to Trusts | K723,200,000 |
_______________
I hereby certify that the above is a fair print of the Income Tax (2011 Budget) (Amendment) Act 2010 which has been made by the National Parliament.
Clerk of the National Parliament.
I hereby certify that the Income Tax (2011 Budget)(Amendment) Act 2010 was made by the National Parliament on 23 November 2010.
Speaker of the National Parliament.
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/pg/legis/num_act/ade2011a2010504