Home
| Databases
| WorldLII
| Search
| Feedback
Papua New Guinea Sessional Legislation |
PAPUA NEW GUINEA
Appropriation (Development Expenditure) Act 1998
No. 1 of 1998
Certified on: 28.04.98
ARRANGEMENT OF SECTIONS.
1. Grant of K535,800,000.00.
2. Appropriation.
3. Adjustment of appropriation as between services.
4. Direction to be available to Auditor-General.
SCHEDULE.
AN ACT
entitled
Appropriation (Development Expenditure) Act 1998,
Being an Act to grant and apply out of the Consolidated Revenue Fund a sum for the Development Expenditure for the year ending 31 December 1998 and to appropriate the supplies granted for that year.
MADE by the National Parliament.
Subject to authorization from the Minister, the Secretary for Treasury and Corporate Affairs may issue out of the Consolidated Revenue Fund and apply for the Development Expenditure for financial year ending 31 December 1998 the sum of K535,800,000.00.
The sums granted by this Act out of the Consolidated Revenue Fund for the Development Expenditure for the financial year ending 31 December 1998 are appropriated for the approved projects to be implemented by Agencies expressed in the Schedule in relation to the financial year ending 31 December 1998.
Where there is insufficient or no appropriation to meet development expenditure for a particular service, the Secretary for Treasury and Corporate Affairs may direct the re-allocation of any unexpended appropriation under development expenditure to approved projects, provided that the total reallocation shall not exceed a sum of K53,000,000.00.
A copy of each direction under Section 3 shall be made available to the Auditor-General as soon as practicable after the end of each quarter of the financial year ending 31 December 1998.
SCHEDULE.
Estimates of Expenditure for the year ending 31 December 1998.
Summary | Kina | |
203 | Department of Prime Minister & National Executive Council | 6,900,000.00 |
204 | National Statistical Office | 2,409,000.00 |
206 | Department Treasury & Corporate Affairs | 3,809,000.00 |
217 | Department of Foreign Affairs | 186,000.00 |
220 | Department of Personnel Management | 1,400,000.00 |
225 | Department of Attorney-General | 679,000.00 |
226 | Department of Correctional Institutional Services | 15,306,000.00 |
228 | Department of Police | 19,328,000.00 |
229 | Office of Planning and Implementation | 16,571,000.00 |
232 | Department of Provincial & Local-Level Government Affairs | 3,593,000.00 |
235 | Department of Education | 54,581,000.00 |
240 | Department of Health | 74,430,000.00 |
242 | Office of Family and Church Affairs | 2,667,000.00 |
245 | Office of Environment and Conservation | 7,776,000.00 |
247 | Department of Agriculture and Livestock | 2,911,000.00 |
252 | Department of Lands and Physical Planning | 2,148,000.00 |
254 | Department of Minerals Resources | 5,978,000.00 |
255 | Department of Petrolum and Energy | 4,000,000.00 |
259 | Department of Transport, Works & Civil Aviation | 174,798,000.00 |
262 | Department of Employment and Youth | 5,769,000.00 |
503 | Ombudsman Commission | 633,000.00 |
506 | National Training Council | 16,831,000.00 |
512 | University of Papua New Guinea | 3,509,000.00 |
513 | University of Technology | 11,038,000.00 |
514 | University of Goroka | 1,150,000.00 |
518 | National Training Institute | 810,000.00 |
520 | Institute of Medical Research | 45,000.00 |
530 | Investment Promotion Authority | 834,000.00 |
531 | Small Business Development Corporation | 1,412,000.00 |
533 | Industrial Centres Development Corporation | 3,500,000.00 |
539 | National Museum & Art Gallery | 100,000.00 |
540 | National Water & Sewerage Board | 4,360,000.00 |
543 | Rural Development Bank | 2,400,000.00 |
550 | Cocoa Coconut Extension Agency | 2,222,000.00 |
551 | PNG National Fisheries Authority | 2,152,000.00 |
552 | Oil Palm Research Association | 999,000.00 |
553 | Fresh Produce Development Corporation | 1,395,000.00 |
554 | Coffee Industry Corporation | 2,025,000.00 |
555 | PNG Cocoa & Coconut Research Institute | 1,580,000.00 |
557 | PNG National Forest Authority | 2,000,000.00 |
558 | Tourism Promotion Authority | 1,000,000.00 |
559 | PNG Oil Palm Industry Corporation | 2,994,000.00 |
562 | National Agriculture Research Institute | 6,322,000.00 |
563 | National Agriculture Quarantine and Inspection Authority | 4,200,000.00 |
573 | Central Provincial Government | 1,000,000.00 |
580 | Simbu Provincial Government | 2,000,000.00 |
584 | East Sepik Provincial Government | 1,400,000.00 |
588 | East New Britain Provincial Government | 16,455,000.00 |
589 | West New Britain Provincial Government | 25,000.00 |
590 | North Solomons Provincial Government | 36,170,000.00 |
| TOTAL: | 535,800,000.00 |
I hereby certify that the above is a fair print of the Appropriation (Development Expenditure) Act 1998 which has been made by the National Parliament.
Acting Clerk of the National Parliament.
I hereby certify that the Appropriation (Development Expenditure) Act 1998 was made by the National Parliament on 17 March 1998.
Speaker of the National Parliament.
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/pg/legis/num_act/aea1998426