Home
| Databases
| WorldLII
| Search
| Feedback
Tonga Consolidated Legislation |
TONGA
CUSTOMS AND EXCISE ACT CONTINUED...........
SCHEDULES
SCHEDULE I
(Section 7)
Customs and Excise Tariff
PRELIMINARY
In this Schedule -
(a) the following expressions have the following meanings -
(i) "Tariff" means the tariff set out in Part I of this Schedule;
(ii) "heading" means any of the headings set out in the column of the tariff;
(iii) "item" means any item in the first column of the tariff;
(b) the following abbreviations and symbols have the following meanings -
Abbreviations and Symbols | Meaning |
C | Celsius |
cg | centigram(s) |
cl | centilitre(s) |
cm | centimetre(s) |
cm2 | square centimetre(s) |
cm3 | cubic centimetre(s) |
doz. | dozen |
ea | each |
g | gram(s) |
kg | kilogram(s) |
l | litre(s) |
L/alc | Litre(s) of alcohol |
m | metre(s) |
m2 | square metre(s) |
m3 | cubic metre(s) |
mg | milligram(s) |
mm | millimetre(s) |
mm2 | square millimetre(s) |
n.e.s. | not elsewhere specified or included in the tariff |
No. | number(s) |
pk | pack not exceeding 55 cards |
pr | pair(s) |
s | seniti |
t | tonne (1000 kilograms) |
T$ | Pa'anga |
% | When appearing against a rate of duty means per cent ad valorem and in all other cases means per cent |
INTERPRETATIVE RULES
The Import Tariff set out in Part I is based on the Brussels Nomenclature established by the Convention for the Classification of Goods in Customs Tariffs signed in Brussels on the fifteenth day of December, nineteen hundred and fifty and shall be interpreted and applied in accordance with the following Interpretative Rules -
(i) the titles of Sections, Chapters and sub-Chapters are provided for ease of reference only; for legal purposes, classification shall be determined according to the terms of the headings and any relative Section or Chapter Notes and, providing such headings or Notes do not otherwise require, according to the following provisions.
(ii) (a) Any reference in a heading to an article shall be taken to include a reference to that article incomplete or unfinished, provided that, as imported, the incomplete or unfinished article has the essential character of the complete or finished article. It shall also be taken to include a reference to that article complete or finished (or falling to be classified as complete or finished by virtue of this rule), imported unassembled or dissembled.
(b) Any reference in a heading to a material or substance shall be taken to include a reference to mixtures or combinations of that material or substance with other materials or substances. Any references to goods of a given material or substance shall be taken to include a reference to goods consisting wholly or partly of such material or substance. The classification of goods consisting of more than one material or substance shall be according to the principles of Rule (iii).
(iii) When for any reason, goods are, prima facie, classifiable under two or more headings, classification shall be effected as follows.
(a) The heading which provides the most specific description shall be preferred to headings providing a more general description.
(b) Mixtures, composite goods consisting of different materials or made up of different components, and goods put up in sets, which cannot be classified by reference to (iii) (a), shall be classified as if they consisted of the material or component which gives them their essential character, in so far as this criterion is applicable.
(c) When goods cannot: be classified by reference to (iii) (a) or (iii) (b), they shall be classified under the heading which involves the highest rate of duty.
(iv) Goods not falling within any heading of the Schedule shall be classified under the heading appropriate to the goods to which they are most akin.
(v) The tariff set out in Part III is the Customs Export Tariff.
PART I. - IMPORTS - CLASSIFICATION AND TARIFF
LIST OF SECTION TITLES
SECTION | TITLE |
I | Live Animals. Animal Products |
II | Vegetable Products |
III | Animal and Vegetable Fats and Oils and their Cleavage Products; Prepared Edible Fats. Animal and Vegetable Waxes |
IV | Prepared Foodstuffs. Beverages, Spirits and Vinegar. Tobacco |
V | Mineral Products |
VI | Products of the Chemical and Allied Industries |
VII | Artificial Resins and Plastic Materials. Cellulose Esters and Ethers, and Articles thereof; Rubber, Synthetic Rubber, Factice, and
Articles thereof |
VIII | Raw Hides and Skins, leather, Furskins and articles thereof; Saddlery and Harness; Travel goods, Handbags and similar containers.
Articles of Gut (other than Silk-Worm Gut) |
IX | Wood and Articles of Wood, Wood Charcoal. Cork and Articles of Cork; Manufacturers of Straw, Esparto and other Plaiting Materials;
Basketware and Wickerwork |
X | Paper-Making Material; Paper and Paperboard and articles thereof XI Textiles and Textile Articles |
XII | Footwear, Headgear, Umbrellas, Sunshades, Whips; Riding Crops and parts thereof; Prepared Feathers and Articles made therewith; Artificial
Flowers. Articles of Human Hair |
XIII | Articles of Stone, of Plaster, of Cement, of Asbestos, of Mica and of Similar Materials, Ceramic Products; Glass and Glassware |
XIV | Pearls, Precious and Semi-Precious Stones, Precious Metals, Rolled Precious Metals, and articles thereof; Imitation Jewellery; Coin |
XV | Base Metals and Articles of Base Metals |
XVI | Machinery and Mechanical Appliances, Electrical Equipment; parts thereof |
XVII | Vehicles, Aircraft, and parts thereof; Vessels and certain associated Transport Equipment |
XVIII | Optical, Photographic, Cinematographic, Measuring, Checking, Precision, Medical and Surgical Instruments and Apparatus; Clocks and
Watches, Musical Instruments; Sound Recorders or Reproducers; Television Image and Sound Recorders or Reproducers; parts thereof |
XIX | Arms and Ammunition; parts thereof |
XX | Miscellaneous Manufactured Articles |
XXI | Works of Art, Collectors' Pieces, and Antiques |
Tariff No. | Description | Unit of quantity | Rate of Duty | Statistical Number |
SECTION I. LIVE ANIMALS AND ANIMALS PRODUCTS Chapter 1. Live Animals and Poultry |
0101 | Live animals and poultry, other than zoo animals, dogs and cats | No. | free | 001.0 |
0102 | Zoo animals, dogs and cats | No. | free | 941.0 |
Chapter 2. Meat and Edible Meat Offals
0201 | Pig and poultry fat, not rendered | kg | free | 411.3 |
0202 | Bacon, ham and other pig meat, salted and smoked | kg | 15% | 012.1 |
0203 | Poultry and edible offals thereof, fresh chilled, frozen, salted or smoked | kg | 20% | 011.4 |
02031 | Poultry (pieces) | kg | free | 011.4 |
0208 | Meat and edible meat offals, fresh chilled or frozen other than those falling within items O202, 0203, and 0209 | kg | free | 011.1 |
0209 | Other meat and edible meat offals, dried, salted or smoked other than those falling within items 0202, 0203 and 0208, whether or not
in airtight containers | kg | free | 012.9 |
Chapter 3. Fish, Crustaceans and Molluscs
0301 | Fish, fresh (live or dead), chilled or frozen | kg | 25% | 031.1 |
0302 | Fish, dried salted or in brine; smoked fish whether or not cooked before or during the smoking process | kg | 25% | 031.2 |
0303 | Crustaceans and molluscs, whether in shell or not, fresh (live or dead), chilled, frozen, salted, in brine or dried; crustaceans,
in shell, simply boiled in water | kg | 25% | 031.3 |
Chapter 4. Dairy produce, Eggs and Honey
0401 | Milk and cream, fresh or frozen and other milk products, n.e.s. | kg | 15% | 022.3 |
0402 | Milk and cream, preserved, concentrated or sweetened, in liquid form | kg | 15% | 022.1 |
0403 | Milk and cream, preserved, concentrated or sweetened, or sweetened, in solid form, e.g. block or powder | kg | 15% | 022.2 |
0404 | Butter fresh, frozen otherwise preserved | kg | Free | 023.0 |
0405 | Cheese and curd | kg | 15% | 024.0 |
0406 | Eggs, fresh or preserved except those falling within item 0407 | doz. | 15% | 025.0 |
0407 | Eggs domestic fowl of all kinds for hatching only | doz. | free | 025.0 |
0408 | Natural Honey | kg | 15% | 061.0 |
Chapter 5. Products of Animal Origin, n.e.s.
0500 | Crude animal materials, n.e.s. e.g. guts, bladders and stomach of animals, horns, antlers, hooves, etc. | - | 15% | 291.0 |
SECTION II. VEGETABLE PRODUCTS
Chapter 6. Live trees, Plants, Cut Flowers
0600 | Trees, plants, bulbs, roots, cut flowers and ornamental foliage | - | free | 292.0 |
Chapter 7: Edible Vegetables and certain Roots and Tubers
0701 | Potatoes, fresh | kg | 25% | 054.1 |
0702 | Tomatoes, fresh or chilled | kg | 25% | 054.4 |
0703 | Onions, fresh or chilled | kg | 25% | 054.5 |
0704 | Other vegetables, fresh or chilled | kg | 25% | 054.5 |
0705 | Other vegetables, frozen or simply preserved | kg | 25% | 054.6 |
0706 | Other vegetables, dried, dehydrated or evaporated | kg | 25% | 055.1 |
0707 | Dried leguminous vegetables, shelled | kg | 25% | 054.2 |
0708 | Roots and tubers n.e.s. (e.g. taro, yams, sweet and other potatoes, etc.) fresh or dried | kg | 25% | 054.8 |
Chapter 8. Edible fruit .and Nuts
0801 | Bananas including plantains, fresh | kg | 15% | 051.3 |
0802 | Coconuts, whole | kg | 15% | 051.7 |
0803 | Coconut, desiccated | kg | 15% | 051.8 |
0804 | Pineapples, fresh or chilled | kg | 15% | 051.9 |
0805 | Watermelons and rock melons, fresh | kg | 15% | 051.9 |
0806 | Oranges, tangerines and mandarins | kg | 15% | 051.1 |
0807 | Apples | kg | 15% | 051.4 |
0809 | Edible fruit, dried | kg | 15% | 052.0 |
0810 | Edible fruit, provisionally preserved by freezing, sulphur dioxide gas, in brine, etc. | kg | 15% | 053.0 |
Chapter 9. Coffee, Tea, Mate and Spices
0901 | Coffee and substitutes containing coffee | kg | 15% | 071.1 |
0902 | Coffee, husks and skins | kg | 15% | 081.9 |
0903 | Tea and mate | kg | 15% | 074.0 |
0904 | Vanilla Beans | kg | 15% | 075.2 |
0909 | Other spices | kg | 15% | 075.0 |
Chapter 10. Cereals
1001 | Wheat and meslin (mixed wheat and rye) | kg | 15% | 041.0 |
1002 | Rye, oats, buckwheat, millet, canary seed, grain, sorghum and other cereals n.e.s. | kg | 15% | 045.0 |
1003 | Barley | kg | 15% | 043.0 |
1004 | Maize | kg | 15% | 044.0 |
1005 | Rice | kg | 15% | 042.0 |
Chapter 11. Products of the Milling Industry
1101 | Flour of wheat or meslin | kg | free | 046.0 |
1102 | Groats and meal of wheat or meslin | kg | 15% | 046.9 |
1103 | Other cereal flours or groats and meal | kg | 15% | 047.0 |
1104 | Other worked cereal grains (e.g. rolled, flaked, polished, pearled or kibbled; germ of cereals; malt, roasted or not) | kg | 15% | 048.0 |
1105 | Flour, meal and flakes of potatoes, flour and meal of sago, of manioc and of other root and tubers falling within item 0708 | kg | 15% | 055.4 |
1106 | Starches, insulin and wheat gluten whether or not dried | kg | 15% | 599.5 |
Chapter 12. Oil Seeds; Miscellaneous Grains, Seeds and Fruit; Industrial and Medicinal Plants; Straw and Fodder
1201 | Copra | t | 15% | 221.2 |
1202 | Other Oil seeds and nuts and flours and means of oil seeds | kg | 15% | 221.9 |
1203 | Seeds, fruit and spores for planting | kg | free | 292.5 |
1204 | Plants, parts of plants, fruit kernels, normally used for food, n.e.s. (e.g. chicory roots) | - | 15% | 054.8 |
1205 | Plants, seeds, flowers, etc. normally used in perfumery, pharmacy, insecticides, etc | - | free | 292.4 |
1206 | Fodder roots and crops, e.g. straw hay, swedes, etc. (live-stock feed) | - | free | 081.1 |
Chapter 13. Raw vegetable materials far Dyeing or Tanning, Gums, Resins, etc.
1300 | Raw vegetable materials used in dyeing or tanning; gums, resins, etc. | kg | 15% | 292.0 |
Chapter 14. Vegetable Plaiting and Carving Materials, Vegetable Products n.e.s.
1400 | Vegetable plaiting and carving materials, vegetable products, n.e.s. | - | 15% | 292.0 |
SECTION III. ANIMAL AND VEGETABLE FATS, OILS AND THEIR CLEAVAGE PRODUCTS PREPARED EDIBLE FATS; ANIMAL AND VEGETABLE WAXES
Chapter 15. Animal and Vegetable Fats Prepared Edible Fats etc.
1501 | Lard, other pig fat and poultry fat, rendered or solvent extracted | kg | 15% | 091.3 |
1502 | Other animal fats and oils, rendered or not | kg | 15% | 411.3 |
1503 | Fixed vegetable oils, soft, (e.g. soya bean, cotton seed, peanut, olive, sunflower seed) | L | 15% | 421.0 |
1504 | Other fixed vegetable oils (e.g. linseed, palm, castor) | L | 15% | 422.0 |
1505 | Processed oils and fats and waxes of animal or vegetable origin | - | 15% | 431.0 |
1506 | Fatty alcohols, glycerol and glycerol lyes | - | 15% | 512.2 |
1507 | Coconut oil | L | 15% | 422.0 |
1508 | Margarine, imitation lard and other prepared edible fats (includes dripping) | kg | 15% | 091.4 |
SECTION IV. PREPARED FOOD STUFFS: BEVERAGES, SPIRITS AND VINEGAR, TOBACCO
Chapter 16. Preparation of Meat, Fish, Crustaceans or Molluscs
1601 | Corned Beef, whether or not in airtight containers | kg | free | 013.9 |
1602 | Sausages (beef and pork), whether or not in airtight containers | kg | 20% | 013.4 |
16021 | Sausages, other (including luncheon sausage, saveloys, polonies and frankfurters) whether or not in airtight containers | kg | free | 013.5 |
1603 | Other prepared or preserved meats whether or not in airtight containers | kg | free | 013.8 |
1604 | Prepared or preserved fish, including caviar and caviar substitutes | kg | 25% | 032.0 |
1605 | Crustaceans and molluscs, prepared or preserved | kg | 25% | 032.0 |
Chapter 17. Sugar and Sugar Confectionary
1701 | Beet sugar and cane sugar, solid, raw and refined | kg | free | 061.3 |
1702 | Sugar syrups, artificial honey, caramel | kg | free | 061.9 |
1073 | Molasses whether or not decolourized | kg | 15% | 061.5 |
1704 | Sugar Confectionary, not containing cocoa, flavoured and coloured sugar and syrups | kg | 20% | 062.0 |
Chapter 18. Cocoa and Cocoa Preparation
1801 | Cocoa beans, paste, butter or powder, unsweetened | kg | 15% | 072.0 |
1802 | Cocoa shells, husks, skins and waste | kg | 15% | 081.9 |
1803 | Chocolate and other food preparations containing cocoa | kg | 20% | 073.0 |
Chapter 19. Preparations of Cereals, Flour, or Starch, pastry-cooks products
1901 | Cabin (ships) biscuits | kg | 25% | 048.4 |
1902 | Other biscuits, pastries and fine baker's wares | kg | 15% | 048.4 |
1903 | Cereal preparations and preparations of flour and starch (e.g. bread, break fast foods, macaroni, spaghetti, and similar products) | kg | 15% | 048.9 |
1909 | Other starch foods (e.g. tapioca, sago) | kg | 15% | 055.4 |
Chapter 20. Preparations of Vegetables, Fruit or Other Parts of Plants
2001 | Vegetables and fruit, prepared or preserved whether or not in airtight containers | kg | 15% | 055.5 |
2002 | Other preserved fruit and fruit preparations, including jams, jellies, marmalades | kg | 15% | 053.9 |
2009 | Fruit and vegetable juices, unfermented | kg | 15% | 053.5 |
Chapter 21. Miscellaneous Edible Preparations
2101 | Coffee extracts, essences or concentrates and preparations thereof | kg | 15% | 071.3 |
2102 | Sauces, mixed condiments and mixed seasonings | - | 15% | 099.1 |
2103 | Soups and broths in liquid, powder or solid form | - | 15% | 099.0 |
2104 | Natural yeasts, prepared baking powders | kg | 15% | 099.3 |
2105 | Ice cream | L | 20% | 099.4 |
2109 | Other miscellaneous foods preparations, including coffee substitutes, mustard, peanut butter | - | 15% | 099.0 |
Chapter 22. Beverages, Spirits and Vinegar
2201 | Lemonade, spa and aerated waters, whether or not flavoured, and other non alcoholic beverages, not including fruit and vegetable juices
falling within item 2009 | L | 20% | 111.0 |
2202 | Water, fresh and ice | L | free | 111.0 |
2203 | Beer made from malt | L | T$1.65 per L | 112.3 |
2204 | Wine of fresh grapes, still, vermouth; grape must | L | T$1.60 per L | 112.1 |
2205 | Wine of fresh grapes, sparkling | L | T$2.00 per L | 112.1 |
2206 | Other fermented beverages (e.g. cider, perry, mead) | L | T$0.75 per L | 112.2 |
2207 | Ethyl alcohol or neutral spirits undenatured, containing not less than 80% by volume of alcohol denatured spirits containing more
than 57% by volume of alcohol | L | $23.00 per litre of alcohol | 112.4 |
2208 | Spirits (other than those falling within item 2207) liqueurs and other spirituous beverages, containing more than 57% by volume per
litre of alcohol | L | T$23.00 per litre of alcohol | 112.4 |
2209 | Spirits, liqueurs and other spirituous beverages n.e.s. containing not more than 57% by volume of alcohol | L | T$13.00 per L | 112.4 |
2210 | Vinegar and substitutes for vinegar | L | 15% | 099.0 |
Chapter 23. Residues and wastes from the Food Industries; prepared animal fodder
2301 | Residues and wastes from the food industries for processing into animal fodder | kg | free | 081.1 |
2302 | Process animal fodder (livestock fed) | kg | free | 081.9 |
Chapter 24. Tobacco
2401 | Unmanufactured tobacco | kg | T$16.50 per kg | 121.0 |
2402 | Cigars and Cheroots | kg | T$33.00 per kg | 122.1 |
2403 | Cigarettes | kg or No. | T$33.00 per kg or T$33.00 per thousand cigarettes (whichever shall provide the greater amount of duty) | 122.2 |
2404 | Manufactured Tobacco, other | kg | T$18.00 per kg | 122.3 |
SECTION V. MINERAL PRODUCTS
Chapter 25. Salt, Sulphur, Earths and Stone, Plastering Materials, Lime and Cement
2501 | Common salt | kg | free | 276.3 |
2502 | Iron pyrites and sulphur | kg | 15% | 274.0 |
2503 | Natural sands, coloured or not, other than metal bearing slate, marble, granite, etc. gypsum and plasters (but not dental plaster);
limestone flux used to manufacture lime or cement | kg | 15% | 273.3 |
2504 | Road gravel | t | free | 273.9 |
2505 | Natural calcium phosphate (fertilizer) | t | free | 271.3 |
2506 | Siliceous earths, pumice stone, emery and other natural abrasives | kg | 15% | 275.2 |
2507 | Quicklime | t | free | 661.1 |
2508 | Cement | t | free | 661.2 |
2509 | Other crude minerals, quartz, clay, chalk, etc. other than those falling within item 2604 | t | 15% | 276.9 |
Chapter 26. Metallic Ores, Slag and Ash
2601 | Iron ore and concentrates, including roasted iron pyrites | t | 15% | 281.9 |
2602 | Other metal ores, concentrates and ash n.e.s. | t | 15% | 283.9 |
2603 | Gold Ore | kg | 15% | 971.0 |
2604 | Slag, dross and similar waste | t | 15% | 276.6 |
Chapter 27. Mineral Fuels and Mineral Oils, Bituminous Substances, Mineral Waxes
2701 | Coal and coke | t | free | 321.0 |
2702 | Retort carbon | t | 15% | 513.2 |
2703 | Coal gas and petroleum | kg | 15% | 341.0 |
2704 | Coal tar, pitch and similar mineral tars | t | 15% | 521.0 |
2705 | Mineral jelly and waxes, including petroleum jelly | kg | 15% | 332.9 |
2706 | Petroleum, cradle or partly refined for further refining | L | 3s per L | 331.0 |
2707 | Motor spirit (Benzene, gasoline and other light oil for similar purposes) | L | 3s per L | 332.1 |
2708 | Aviation Spirit | L | 3s per L | 332.1 |
2709 | Kerosene and white spirit (illuminating oil), vaporising oil and power kerosene | L | 1.5s per L | 332.2 |
2710 | Jet fuel (aviation Kerosene) | L | 3s per L | 332.2 |
2711 | Distillate fuels (gas oil and diesel oil) | L | 3s per L | 332.3 |
2712 | Lubricating oils including mixtures with animal and vegetable lubricants | L | 15% | 332.5 |
2713 | Lubricating greases, all | kg | 15% | 332.5 |
2714 | Mineral turpentine and petroleum oils, other | L | 15% | 332.9 |
2715 | Bitumen and asphalt | t | 15% | 276.1 |
SECTION VI. PRODUCTS OF THE CHEMICAL AND ALLIED INDUSTRIES
Chapter 28. Inorganic Chemicals etc.
2801 | Element, oxide, and halogen salts | - | 15% | 513.0 |
2802 | Radioactive and associated materials | - | 15% | 515.0 |
2803 | Other inorganic chemicals | - | 15% | 514.0 |
Chapter 29. Organic Chemicals
2901 | Organic chemicals for medicinal or pharmaceutical use other than chemicals falling within item 3000 | - | free | 541.0 |
2902 | Organics chemicals for other than medicinal or pharmaceutical use except methylated spirits | - | 15% | 512.0 |
2903 | Methylated spirits | - | 5s per L | 512.2 |
Chapter 30. Pharmaceutical Products
3000 | Medicinal and pharmaceutical products other than those falling within item 2901 | - | free | 541.9 |
Chapter 31. Fertilizers
3101 | Natural fertilizers | t | free | 271.0 |
3102 | Manufactured fertilizers | t | free | 561.0 |
Chapter 32. Tanning & Dyeing Extracts, Tannins, Colours, Paints and Varnishes, Putty, Fillers and Stopping; Inks
3201 | Dying and Tanning extracts and synthetic tanning materials | - | 15% | 532.0 |
3202 | Synthetic organic dyestuffs, natural indigo and colour lakes | - | 15% | 531.0 |
3203 | Pigments and pigment dispersion | - | 10% | 533.01 |
32031 | Finished paints (other than marine and auto paints) and varnishes | - | 30% | 533.02 |
32032 | Automotive paints marine paints, and related materials including putty, fillers and stoppings and printing ink (including washing
blue) | - | 15% | 533.03 |
3204 | Writing ink | - | 15% | 895.9 |
Chapter 33. Essential Oils and Resinoids Perfumery, Cosmetics and Toilet Preparations
3301 | Essential Oils and resinoids including flavouring essences and materials | - | 25% | 551.0 |
3302 | Cosmetic and other toilet preparations, n.e.s | - | 25% | 553.0 |
33021 | Perfumery scents and Toilet Waters excluding other cosmetics | - | 25% | 553.0 |
3303 | Dentifrices and Tooth pastes | | | |
Chapter 34. Soap, Cleaning, Lubricating, Polishing, Scouring Preparations, Candles, Modelling Pastes and Dental Waxes
3401 | Toilet soaps, whether or not medicated including shaving soaps | kg | 20% | 554.1 |
3402 | Other soaps and surface-active agents and washing preparations, whether or not containing soap | kg | 20% | 554.2 |
3403 | Lubricating preparations for textiles or leather | - | 15% | 332.5 |
3404 | Artificial waxes and prepared waxes, modelling pastes and dental impression compounds | kg | 15% | 599.7 |
3405 | Polishes and creams for footwear, furniture or floors, metal polishes, scouring powders and similar preparations | - | 15% | 554.3 |
3406 | Candles, tapers, might lights and the like | kg | 15% | 899.3 |
Chapter 35. Albuminoidal substances: Glues
3500 | Albuminoidal substances; glues | - | 15% | 599.5 |
Chapter 36. Explosives; Pyrotechnic Products; Matches; Pyropheric Alloys; Certain Combustible Preparations
3601 | Propellant powders and prepared explosives | kg | free | 571.1 |
3602 | Mining, blasting and safety fuses, percussion and detonating caps, igniters, detonators | - | free | 571.2 |
3603 | Pyrotechnical articles (e.g. fireworks, flares) | - | 15% | 571.3 |
3604 | Matches, including waxed matches and vestas but excluding Bengal matches | - | 15% | 899.3 |
3609 | Combustible preparations and products n.e.s. | - | 15% | 899.3 |
Chapter 37. Photographic and Cinematographic Goods
3701 | Photographic and cinematographic supplies, including chemical products put up in measured portions or for retail sale and photographic
film, plates and paper whether or not exposed and developed film other than cinematographic film | - | 15% | 862.0 |
3702 | Cinematographic films, exposed, with or without sound track, of a standard width of 35mm imported for exhibition, whether to be re-exported
or not | m | 6s per 30m | 863.1 |
3703 | Cinematographic films, exposed, with or without sound track of a standard width of 16mm imported for exhibition, whether to be re-exported
or not | m | 12s per 30m | 863.1 |
3704 | Cinematographic films, exposed, with or without sound track of a standard width of less than 16mm imported for exhibition whether
to be re-exported or not | m | 22s per 30m | 863.1 |
Chapter 38. Miscellaneous Chemical Products
3801 | Insecticides, pesticides, fungicides, other than those falling within item 3802, disinfectants and similar preparations | - | free | 599.1 |
3802 | Insecticides, pesticides and fungicides for agriculture | - | free | 599.2 |
3803 | Tall oil; spirits of turpentine; resin and resin acids; wood tar and oils; vegetable pitch and other chemical products n.e.s. | - | 15% | 599.6 |
3804 | Preparations and charges for fire extinguishers, charged fire extinguishing grenades | - | free | 599.1 |
3805 | Refractory cement and mortar | t | 15% | 662.3 |
SECTION VII. ARTIFICIAL RESINS AND PLASTIC MATERIALS AND ARTICLES THEREOF: RUBBER, SYNTHETIC RUBBER AND ARTICLES THEREOF
Chapter 39. Artificial Resins and Plastic Materials and Articles Thereof
3901 | Plastic materials and regenerated cellulose | kg | 15% | 581.0 |
39011 | Resins used in paint manufacture | kg | 10% | 581.0 |
3902 | Water pipes and fittings, excluding taps | - | free | 893.1 |
3999 | Other articles of the above materials | - | 15% | 893.2 |
Chapter 40. Rubber, Synthetic Rubber, Factice and Articles Thereof
4001 | Natural rubber and latex | kg | 15% | 231.0 |
4002 | Materials of rubber | - | 15% | 621.0 |
4003 | Rubber tyres and tubes for bicycles | No. | 15% | 629.2 |
4004 | Rubber tyres and tubes for motor vehicles | No. | 20% | 629.1 |
4005 | Apparel and clothing accessories of rubber | - | 20% | 841.6 |
4099 | Rubber manufactures, n.e.s. | - | 15% | 629.9 |
SECTION VIII. RAW HIDES AND SKINS, LEATHER, FURSKINS AND ARTICLES THEREOF: SADDLERY AND HARNESS: TRAVEL GOODS, HANDBAGS AND SIMILAR CONTAINERS: ARTICLES OF GUT
Chapter 41. Raw Hides and Skins (not Furskins) and Leather
4101 | Hides, leather parings, powder and other leather waste | kg | free | 211.0 |
4102 | Leather, other than that falling within item 4103 | kg | free | 611.0 |
4103 | Composition leather slabs, sheets or rolls | - | free | 611.2 |
Chapter 42. Articles of Leather; Saddlery and Harness; Travel Goods, Handbags and Similar Containers; Articles of Animal Gut
4201 | Travel goads, handbags, brief cases, and similar containers | - | 20% | 831.0 |
4202 | Apparel and clothing accessories of leather | - | 20% | 841.3 |
4203 | Articles made from gut | - | 20% | 899.9 |
4299 | Other leather manufacturers | - | 20% | 612.9 |
Chapter 43. Furskins and Artificial Fur and Manufactures Thereof
4301 | Furskins undressed | - | 15% | 212.0 |
4302 | Furskins, tanned or dressed (including dyed) | - | 15% | 613.0 |
4303 | Fur clothing and other articles made of furskins; artificial fur and articles thereof | - | 20% | 842.0 |
SECTION IX. WOOD, CORK AND WICKER WORK OF ARTICLES THEREOF
Chapter 44. Wood and Articles of Wood; Wood Charcoal
4401 | Fuel wood and charcoal; wood waste | T | 15% | 241.1 |
4402 | Wood in the rough or roughly squared | m³ | free | 242.0 |
4403 | Wood shaped or simply worked; lumber; railway sleepers including timber dressed | m³ | free | 243.0 |
4404 | Wood sawn lengthwise, sliced or peeled, of a thickness not exceeding 5mm; veneers, plywood, improved or reconstituted wood; | m³ | 15% | 631.1 |
4405 | Wood paving block; riven staves; split poles; wooden sticks, roughly trimmed, but not turned, bent or otherwise worked; wood wool
and wood flour, wooden shavings; wooden beeding, mouldings, skirtings etc. | - | 15% | 631.8 |
4406 | Wooden picture frames, mirror frames and the like; packing cases, boxes, crates, casks, vats, tubs, buckets and the like, of wood;
builders carpentry; household utensils and furniture of wood not falling within Chapter 94, and other wood manufactures n.e.s. | - | 15% | 632.7 |
4407 | Barrels, kegs, fruit cases and shocks, imported empty for packing local produce for export | - | free | 632.1 |
4408 | Wooden palings, fencing | - | 15% | 632.3 |
4409 | Wooden shingles, roofing | - | 15% | 632.5 |
Chapter 45. Cork and Articles of Cork
4501 | Cork, raw and waste | Kg | 15% | 244.0 |
4502 | Manufactures of Cork | - | 15% | 633.0 |
Chapter 46: Manufactures of Straw, Esparto and Other Plaiting Materials, Basketwork and Wickerwork
4601 | Plaits and similar products and basketwork and other articles of plating materials n.e.s. | - | 15% | 899.2 |
4602 | Mats, mattings, screens, etc, of vegetable plaiting materials | - | 15% | 657.8 |
SECTION X. PAPER - MAKING MATERIALS AND PAPER-BOARD ARTICLES THEREOF
Chapter 47. Paper-making Materials
4700 | Paper pulp and waste paper | - | 15% | 251.0 |
Chapter 48. Paper and Paperboard and Articles of Paper Pulp, Paper and Paperboard
4801 | Paper and paperboard in rolls and sheets | - | 15% | 641.0 |
4802 | Building board of wood pulp or vegetable fibre | m² | 15% | 641.6 |
4803 | Floor coverings prepared on a paper or paperboard base | m² | 15% | 657.4 |
4804 | Boxes, bags and other containers for export of local produce | - | free | 642.1 |
4805 | Exercise books, plain, lined or squared being not less than 190mm by 150mm and no greater than 245mm by 195mm in size | - | free | 642.3 |
4815 | Toilet Paper | - | 30% | 642.4 |
4899 | Other articles made of paper or paperboard | - | 15% | 642.9 |
Chapter 49. Printed Books, Newspapers, Pictures and Other Products of the Printing Industry, Manuscripts, Typescripts and Plans
4901 | Printed books, including children's picture and painting books; booklets brochures and pamphlets, newspapers, journals and periodicals,
saleable as such | - | free | 892.0 |
4902 | Printed music, maps, including wall maps, atlases and hydrographic-charts and drawings and plans for industrial, architectural or
similar purposes | - | free | 892.9 |
4903 | Calendars, picture postcards and other picture and greeting cards printed by any process, with or without trimmings | - | 15% | 892.9 |
4909 | Other printed matter, including printed pictures and photographs | - | 15% | 892.9 |
SECTION XI. TEXTILES AND TEXTILE ARTICLES
Chapter 50-57. Textiles, Materials, Yarn and Fabrics
5001 | Raw silk, silk waste of silkworm cocoons | - | 15% | 261.0 |
5002 | Wool and other animal hair | - | 15% | 262.0 |
5003 | Vegetable fibres except cotton and jute | - | 15% | 265.0 |
5004 | Cotton-raw, linters, waste, or carded and combined | - | 15% | 263.0 |
5005 | Synthetic and regenerated fibres | - | 15% | 266.0 |
5006 | Jute, including cuttings and waste | - | 15% | 264.0 |
5007 | Textile yarn and thread | - | 20% | 651.0 |
5008 | Cotton fabrics, woven | m² | 20% | 652.0 |
5009 | Woven textiles, other than cotton | m² | 20% | 653.0 |
Chapter 58. Carpets, Mats, Matting and Tapestries; Pile and Chenille fabrics; Narrow Fabrics, Trimmings, Lace, Embroidery, etc.
5801 | Floor coverings, tapestries; etc. | m² | 15% | 657.1 |
5802 | Woven pile fabrics of cotton | m² | 15% | 652.2 |
5803 | Woven pile fabrics, other | m² | 15% | 653.9 |
5804 | Tulle, lace embroidery, ribbons, trimmings and other small wares | - | 15% | 654.0 |
Chapter 59. Wadding and Felt, Twine, Cordage, Ropes, Cables; Special Fabrics; Impregnated and Coated Fabrics; Textile Articles for Industrial Use
