Home
| Databases
| WorldLII
| Search
| Feedback
Tonga Sessional Legislation |
TONGA
1996-97 APPROPRIATION ACT, 1996
No. 3 of 1996.
I assent,
TAUFA'AHAU TUPOU IV,
28th June, 1996.
AN ACT
TO APPROPRIATE MONEYS TO THE SERVICE OF THE GOVERNMENT
[27th June, 1996.]
BE IT ENACTED by the King and Legislative Assembly of Tonga in the Legislature of the Kingdom as follows:
1. This Act may be cited as The 1996-97 Appropriation Act, 1996 and shall be deemed to have come into operation on the first day of July 1996.
2. There shall be issued from general revenue and other funds of the Kingdom and applied to the service of the year ending the thirtieth day of June, One thousand nine hundred and ninety seven any sum or sums not exceeding the sum of sixty one million five hundred and fifity eight thousand three hundred and sixty seven pa'anga for defraying the charge of the Government of Tonga for such period in the manner expressed in the Schedule to this Act.
3. The Treasurer shall issue and pay such sums for the purposes set out in the Schedule not exceeding in the whole the sums respectively in that behalf as the Prime Minister shall warrant under his hand direct.
4. The moneys granted by this Act are intended for the services in respect of which moneys will become payable within the financial year ending of 30 June, 1997 any balance unissued at the end of the month of June 1997 shall lapse and not be available for making payments in any subsequent month.
Passed by the Legislative Assembly this 27th day of June, 1996.
SCHEDULE
Vote | Ministry | Amount |
01x | H.M. The King | $1,033,877.00 |
02x | Legislative Assembly | 1,499,770.00 |
03x | Prime Minister's Office | 3,054,628.00 |
04x | Ministry of Foreign Affairs | 1,743,682.00 |
05x | Governor, Ha'apai | 69,698.00 |
06x | Governor, Vava'u | 96,566.00 |
07x | Ministry of Lands, Survey and Natural Resources | 1,335,823.00 |
09x | Printing Department | 769,430.00 |
10x | Ministry of Justice | 749,579.00 |
11x | Ministry of Police | 2,831,672.00 |
12x | Crown Law, Department | 294,482.00 |
13x | Defence | 3,200,068.00 |
14x | Ministry of Finance | 3,404,501.00 |
18x | Audit Department | 369,309.00 |
19x | Ministry of Education | 11,553,281.00 |
20x | Ministry of Health | 7,594,540.00 |
21x | Civil Pensions and Gratuities | 2,143,395.00 |
22x | Prisons Department | 496,091.00 |
23x | Ministry of Agriculture and Forestry | 2,641,632.00 |
24x | Ministry of Fisheries | 760,101.00 |
25x | Central Planning Department | 377,446.00 |
26x | Ministry of Labour, Commerce and Industries | 1,020,660.00 |
27x | Tonga. Visitors Bureau | 735,500.00 |
28x | Ministry of Works | 2,827,259.00 |
29x | Ministry of Civil Aviation | 1,609,802.00 |
30x | Ministry of Marine and Ports | 1,016,443.00 |
32x | Public Debt | 5,742,600.00 |
33x | Financial Appropriations | 2,586,533.00 |
| Total | $61,558,367.00 |
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/to/legis/num_act/199697aa1996176