LawCite Search | LawCite Markup Tool | Help | Feedback

Law
Cite


Cases Referring to this Case | Law Reform Reports Referring to this Case | Law Journal Articles Referring to this Case | Legislation Cited | Cases and Articles Cited

Help

Bredon's Case Between Gardiner and Bredon   flag 

[1597] EngR 5; 76 ER 172; (1597) 1 Co Rep 76
King's Bench
United Kingdom

Cases and Articles Cited

Case Name Citation(s) Court Jurisdiction †  Date Full Text Citation Index
14 Car 3 14 CAR 3 Australia - Commonwealth flag 64
Statute of Frauds 1677 29 CAR 2; 1N CB 1001 Australia - Commonwealth flag 1179
1 Inst 251 1 Inst 251 Italy flag 5
1 Inst 261 1 Inst 261 Italy flag 1
1 Inst 351 1 Inst 351 Italy flag 12
2 Inst 140 2 Inst 140 Italy flag 5
Roe on the demise of the Earl of Berkeley v The Archbishop of York [1805] EngR 41; 6 East 86; 102 ER 1219 King's Bench United Kingdom circa 1805 CommonLII flag 33
Smith v Mapleback [1786] EngR 203; 99 ER 1186; (1786) 1 TR 441 United Kingdom circa 1786 CommonLII flag 7
Mayor of Yarmouth versus Eaton [1763] EngR 77; 3 Burr 1402; 97 ER 896; 1 Salk 14; 1 Lev 37; 97 PD 424; 2 Keb 566; 1 Sid 183 King's Bench United Kingdom circa 1763 CommonLII flag 37
Bulmer versus Charles Pawlet, Lord Saint John (1726) 1 Vent 160; 2 Rolle 473 King's Bench United Kingdom circa 1726 flag 3
1 Saund 195 1 Saund 195; 85 ER 196; 2 TR 617 King's Bench United Kingdom flag 10
1 Taunt 584 1 Taunt 584 Court of Common Pleas United Kingdom flag 2
130 Hob 277 130 Hob 277 King's Bench United Kingdom flag 1
1 Leon 247; 1 Rolle 405 1 Leon 247; 1 Rolle 405 King's Bench United Kingdom flag 2
147 Hob 877 147 Hob 877 King's Bench United Kingdom flag 1
1 Leon 115 1 Leon 115 United Kingdom flag 3
2 Leon 108 2 Leon 108 United Kingdom flag 6
2 Pi 20 2 PI 20 United Kingdom flag 1
2 Rolle 496 2 Rolle 496 King's Bench United Kingdom flag 2
2 Saund 386 2 Saund 386; 481-2 Rt Hardw 16 King's Bench United Kingdom flag 5
267 Co Lit 251 267 Co Lit 251 United Kingdom flag 1
3 Atk 728 3 Atk 728 Court of Chancery United Kingdom flag 4
3 Bulst 273 3 Bulst 273 King's Bench United Kingdom flag 3
3 Cro Eliz 828 3 Cro Eliz 828 King's Bench United Kingdom flag 1
3 Keb 288 3 Keb 288 King's Bench United Kingdom flag 8
3 Keb 581 3 Keb 581 King's Bench United Kingdom flag 2
32 Co Lit 301 32 Co Lit 301 United Kingdom flag 1
327 Hob 278 327 Hob 278 King's Bench United Kingdom flag 1
338 Carth 461 338 Carth 461 King's Bench United Kingdom flag 1
4 Leon 15 4 Leon 15 United Kingdom flag 5
56 Co Lit 302 56 Co Lit 302 United Kingdom flag 1
66 Hob 277 66 Hob 277 King's Bench United Kingdom flag 1
83 Co Lit 302 83 Co Lit 302 United Kingdom flag 1
83 Hut 96 83 Hut 96 Court of Common Pleas United Kingdom flag 1
851 Owen 130 851 Owen 130 King's Bench United Kingdom flag 1
9 Skin 331 9 Skin 331 King's Bench United Kingdom flag 2
1 Rolle 857 1 Rolle 857 King's Bench United Kingdom flag 3
1 Rolle 865 1 Rolle 865; 1 Keb 77 King's Bench United Kingdom flag 3
1 Salk 338 1 Salk 338 King's Bench United Kingdom flag 14
1 Salk 590 1 Salk 590 King's Bench United Kingdom flag 1
1 Mod Rep 109 1 Mod Rep 109 United Kingdom flag 1

LawCite: Privacy | Disclaimers | Conditions of Use | Acknowledgements | Feedback