LawCite Search | LawCite Markup Tool | Help | Feedback

Law
Cite


Cases Referring to this Case | Law Reform Reports Referring to this Case | Law Journal Articles Referring to this Case | Legislation Cited | Cases and Articles Cited

Help

Throckmerton v Tracy, &c   flag 

[1816] EngR 212
United Kingdom

Cases and Articles Cited

Case Name †  Citation(s) Court Jurisdiction Date Full Text Citation Index
Kzkg v UPlyn 2 Saund 305 King's Bench United Kingdom flag 9
Prydyerd versus Thomas (1726) 1 Vent 96; 2 Sid 117 King's Bench United Kingdom circa 1726 flag 4
Rogers v Marshall [1685] EngR 2779; 83 ER 1314; (1685) 1 Keb 908 King's Bench United Kingdom circa 1685 CommonLII flag 1
Simonds Case [1686] EngR 183; 3 Leon 11; 74 ER 508; 3 Bulst 105 King's Bench United Kingdom circa 1686 CommonLII flag 13
Spring and Lawsons Case [1687] EngR 732; 74 ER 740; (1687) 4 Leon 77 United Kingdom circa 1687 CommonLII flag 1
Throckmerton v Tracy (1555) 1 Plow 145; 75 ER 222 United Kingdom circa 1555 CommonLII flag 9
1 Bulst 62 1 Bulst 62; 3 Leon 166 King's Bench United Kingdom flag 1
1 Leon 184 1 Leon 184 United Kingdom flag 3
1 Leon 330; 4 Leon 83 1 Leon 330; 4 Leon 83 United Kingdom flag 1
1 PWms 19 1 PWms 19 King's Bench United Kingdom flag 1
1 PWms 20 1 PWms 20 King's Bench United Kingdom flag 1
1 PWms 38 1 PWms 38 King's Bench United Kingdom flag 3
1 Vern 22 1 Vern 22 Court of Chancery United Kingdom flag 5
2 Br & Gold 334 2 Br & Gold 334 Court of Common Pleas United Kingdom flag 4
2 Br & Gold 358 2 Br & Gold 358 Court of Common Pleas United Kingdom flag 1
2 Bulst 187 2 Bulst 187 King's Bench United Kingdom flag 11
2 Keb 785 2 Keb 785 King's Bench United Kingdom flag 1
2 Leon 43 2 Leon 43 United Kingdom flag 4
3 Bulst 122 3 Bulst 122 King's Bench United Kingdom flag 2
3 Leon 136 3 Leon 136 United Kingdom flag 2
3 Pi 1 3 PI 1 United Kingdom flag 3
4 Keb 561 4 Keb 561 King's Bench United Kingdom flag 1
4 Vent 204 4 Vent 204; 427 Palm 30 King's Bench United Kingdom flag 1
5 Co Litt 36 5 Co Litt 36 United Kingdom flag 1
10 Co Litt 317 10 Co Litt 317 United Kingdom flag 1
11 Owen 102 11 Owen 102 King's Bench United Kingdom flag 1
12 P 5 12 P 5 2
13 Co Litt 303 13 Co Litt 303 United Kingdom flag 1
13 Het 22 13 Het 22 Court of Common Pleas United Kingdom flag 1
17 Hob 172 17 Hob 172 King's Bench United Kingdom flag 1
18 Palm 320 18 Palm 320 King's Bench United Kingdom flag 1
30 Co Litt 183 30 Co Litt 183 United Kingdom flag 1
30 Dyer 126 30 Dyer 126 King's Bench United Kingdom flag 1
34 Co Litt 42 34 Co Litt 42 United Kingdom flag 1
34 Equitable Lawyer 3 34 Equitable Lawyer 3 Equitable Lawyer United Kingdom flag 2
34 Hob 172 34 Hob 172 King's Bench United Kingdom flag 1
35 Dyer 29 35 Dyer 29 King's Bench United Kingdom flag 1
36 Pi 118 36 PI 118 United Kingdom flag 1
39 Dyer 125 39 Dyer 125 King's Bench United Kingdom flag 1
43 Co Litt 299 43 Co Litt 299 United Kingdom flag 1
45 P 5 45 P 5 2
53 Dyer 185 53 Dyer 185 King's Bench United Kingdom flag 1
55 Dyer 125 55 Dyer 125 King's Bench United Kingdom flag 1
60 Dyer 336 60 Dyer 336 King's Bench United Kingdom flag 1
73 Dyer 10 73 Dyer 10 King's Bench United Kingdom flag 1
86 Dyer 125 86 Dyer 125 King's Bench United Kingdom flag 1
101 TJones 4 101 TJones 4 King's Bench United Kingdom flag 1
101 Yelv 135 101 Yelv 135 King's Bench United Kingdom flag 1
108 Co Litt 5 108 Co Litt 5 United Kingdom flag 1
126 Pi 48 126 PI 48 United Kingdom flag 2
144 Dyer 135 144 Dyer 135 King's Bench United Kingdom flag 1
152 Leon 111 152 Leon 111 United Kingdom flag 1
172 Dyer 29 172 Dyer 29 King's Bench United Kingdom flag 1
173 Het 21 173 Het 21; 31 Vaugh 36 Court of Common Pleas United Kingdom flag 1
177 P 31 177 P 31 1
219 Dyer 135 219 Dyer 135 King's Bench United Kingdom flag 1
255 Hob 170 255 Hob 170 King's Bench United Kingdom flag 1
280 Style 181 280 Style 181 King's Bench United Kingdom flag 1
283 Co Litt 85 283 Co Litt 85 United Kingdom flag 1
298 Dyer 10 298 Dyer 10 King's Bench United Kingdom flag 1
302 Salk 391 302 Salk 391 King's Bench United Kingdom flag 1
391 Ld Raym 623 391 Ld Raym 623 King's Bench United Kingdom flag 1
468 Co Litt 303 468 Co Litt 303 United Kingdom flag 1
496 Show PC 204 496 Show PC 204 United Kingdom flag 1
523 Dyer 126 523 Dyer 126 King's Bench United Kingdom flag 1
573 Dyer 136 573 Dyer 136 King's Bench United Kingdom flag 1
585 Palm 30 585 Palm 30 King's Bench United Kingdom flag 1
703 P 5 703 P 5 1
880 Hob 172 880 Hob 172 King's Bench United Kingdom flag 1

LawCite: Privacy | Disclaimers | Conditions of Use | Acknowledgements | Feedback