LawCite Search | LawCite Markup Tool | Help | Feedback

Law
Cite


Cases Referring to this Case | Law Reform Reports Referring to this Case | Law Journal Articles Referring to this Case | Legislation Cited | Cases and Articles Cited

Help

Qatar v Bahrain - Maritime Delimitation and Territorial Questions between Qatar and Bahrain - Judgment of 16 March 2001 - Merits - Dissenting opinion of Judge Torres Bernardez - Judgments   flag 

[2001] ICJ 50
International Court of Justice
International
16th March, 2001

Cases and Articles Cited

Case Name Citation(s) Court Jurisdiction †  Date Full Text Citation Index
2 Ann 111 2 Ann 111 United Kingdom flag 1
Rica v Nicaragua, MCR, Vol 2 Ann 7 United Kingdom flag 3
2 Ann 113 2 Ann 113 United Kingdom flag 1
2 Ann 1155 2 Ann 1155 United Kingdom flag 1
2 Ann 1158 2 Ann 1158 United Kingdom flag 1
2 Ann 1161 2 Ann 1161 United Kingdom flag 1
2 Ann 117 2 Ann 117 United Kingdom flag 1
2 Ann 1175 2 Ann 1175 United Kingdom flag 1
2 Ann 118 2 Ann 118 United Kingdom flag 1
2 Ann 1181 2 Ann 1181 United Kingdom flag 1
2 Ann 1182 2 Ann 1182 United Kingdom flag 1
2 Ann 122 2 Ann 122 United Kingdom flag 1
2 Ann 20 2 Ann 20 United Kingdom flag 2
2 Ann 33a 2 Ann 33A United Kingdom flag 1
2 Ann 35 2 Ann 35 United Kingdom flag 1
2 Ann 36 2 Ann 36 United Kingdom flag 1
2 Ann 37 2 Ann 37 United Kingdom flag 2
2 Ann 41 2 Ann 41 United Kingdom flag 1
2 Ann 62 2 Ann 62 United Kingdom flag 1
2 Ann 67 2 Ann 67 United Kingdom flag 1
2 Ann 70 2 Ann 70 United Kingdom flag 2
2 Ann 8 2 Ann 8 United Kingdom flag 4
3 Ann 111 3 Ann 111 United Kingdom flag 2
3 Ann 1111 3 Ann 1111 United Kingdom flag 1
3 Ann 11110 3 Ann 11110 United Kingdom flag 1
3 Ann 11120 3 Ann 11120 United Kingdom flag 1
3 Ann 1113 3 Ann 1113 United Kingdom flag 1
3 Ann 11134 3 Ann 11134 United Kingdom flag 1
3 Ann 11135 3 Ann 11135 United Kingdom flag 1
3 Ann 11138 3 Ann 11138 United Kingdom flag 1
3 Ann 1114 3 Ann 1114 United Kingdom flag 1
3 Ann 11141 3 Ann 11141 United Kingdom flag 1
3 Ann 1115 3 Ann 1115 United Kingdom flag 1
3 Ann 11156 3 Ann 11156 United Kingdom flag 1
3 Ann 11157 3 Ann 11157 United Kingdom flag 1
3 Ann 11159 3 Ann 11159 United Kingdom flag 1
3 Ann 1116 3 Ann 1116 United Kingdom flag 1
3 Ann 1118 3 Ann 1118 United Kingdom flag 1
3 Ann 1119 3 Ann 1119 United Kingdom flag 1
3 Ann 11194 3 Ann 11194 United Kingdom flag 1
3 Ann 11198 3 Ann 11198 United Kingdom flag 1
3 Ann 113 3 Ann 113 United Kingdom flag 1
3 Ann 114 3 Ann 114 United Kingdom flag 1
3 Ann 115 3 Ann 115 United Kingdom flag 1
3 Ann 71 3 Ann 71 United Kingdom flag 1
3 Ann 83 3 Ann 83; 167 CR 2007/22 United Kingdom flag 1
4 Ann 1110 4 Ann 1110 United Kingdom flag 1
4 Ann 117 4 Ann 117 United Kingdom flag 1
4 Ann 118 4 Ann 118 United Kingdom flag 1
4 Ann IV1 4 Ann IV1 United Kingdom flag 1
4 Ann IV2 4 Ann IV2 United Kingdom flag 1
4 Ann IV35 4 Ann IV35 United Kingdom flag 1
5 Ann 1120 5 Ann 1120 United Kingdom flag 1
5 Ann 1126 5 Ann 1126 United Kingdom flag 1
5 Ann 1127 5 Ann 1127 United Kingdom flag 1
5 Ann 1128 5 Ann 1128 United Kingdom flag 1
5 Ann 1129 5 Ann 1129 United Kingdom flag 1
5 Ann 1136 5 Ann 1136 United Kingdom flag 1
5 Ann 1137 5 Ann 1137 United Kingdom flag 1
5 Ann 1146 5 Ann 1146 United Kingdom flag 1
5 Ann 1147 5 Ann 1147 United Kingdom flag 1
5 Ann 118 5 Ann 118 United Kingdom flag 1
5 Ann 236 5 Ann 236 United Kingdom flag 2
5 Ann 239 5 Ann 239 United Kingdom flag 1
5 Ann 244 5 Ann 244 United Kingdom flag 1
5 Ann 261 5 Ann 261 United Kingdom flag 1
5 Ann 274 5 Ann 274 United Kingdom flag 1
5 Ann 28 5 Ann 28 United Kingdom flag 1
5 Ann 281 5 Ann 281 United Kingdom flag 1
5 Ann 282 5 Ann 282 United Kingdom flag 1
6 Ann 11128 6 Ann 11128 United Kingdom flag 1
6 Ann 11151 6 Ann 11151 United Kingdom flag 1
6 Ann 11152 6 Ann 11152 United Kingdom flag 1
6 Ann 11153 6 Ann 11153 United Kingdom flag 1
6 Ann 11156 6 Ann 11156 United Kingdom flag 1
6 Ann 11158 6 Ann 11158 United Kingdom flag 1
6 Ann 11160 6 Ann 11160 United Kingdom flag 1
6 Ann 11184 6 Ann 11184 United Kingdom flag 1
6 Ann 11185 6 Ann 11185 United Kingdom flag 1
6 Ann 11187 6 Ann 11187 United Kingdom flag 1
6 Ann 11188 6 Ann 11188 United Kingdom flag 1
6 Ann 11191 6 Ann 11191 United Kingdom flag 1
6 Ann 11194 6 Ann 11194 United Kingdom flag 1
6 Ann 11199 6 Ann 11199 United Kingdom flag 1
6 Ann 333 6 Ann 333 United Kingdom flag 1
6 Ann 334 6 Ann 334 United Kingdom flag 1
7 Ann 111103 7 Ann 111103 United Kingdom flag 1
7 Ann 111104 7 Ann 111104 United Kingdom flag 1
7 Ann 111106 7 Ann 111106 United Kingdom flag 1
7 Ann 111150 7 Ann 111150 United Kingdom flag 1
7 Ann 111152 7 Ann 111152 United Kingdom flag 1
7 Ann 111156 7 Ann 111156 United Kingdom flag 1
7 Ann 111157 7 Ann 111157 United Kingdom flag 1
7 Ann 111158 7 Ann 111158 United Kingdom flag 1
7 Ann 111192 7 Ann 111192 United Kingdom flag 1
7 Ann 111195 7 Ann 111195 United Kingdom flag 1
8 Ann 11121 8 Ann 11121 United Kingdom flag 1
8 Ann 111211 8 Ann 111211 United Kingdom flag 1
8 Ann 111213 8 Ann 111213 United Kingdom flag 1
8 Ann 111219 8 Ann 111219 United Kingdom flag 1
8 Ann 111229 8 Ann 111229 United Kingdom flag 1
8 Ann 111240 8 Ann 111240 United Kingdom flag 2
8 Ann 111243 8 Ann 111243 United Kingdom flag 1
8 Ann 111245 8 Ann 111245 United Kingdom flag 1
8 Ann 111259 8 Ann 111259 United Kingdom flag 1
8 Ann 111283 8 Ann 111283 United Kingdom flag 1
8 Ann 111284 8 Ann 111284 United Kingdom flag 1
8 Ann 111307 8 Ann 111307 United Kingdom flag 1
Inter the Parishes of Westbury and Coston Hill 2 Ann 2 United Kingdom flag 36
Military Report and Route Book for the Arabian States of the Persian Gulf (ihid, Vol 4 Ann 1V3 United Kingdom flag 1
Oman and Bahrain Island " (Reply of Qatar, Vol 2 Ann 1145 United Kingdom flag 1

LawCite: Privacy | Disclaimers | Conditions of Use | Acknowledgements | Feedback