LawCite Search | LawCite Markup Tool | Help | Feedback

Law
Cite


Cases Referring to this Case | Law Reform Reports Referring to this Case | Law Journal Articles Referring to this Case | Legislation Cited | Cases and Articles Cited

Help

Malaysia/Singapore - Sovereignty over Pedra Branca/Pulau Batu Puteh, Middle Rocks and South Ledge - Malaysia/Singapore - Public sitting held on Monday 19 November 2007, at 10 a m , at the Peace Palace, Vice-President Al-Khasawneh, Acting President, presiding in the case concerning Sovereignty over Pedra Branca/Pulau Batu Puteh, Middle Rocks and South Ledge - Oral Proceedings   flag 

[2007] ICJTrans 33
International Court of Justice
International
19th November, 2007

Cases and Articles Cited

Case Name Citation(s) Court Jurisdiction Date †  Full Text Citation Index
115 CR 2007/24 115 CR 2007/24 circa 2007 1
84 CR 2007/27 84 CR 2007/27 circa 2007 1
88 CR 2007/25 88 CR 2007/25 circa 2007 1
90 CR 2007/24 90 CR 2007/24 circa 2007 1
91 CR 2007/25 91 CR 2007/25 circa 2007 2
93 CR 2007/25 93 CR 2007/25 circa 2007 1
95 CR 2007/24 95 CR 2007/24 circa 2007 1
96 CR 2007/24 96 CR 2007/24 circa 2007 1
99 CR 2007/25 99 CR 2007/25 circa 2007 1
1 CR 2007/24 1 CR 2007/24 circa 2007 1
100 CR 2007/24 100 CR 2007/24 circa 2007 1
102 CR 2007/20 102 CR 2007/20 circa 2007 1
103 CR 2007/25 103 CR 2007/25 circa 2007 1
106 CR 2007/25 106 CR 2007/25 circa 2007 1
107 CR 2007/24 107 CR 2007/24 circa 2007 1
110 CR 2007/25 110 CR 2007/25 circa 2007 1
16 CR 2007/27 16 CR 2007/27 circa 2007 1
117 CR 2007/25 117 CR 2007/25 circa 2007 1
118 CR 2007/24 118 CR 2007/24 circa 2007 1
12 CR 2007/24 12 CR 2007/24 circa 2007 1
120 CR 2007/21 120 CR 2007/21 circa 2007 2
121 CR 2007/25 121 CR 2007/25 circa 2007 1
125 CR 2007/25 125 CR 2007/25 circa 2007 1
128 CR 2007/25 128 CR 2007/25 circa 2007 1
17 CR 2007/24 17 CR 2007/24 circa 2007 1
18 CR 2007/26 18 CR 2007/26 circa 2007 1
19 CR 2007/24 19 CR 2007/24 circa 2007 1
23 CR 2007/24 23 CR 2007/24 circa 2007 1
24 CR 2007/27 24 CR 2007/27 circa 2007 1
25 CR 2007/24 25 CR 2007/24 circa 2007 1
26 CR 2007/20 26 CR 2007/20 circa 2007 1
27 CR 2007/25 27 CR 2007/25 circa 2007 1
28 CR 2007/27 28 CR 2007/27 circa 2007 1
29 CR 2007/25 29 CR 2007/25 circa 2007 1
3 CR 2007/24 3 CR 2007/24 circa 2007 1
31 CR 2007/25 31 CR 2007/25 circa 2007 1
37 CR 2007/24 37 CR 2007/24 circa 2007 1
39 CR 2007/26 39 CR 2007/26 circa 2007 1
42 CR 2007/23 42 CR 2007/23 circa 2007 1
43 CR 2007/26 43 CR 2007/26 circa 2007 1
45 CR 2007/26 45 CR 2007/26 circa 2007 1
48 CR 2007/26 48 CR 2007/26 circa 2007 1
49 CR 2007/26 49 CR 2007/26 circa 2007 1
51 CR 2007/23 51 CR 2007/23 circa 2007 1
52 CR 2007/26 52 CR 2007/26 circa 2007 1
57 CR 2007/20 57 CR 2007/20 circa 2007 1
60 CR 2007/24 60 CR 2007/24 circa 2007 1
65 CR 2007/24 65 CR 2007/24 circa 2007 1
7 CR 2007/24 7 CR 2007/24 circa 2007 1
70 CR 2007/25 70 CR 2007/25 circa 2007 1
71 CR 2007/25 71 CR 2007/25 circa 2007 1
72 CR 2007/25 72 CR 2007/25 circa 2007 1
73 CR 2007/20 73 CR 2007/20 circa 2007 1
74 CR 2007/25 74 CR 2007/25 circa 2007 1
78 CR 2007/26 78 CR 2007/26 circa 2007 1
80 CR 2007/24 80 CR 2007/24 circa 2007 1
81 CR 2007/20 81 CR 2007/20 circa 2007 1
83 CR 2007/24 83 CR 2007/24 circa 2007 1
(1998) 114 Ilr 1 (1998) 114 ILR 1 circa 1998 3
4 Ann 61 4 Ann 61 United Kingdom flag 2
3 Ann 37 3 Ann 37 United Kingdom flag 1
3 Ann 32 3 Ann 32 United Kingdom flag 2
3 Ann 31 3 Ann 31 United Kingdom flag 1
3 Ann 27 3 Ann 27; 64 CR 2007/24 United Kingdom flag 3
Czechoslovakia and Hungary (SM, Vol 3 Ann 23; 33 CR 2007/25 United Kingdom flag 4
2 Ann 16 2 Ann 16; 27 CR 2007/27 United Kingdom flag 5

LawCite: Privacy | Disclaimers | Conditions of Use | Acknowledgements | Feedback