LawCite Search | LawCite Markup Tool | Help | Feedback

Law
Cite


Cases Referring to this Case | Law Reform Reports Referring to this Case | Law Journal Articles Referring to this Case | Legislation Cited | Cases and Articles Cited

Help

Ciceri (deprivation of citizenship appeals: principles)   flag  112

[2021] UKUT 238; [2021] Imm AR 1909
United Kingdom Upper Tribunal
United Kingdom
8th September, 2021

Cases Referring to this Case

Case Name †  Citation(s) Court Jurisdiction Date Full Text Citation Index
Berdica (Deprivation of citizenship: consideration) [2022] UKUT 276 United Kingdom Upper Tribunal United Kingdom 5 Apr 2022 BAILII flag 17
Chimi (deprivation appeals; scope and evidence) Cameroon [2023] UKUT 115; [2023] Imm AR 1071 United Kingdom Upper Tribunal United Kingdom 19 Apr 2023 BAILII flag 49
DC000062019 [2022] UKAITUR DC000062019 United Kingdom 16 Nov 2022 BAILII flag
DC000112020 [2022] UKAITUR DC000112020 United Kingdom 25 Oct 2022 BAILII flag
DC000182019 [2022] UKAITUR DC000182019 United Kingdom 10 Feb 2022 BAILII flag
DC000192019 [2023] UKAITUR DC000192019 United Kingdom 28 Apr 2023 BAILII flag
DC000202022 [2023] UKAITUR DC000202022 United Kingdom 4 Apr 2023 BAILII flag
DC000212019 [2021] UKAITUR DC000212019 United Kingdom 22 Sep 2021 BAILII flag
DC000232021 [2022] UKAITUR DC000232021 United Kingdom 2 Sep 2022 BAILII flag
DC000242019 [2022] UKAITUR DC000242019 United Kingdom 15 Nov 2022 BAILII flag
DC000252018 [2021] UKAITUR DC000252018 United Kingdom 17 Nov 2021 BAILII flag
DC000262020 [2023] UKAITUR DC000262020 United Kingdom 12 Feb 2023 BAILII flag
DC000262021 [2022] UKAITUR DC000262021 United Kingdom 21 Oct 2022 BAILII flag
DC000312020 [2021] UKAITUR DC000312020 United Kingdom 12 Nov 2021 BAILII flag
DC000362020 [2022] UKAITUR DC000362020 United Kingdom 5 Oct 2022 BAILII flag
DC000372021 [2023] UKAITUR DC000372021 United Kingdom 28 Apr 2023 BAILII flag
DC000382020 [2022] UKAITUR DC000382020 United Kingdom 24 Jan 2022 BAILII flag
DC000392021 [2023] UKAITUR DC000392021 United Kingdom 28 Apr 2023 BAILII flag
DC000492019 [2023] UKAITUR DC000492019 United Kingdom 12 Dec 2023 BAILII flag
DC000512020 [2021] UKAITUR DC000512020 United Kingdom 15 Nov 2021 BAILII flag
DC000542019 [2022] UKAITUR DC000542019 United Kingdom 29 Apr 2022 BAILII flag
DC000542019 [2023] UKAITUR DC000542019 United Kingdom 13 Dec 2023 BAILII flag
DC000542021 & DC000552021 [2023] UKAITUR DC000542021 United Kingdom 23 Jan 2023 BAILII flag
DC000602020 [2022] UKAITUR DC000602020 United Kingdom 12 Apr 2022 BAILII flag
DC000632020 [2022] UKAITUR DC000632020 United Kingdom 27 Nov 2022 BAILII flag
DC000652018 [2022] UKAITUR DC000652018 United Kingdom 22 Jun 2022 BAILII flag
DC000702018 [2023] UKAITUR DC000702018 United Kingdom 4 Jan 2023 BAILII flag
DC000712019 [2021] UKAITUR DC000712019 United Kingdom 23 Nov 2021 BAILII flag
DC000722018 [2021] UKAITUR DC000722018 United Kingdom 9 Nov 2021 BAILII flag
DC000732019 [2022] UKAITUR DC000732019 United Kingdom 15 Mar 2022 BAILII flag
DC000742019 [2022] UKAITUR DC000742019 United Kingdom 13 Apr 2022 BAILII flag
DC000872020 [2022] UKAITUR DC000872020 United Kingdom 7 Jul 2022 BAILII flag
DC000902019 [2022] UKAITUR DC000902019 United Kingdom 9 Feb 2022 BAILII flag
DC000912019 & DC001272019 [2021] UKAITUR DC000912019 United Kingdom 11 Oct 2021 BAILII flag
DC001082019 [2021] UKAITUR DC001082019 United Kingdom 29 Nov 2021 BAILII flag
DC001092020 [2022] UKAITUR DC001092020 United Kingdom 22 Aug 2022 BAILII flag
DC001122019 [2022] UKAITUR DC001122019 United Kingdom 25 Oct 2022 BAILII flag
DC001222019 [2022] UKAITUR DC001222019 United Kingdom 28 Feb 2022 BAILII flag
DC001432019 [2022] UKAITUR DC001432019 United Kingdom 10 Feb 2022 BAILII flag
IA005412021 [2023] UKAITUR IA005412021 United Kingdom 12 Feb 2023 BAILII flag
IA006382020 [2023] UKAITUR IA006382020 United Kingdom 26 Mar 2023 BAILII flag
IA008882020 [2022] UKAITUR IA008882020 United Kingdom 19 Aug 2022 BAILII flag
IA012212021 [2022] UKAITUR IA012212021 United Kingdom 14 Nov 2022 BAILII flag
IA021442021 [2023] UKAITUR IA021442021 United Kingdom 16 Mar 2023 BAILII flag
IA023542021 & LD000752022 [2023] UKAITUR IA023542021 United Kingdom 21 May 2023 BAILII flag
IA035302021 [2022] UKAITUR IA035302021 United Kingdom 27 Sep 2022 BAILII flag
IA046162021 [2023] UKAITUR IA046162021 United Kingdom 21 May 2023 BAILII flag
IA128262021 [2023] UKAITUR IA128262021 United Kingdom 19 Apr 2023 BAILII flag
IA144232021 & IA144252021 [2022] UKAITUR IA144232021 United Kingdom 3 Oct 2022 BAILII flag
LD000152022 [2023] UKAITUR LD000152022 United Kingdom 24 Mar 2023 BAILII flag
LD0002362022 [2023] UKAITUR LD0002362022 United Kingdom 18 Apr 2023 BAILII flag
LD000282022 [2023] UKAITUR LD000282022 United Kingdom 10 Mar 2023 BAILII flag
LD000342022 [2023] UKAITUR LD000342022 United Kingdom 30 Mar 2023 BAILII flag
LD000512021 & LD000522021 [2023] UKAITUR LD000512021 United Kingdom 15 Feb 2023 BAILII flag
LD000812022 [2023] UKAITUR LD000812022 United Kingdom 28 May 2023 BAILII flag
LD001002022 [2023] UKAITUR LD001002022 United Kingdom 22 Mar 2023 BAILII flag
LP000132022 [2023] UKAITUR LP000132022 United Kingdom 1 Feb 2023 BAILII flag
LP002302021 [2022] UKAITUR LP002302021 United Kingdom 29 Sep 2022 BAILII flag
LP002602021 [2022] UKAITUR LP002602021 United Kingdom 15 Jun 2022 BAILII flag
LP002762021 [2022] UKAITUR LP002762021 United Kingdom 2 Feb 2022 BAILII flag
LP002892021 [2023] UKAITUR LP002892021 United Kingdom 2 Feb 2023 BAILII flag
LP003312021 [2023] UKAITUR LP003312021 United Kingdom 10 Mar 2023 BAILII flag
LR000182022 [2023] UKAITUR LR000182022 United Kingdom 26 Mar 2023 BAILII flag
LR000192022 [2023] UKAITUR LR000192022 United Kingdom 19 Feb 2023 BAILII flag
Muslija (deprivation: reasonably foreseeable consequences) [2022] UKUT 337 United Kingdom Upper Tribunal United Kingdom 16 Nov 2022 BAILII flag 34
Onuzi (good character requirement: Sleiman considered) Albania [2024] UKUT 144 United Kingdom Upper Tribunal United Kingdom 16 Apr 2024 BAILII flag
Ui2021001737 [2023] UKAITUR UI2021001737 United Kingdom 14 Sep 2023 BAILII flag
Ui2022001183 [2023] UKAITUR UI2022001183 United Kingdom 9 Nov 2023 BAILII flag
Ui2022001463 [2023] UKAITUR UI2022001463 United Kingdom 26 Oct 2023 BAILII flag
Ui2022001484 [2023] UKAITUR UI2022001484 United Kingdom 14 Jul 2023 BAILII flag
Ui2022001578 [2023] UKAITUR UI2022001578 United Kingdom 25 Jul 2023 BAILII flag
Ui2022002488 [2023] UKAITUR UI2022002488 United Kingdom 6 Jun 2023 BAILII flag
Ui2022002588 [2023] UKAITUR UI2022002588 United Kingdom 19 Sep 2023 BAILII flag
Ui2022002795 [2023] UKAITUR UI2022002795 United Kingdom 10 Jul 2023 BAILII flag
Ui2022003185 [2023] UKAITUR UI2022003185 United Kingdom 19 Sep 2023 BAILII flag
Ui2022003408 [2023] UKAITUR UI2022003408 United Kingdom 21 Dec 2023 BAILII flag
Ui2022003914 [2023] UKAITUR UI2022003914 United Kingdom 13 Jun 2023 BAILII flag
Ui2022003922 [2024] UKAITUR UI2022003922 United Kingdom 20 Feb 2024 BAILII flag
Ui2022004320 [2023] UKAITUR UI2022004320 United Kingdom 15 Aug 2023 BAILII flag
Ui2022005316 [2023] UKAITUR UI2022005316 United Kingdom 6 Jul 2023 BAILII flag
Ui2022005344 [2023] UKAITUR UI2022005344 United Kingdom 23 Oct 2023 BAILII flag
Ui2022005383 [2023] UKAITUR UI2022005383 United Kingdom 5 Sep 2023 BAILII flag
Ui2022005689 [2023] UKAITUR UI2022005689 United Kingdom 30 Oct 2023 BAILII flag
Ui2022005873 [2023] UKAITUR UI2022005873 United Kingdom 14 Jul 2023 BAILII flag
Ui2022006219 [2023] UKAITUR UI2022006219 United Kingdom 17 Jul 2023 BAILII flag
Ui2022006383 [2024] UKAITUR UI2022006383 United Kingdom 12 Jun 2024 BAILII flag
Ui2022006516 [2024] UKAITUR UI2022006516 United Kingdom 15 Jan 2024 BAILII flag
Ui2022006559 [2023] UKAITUR UI2022006559 United Kingdom 26 Oct 2023 BAILII flag
Ui2022006618 [2024] UKAITUR UI2022006618 United Kingdom 5 Jan 2024 BAILII flag
Ui2022006624 & Ui2022006625 [2024] UKAITUR UI2022006624 United Kingdom 24 May 2024 BAILII flag
Ui2022006633 [2024] UKAITUR UI2022006633 United Kingdom 14 Feb 2024 BAILII flag
Ui2023000009 [2024] UKAITUR UI2023000009 United Kingdom 14 Feb 2024 BAILII flag
Ui2023000116 & Ui2023000117 [2023] UKAITUR UI2023000116 United Kingdom 6 Aug 2023 BAILII flag
Ui2023000170 [2023] UKAITUR UI2023000170 United Kingdom 24 Dec 2023 BAILII flag
Ui2023000215 [2023] UKAITUR UI2023000215 United Kingdom 2 Nov 2023 BAILII flag
Ui2023000231 [2023] UKAITUR UI2023000231 United Kingdom 5 Oct 2023 BAILII flag
Ui2023000544 [2023] UKAITUR UI2023000544 United Kingdom 19 Jul 2023 BAILII flag
Ui2023000643 [2023] UKAITUR UI2023000643 United Kingdom 31 Aug 2023 BAILII flag
Ui2023000706 [2024] UKAITUR UI2023000706 United Kingdom 10 Jan 2024 BAILII flag
Ui2023001210 & Ui2021001530 [2024] UKAITUR UI2023001210 United Kingdom 23 Feb 2024 BAILII flag
Ui2023001288 [2023] UKAITUR UI2023001288 United Kingdom 11 Jul 2023 BAILII flag
Ui2023001297 [2023] UKAITUR UI2023001297 United Kingdom 25 Jun 2023 BAILII flag
Ui2023001877 [2023] UKAITUR UI2023001877 United Kingdom 11 Oct 2023 BAILII flag
Ui2023001986 [2024] UKAITUR UI2023001986 United Kingdom 22 Feb 2024 BAILII flag
Ui2023002242 [2023] UKAITUR UI2023002242 United Kingdom 5 Sep 2023 BAILII flag
Ui2023002243 [2024] UKAITUR UI2023002243 United Kingdom 16 Apr 2024 BAILII flag
Ui2023002284 & Ui2023002286 [2023] UKAITUR UI2023002284 United Kingdom 29 Aug 2023 BAILII flag
Ui2023002359 [2024] UKAITUR UI2023002359 United Kingdom 21 Feb 2024 BAILII flag
Ui2023002608 [2024] UKAITUR UI2023002608 United Kingdom 11 Apr 2024 BAILII flag
Ui2023002683 [2023] UKAITUR UI2023002683 United Kingdom 2 Oct 2023 BAILII flag
Ui2023003538 [2024] UKAITUR UI2023003538 United Kingdom 19 Jan 2024 BAILII flag
Ui2023004821 [2024] UKAITUR UI2023004821 United Kingdom 21 May 2024 BAILII flag

Cases and Articles Cited

Case Name †  Citation(s) Court Jurisdiction Date Full Text Citation Index
Aziz v Secretary of State for the Home Department [2018] EWCA Civ 1884; [2019] 1 WLR 266; [2019] Imm AR 264 England and Wales Court of Appeal - Civil Division United Kingdom - England and Wales 8 Aug 2018 BAILII flag 47
BA (deprivation of citizenship: appeals) [2018] UKUT 85; [2018] Imm AR 807 United Kingdom Upper Tribunal United Kingdom 24 Jan 2018 BAILII flag 46
Deliallisi (British citizen: deprivation appeal: Scope) [2013] UKUT 439 United Kingdom Upper Tribunal United Kingdom 30 Aug 2013 BAILII flag 51
EB (Kosovo) v Secretary of State for the Home Department [2008] UKHL 41; [2009] AC 1159; [2008] 4 All ER 28; (2008) 25 BHRC 228; [2008] INLR 516; [2008] UKHRR 1087; [2008] Imm AR 713; [2008] HRLR 40; [2008] 3 WLR 178 House of Lords United Kingdom 25 Jun 2008 BAILII flag 555
Edwards v Bairstow [1955] UKHL 3; [1956] AC 14; [1955] 3 All ER 48; 36 Tax Cas 207; [1955] 3 WLR 410; [1955] TR 209 House of Lords United Kingdom 25 Jul 1955 BAILII flag 1132
Hysaj (Deprivation of Citizenship: Delay) [2020] UKUT 128; [2020] Imm AR 1044 United Kingdom Upper Tribunal United Kingdom 19 Mar 2020 BAILII flag 80
KV (Sri Lanka) v Secretary of State for the Home Department [2018] EWCA Civ 2483; [2018] 4 WLR 166 England and Wales Court of Appeal - Civil Division United Kingdom - England and Wales 8 Nov 2018 BAILII flag 65
Laci v Secretary of State for the Home Department [2021] EWCA Civ 769; [2021] Imm AR 1410; [2021] 4 WLR 86 England and Wales Court of Appeal - Civil Division United Kingdom - England and Wales 20 May 2021 BAILII flag 80
R (Begum) v Special Immigration Appeals Commission [2021] UKSC 7; [2021] AC 765; [2021] 2 All ER 1063; [2021] 2 WLR 556; [2021] Imm AR 879 United Kingdom Supreme Court United Kingdom 26 Feb 2021 BAILII flag 172
R (Hysaj) v Secretary of State for the Home Department [2017] UKSC 82; [2018] 1 WLR 221; [2018] Imm AR 699 United Kingdom Supreme Court United Kingdom 21 Dec 2017 BAILII flag 52

LawCite: Privacy | Disclaimers | Conditions of Use | Acknowledgements | Feedback